2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, C Grade
- Date: Saturday, June 7
- Sutton Grange - Redesdale Circuit
- 101.2 km / 50.6 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 105 Sophie EDWARDS (Adelaide Uni) | |||||
Sprint Classification: | 105 Sophie EDWARDS (Adelaide Uni) | |||||
Climb Classification: | 105 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
1 lap / 50.6 km Depart: 1:15 pm
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 20 | 1h37:01 | ||
2. | 119 | Sebastian FREER ▲ (Bendigo&District) | 11 | +0 | ||
3. | 101 | Belinda BAILEY (Bendigo&District) | 6 | +0 | ||
4. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | 4 | +2 | ||
5. | 112 | Michael KANIZAY ▲ (Brunswick) | 5 | +5 | ||
6. | 123 | Matthew JONES ▲ (Bendigo&District) | +5 | |||
7. | 113 | Fergus FITZWATER ▲ (Brunswick) | 2 | +9 | ||
8. | 104 | Sarah DALLY (Mt Gambier) | +19 | |||
9. | 122 | Andrew GANNON ▲ (Brunswick) | +22 | |||
10. | 108 | Alana FORSTER (Ballarat/Sebastopol) | +3:16 | |||
11. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +3:48 | |||
12. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +3:53 | |||
13. | 120 | William ROBINSON ▲ (FRA PowerOn) | +6:48 | |||
14. | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | +7:18 | |||
15. | 114 | Marcus BALDWIN ▲ (Bendigo&District) | +7:34 | |||
16. | 102 | Antonia ABBISOGNI (Bendigo&District) | +12:35 | |||
17. | 103 | Alana FLETCHER (Bendigo MTB) | +12:35 | |||
18. | 121 | Emerson JULIAN ▲ (Bendigo&District) | +13:20 | |||
19. | 117 | William KETTLE ▲ (Echuca/Moama) | +13:57 | |||
20. | 111 | Anthony BARTON ▲ (Eastern) | +17:06 | |||
dns | 107 | Talia CHAMBERS (Vikings) | ||||
dns | 116 | Matthew DOBELI ▲ (Echuca/Moama) |
Commissaire: Peter Benjamin ▲ denotes C Men
- Number of starters: 20
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 1h36:41 | |||
2. | 119 | Sebastian FREER ▲ (Bendigo&District) | +9 | |||
3. | 101 | Belinda BAILEY (Bendigo&District) | +14 | |||
4. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | +18 | |||
5. | 112 | Michael KANIZAY ▲ (Brunswick) | +20 | |||
6. | 123 | Matthew JONES ▲ (Bendigo&District) | +25 | |||
7. | 113 | Fergus FITZWATER ▲ (Brunswick) | +27 | |||
8. | 104 | Sarah DALLY (Mt Gambier) | +39 | |||
9. | 122 | Andrew GANNON ▲ (Brunswick) | +42 | |||
10. | 108 | Alana FORSTER (Ballarat/Sebastopol) | +3:36 | |||
11. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +4:08 | |||
12. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +4:13 | |||
13. | 120 | William ROBINSON ▲ (FRA PowerOn) | +7:08 | |||
14. | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | +7:38 | |||
15. | 114 | Marcus BALDWIN ▲ (Bendigo&District) | +7:54 | |||
16. | 102 | Antonia ABBISOGNI (Bendigo&District) | +12:55 | |||
17. | 103 | Alana FLETCHER (Bendigo MTB) | +12:55 | |||
18. | 121 | Emerson JULIAN ▲ (Bendigo&District) | +13:40 | |||
19. | 117 | William KETTLE ▲ (Echuca/Moama) | +14:17 | |||
20. | 111 | Anthony BARTON ▲ (Eastern) | +17:26 |
Sprint Classification
After Stage 1
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 119 | Sebastian FREER ▲ (Bendigo&District) | 3 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |
Intermediate Sprints
Redesdale Township
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 119 | Sebastian FREER ▲ (Bendigo&District) | 3 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |
Climb Classification
After Stage 1
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |
Hill Climbs
3 Tier Climb
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 5 | pt | ||
2. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |