2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, C Grade
- Date: Sunday, June 8
- Sutton Grange - Mt Alexander
- 98.8 km / 55.1 km
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 119 Sebastian FREER ▲ (Bendigo&District) | |||||
Sprint Classification: | 119 Sebastian FREER ▲ (Bendigo&District) | |||||
Climb Classification: | 105 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
1 lap / 55.1 km Depart: 9:50 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 20 | 1h55:48 | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 11 | +24 | ||
3. | 123 | Matthew JONES ▲ (Bendigo&District) | 6 | +1:19 | ||
4. | 101 | Belinda BAILEY (Bendigo&District) | 4 | +1:51 | ||
5. | 112 | Michael KANIZAY ▲ (Brunswick) | 5 | +2:21 | ||
6. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +2:40 | |||
7. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | +2:53 | |||
8. | 122 | Andrew GANNON ▲ (Brunswick) | 1 | +3:14 | ||
9. | 104 | Sarah DALLY (Mt Gambier) | +3:31 | |||
10. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 | +3:44 | ||
11. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +5:06 | |||
12. | 120 | William ROBINSON ▲ (FRA PowerOn) | +10:08 | |||
13. | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | +16:09 | |||
14. | 102 | Antonia ABBISOGNI (Bendigo&District) | +17:36 | |||
15. | 108 | Alana FORSTER (Ballarat/Sebastopol) | +24:05 | |||
16. | 117 | William KETTLE ▲ (Echuca/Moama) | +29:45 | |||
17. | 111 | Anthony BARTON ▲ (Eastern) | +42:51 | |||
dnf | 103 | Alana FLETCHER (Bendigo MTB) | ||||
dnf | 114 | Marcus BALDWIN ▲ (Bendigo&District) | ||||
dnf | 121 | Emerson JULIAN ▲ (Bendigo&District) |
Commissaire: Peter Benjamin ▲ denotes C Men
- Number of starters: 20
- Riders abandoning the event: 3
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 3h32:18 | |||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | +24 | |||
3. | 123 | Matthew JONES ▲ (Bendigo&District) | +1:49 | |||
4. | 101 | Belinda BAILEY (Bendigo&District) | +2:12 | |||
5. | 112 | Michael KANIZAY ▲ (Brunswick) | +2:47 | |||
6. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | +3:22 | |||
7. | 122 | Andrew GANNON ▲ (Brunswick) | +4:06 | |||
8. | 104 | Sarah DALLY (Mt Gambier) | +4:21 | |||
9. | 113 | Fergus FITZWATER ▲ (Brunswick) | +4:21 | |||
10. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +7:04 | |||
11. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +9:25 | |||
12. | 120 | William ROBINSON ▲ (FRA PowerOn) | +17:27 | |||
13. | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | +23:58 | |||
14. | 108 | Alana FORSTER (Ballarat/Sebastopol) | +27:52 | |||
15. | 102 | Antonia ABBISOGNI (Bendigo&District) | +30:42 | |||
16. | 117 | William KETTLE ▲ (Echuca/Moama) | +44:13 | |||
17. | 111 | Anthony BARTON ▲ (Eastern) | +1h00:28 | |||
dnf | 103 | Alana FLETCHER (Bendigo MTB) | ||||
dnf | 114 | Marcus BALDWIN ▲ (Bendigo&District) | ||||
dnf | 121 | Emerson JULIAN ▲ (Bendigo&District) |
Sprint Classification
After Stage 2
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 8 | pt | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 5 | |||
3. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 | |||
4. | 113 | Fergus FITZWATER ▲ (Brunswick) | 2 |
Intermediate Sprints
Harcourt
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 5 | pt | ||
2. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |
Climb Classification
After Stage 2
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 8 | pt | ||
2. | 119 | Sebastian FREER ▲ (Bendigo&District) | 5 | |||
3. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 | |||
4. | 122 | Andrew GANNON ▲ (Brunswick) | 1 | |||
5. | 113 | Fergus FITZWATER ▲ (Brunswick) | 1 |
Hill Climbs
Turdburg
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 5 | pt | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 122 | Andrew GANNON ▲ (Brunswick) | 1 |