2025 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt, C Grade
- Date: Monday, June 10
- Harcourt Township Circuit
- 11.7 km Circuit
- Organiser: Bendigo & District Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 119 Sebastian FREER ▲ (Bendigo&District) | |||||
Sprint Classification: | 119 Sebastian FREER ▲ (Bendigo&District) | |||||
Climb Classification: | 105 Sophie EDWARDS (Adelaide Uni) |
Result: C Grade
4 laps / 47 km Depart: 9:35 am
bonus | time | |||||
---|---|---|---|---|---|---|
1. | 101 | Belinda BAILEY (Bendigo&District) | 10 | 1h19:52 | ||
2. | 104 | Sarah DALLY (Mt Gambier) | 8 | +3 | ||
3. | 105 | Sophie EDWARDS (Adelaide Uni) | 12 | +3 | ||
4. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | 4 | +3 | ||
5. | 119 | Sebastian FREER ▲ (Bendigo&District) | 3 | +3 | ||
6. | 113 | Fergus FITZWATER ▲ (Brunswick) | 10 | +3 | ||
7. | 120 | William ROBINSON ▲ (FRA PowerOn) | +3 | |||
8. | 112 | Michael KANIZAY ▲ (Brunswick) | 1 | +3 | ||
9. | 123 | Matthew JONES ▲ (Bendigo&District) | +3 | |||
10. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +10 | |||
11. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +14 | |||
12. | 102 | Antonia ABBISOGNI (Bendigo&District) | +32 | |||
13. | 122 | Andrew GANNON ▲ (Brunswick) | +1:00 | |||
14. | 117 | William KETTLE ▲ (Echuca/Moama) | +5:09 | |||
dnf | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | ||||
dnf | 108 | Alana FORSTER (Ballarat/Sebastopol) | ||||
dns | 111 | Anthony BARTON ▲ (Eastern) |
Commissaire: Peter Benjamin ▲ denotes C Men
- Number of starters: 16
- Riders abandoning the event: 2
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 4h52:10 | |||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | +15 | |||
3. | 123 | Matthew JONES ▲ (Bendigo&District) | +1:52 | |||
4. | 101 | Belinda BAILEY (Bendigo&District) | +2:02 | |||
5. | 112 | Michael KANIZAY ▲ (Brunswick) | +2:49 | |||
6. | 124 | Daniel JOHNSON ▲ (Seymour Broadford) | +3:21 | |||
7. | 113 | Fergus FITZWATER ▲ (Brunswick) | +4:14 | |||
8. | 104 | Sarah DALLY (Mt Gambier) | +4:16 | |||
9. | 122 | Andrew GANNON ▲ (Brunswick) | +5:06 | |||
10. | 118 | Damien SAUNDER ▲ (Bendigo&District) | +7:18 | |||
11. | 109 | Frances SCOTT MACKERETH (Carnegie Caulfield) | +9:35 | |||
12. | 120 | William ROBINSON ▲ (FRA PowerOn) | +17:30 | |||
13. | 102 | Antonia ABBISOGNI (Bendigo&District) | +31:14 | |||
14. | 117 | William KETTLE ▲ (Echuca/Moama) | +49:22 | |||
dnf | 103 | Alana FLETCHER (Bendigo MTB) | ||||
dnf | 106 | Carolyn VAN DER BIJL (Bendigo MTB) | ||||
dnf | 108 | Alana FORSTER (Ballarat/Sebastopol) | ||||
dnf | 111 | Anthony BARTON ▲ (Eastern) | ||||
dnf | 114 | Marcus BALDWIN ▲ (Bendigo&District) | ||||
dnf | 121 | Emerson JULIAN ▲ (Bendigo&District) |
Sprint Classification
Final Result
1. | 119 | Sebastian FREER ▲ (Bendigo&District) | 9 | pt | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 8 | |||
3. | 113 | Fergus FITZWATER ▲ (Brunswick) | 7 | |||
4. | 112 | Michael KANIZAY ▲ (Brunswick) | 3 |
Intermediate Sprints
Lap 2 Sprint (2 laps to go)
1. | 113 | Fergus FITZWATER ▲ (Brunswick) | 5 | pt | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 119 | Sebastian FREER ▲ (Bendigo&District) | 1 |
Climb Classification
Final Result
1. | 105 | Sophie EDWARDS (Adelaide Uni) | 11 | pt | ||
2. | 113 | Fergus FITZWATER ▲ (Brunswick) | 6 | |||
3. | 119 | Sebastian FREER ▲ (Bendigo&District) | 5 | |||
4. | 112 | Michael KANIZAY ▲ (Brunswick) | 4 | |||
5. | 122 | Andrew GANNON ▲ (Brunswick) | 1 |
Hill Climbs
Lap 3 Climb (1 lap to go)
1. | 113 | Fergus FITZWATER ▲ (Brunswick) | 5 | pt | ||
2. | 105 | Sophie EDWARDS (Adelaide Uni) | 3 | |||
3. | 112 | Michael KANIZAY ▲ (Brunswick) | 1 |