2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, A Grade
Race Overview
| General Classification: | 4 Jack AITKEN (Warrnambool) | |||||
| U19 Classification: | 102 Declan PRITCHARD ★ (Geelong) | |||||
| Points Classification: | 4 Jack AITKEN (Warrnambool) | |||||
| Climb Classification: | 4 Jack AITKEN (Warrnambool) |
Result: A Grade
2 laps / 101.2 km Depart: 1:00 pm
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 102 | Declan PRITCHARD ★ (Geelong) | 10 | 2h19:47 | ||
| 2. | 4 | Jack AITKEN (Warrnambool) | 20 | +0 | ||
| 3. | 3 | Ronan TEESE (Bendigo&District) | 14 | +2 | ||
| 4. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 7 | +2 | ||
| 5. | 19 | Justin EVANS (Norwood) | 3 | +2 | ||
| 6. | 12 | Max HOLGATE (Cobram Barooga) | +1:26 | |||
| 7. | 5 | Aidan TEESE (Bendigo&District) | +1:26 | |||
| 8. | 6 | James FORBES (Carnegie Caulfield) | +4:54 | |||
| 9. | 8 | Tom LEAPER (Blackburn) | +4:56 | |||
| 10. | 9 | Matt SHERWIN (Eastern) | +4:56 | |||
| 11. | 104 | James MAXTED ★ (Mornington) | +4:59 | |||
| 12. | 105 | Hayden VIMPANI ★ (Blackburn) | +5:02 | |||
| 13. | 1 | Brenton RYAN (Ballarat/Sebastopol) | +5:08 | |||
| 14. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 2 | +5:16 | ||
| 15. | 109 | Lysander TANSLEY ★ (Brunswick) | +13:10 | |||
| 16. | 108 | Tristan INGHAM ★ (Brunswick) | +13:12 | |||
| 17. | 10 | Zachary BRYANT (Port Adelaide) | +13:12 | |||
| 18. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +13:14 | |||
| 19. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +13:14 | |||
| 20. | 111 | Liam UNDERWOOD ★ (Norwood) | +13:14 | |||
| 21. | 20 | Taj HINDELL (Brunswick) | +13:14 | |||
| 22. | 17 | Jack MARSHALL (Mornington) | +13:14 | |||
| 23. | 7 | Brendon GREEN (Blackburn) | +13:14 | |||
| 24. | 13 | James HAND (Norwood) | +13:20 | |||
| 25. | 15 | Luke CRIPWELL | +16:09 | |||
| 26. | 16 | Stuart PAYNE (Mornington) | +16:09 | |||
| 27. | 18 | Arron NITSCHKE (Riverland) | +19:04 | |||
| dnf | 11 | Ezra LANE WELSH (Bendigo&District) | ||||
| dnf | 14 | Joshua CLARKE (Bendigo&District) | ||||
| dnf | 101 | Lachlan STEWART ★ (Alpine) | ||||
| dnf | 103 | Alasdair NORRIS ★ (Blackburn) |
Commissaire: Peter Sens ★ denotes U19
- Average speed of the winner: 43.4 km/h
- Number of starters: 31
- Riders abandoning the event: 4
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 4 | Jack AITKEN (Warrnambool) | 2h19:27 | |||
| 2. | 3 | Ronan TEESE (Bendigo&District) | +8 | |||
| 3. | 102 | Declan PRITCHARD ★ (Geelong) | +10 | |||
| 4. | 2 | Mark O'BRIEN (Carnegie Caulfield) | +15 | |||
| 5. | 19 | Justin EVANS (Norwood) | +19 | |||
| 6. | 12 | Max HOLGATE (Cobram Barooga) | +1:46 | |||
| 7. | 5 | Aidan TEESE (Bendigo&District) | +1:46 | |||
| 8. | 6 | James FORBES (Carnegie Caulfield) | +5:14 | |||
| 9. | 8 | Tom LEAPER (Blackburn) | +5:16 | |||
| 10. | 9 | Matt SHERWIN (Eastern) | +5:16 | |||
| 11. | 104 | James MAXTED ★ (Mornington) | +5:19 | |||
| 12. | 105 | Hayden VIMPANI ★ (Blackburn) | +5:22 | |||
| 13. | 1 | Brenton RYAN (Ballarat/Sebastopol) | +5:28 | |||
| 14. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +5:34 | |||
| 15. | 109 | Lysander TANSLEY ★ (Brunswick) | +13:30 | |||
| 16. | 108 | Tristan INGHAM ★ (Brunswick) | +13:32 | |||
| 17. | 10 | Zachary BRYANT (Port Adelaide) | +13:32 | |||
| 18. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +13:34 | |||
| 19. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +13:34 | |||
| 20. | 111 | Liam UNDERWOOD ★ (Norwood) | +13:34 | |||
| 21. | 20 | Taj HINDELL (Brunswick) | +13:34 | |||
| 22. | 17 | Jack MARSHALL (Mornington) | +13:34 | |||
| 23. | 7 | Brendon GREEN (Blackburn) | +13:34 | |||
| 24. | 13 | James HAND (Norwood) | +13:40 | |||
| 25. | 15 | Luke CRIPWELL | +16:29 | |||
| 26. | 16 | Stuart PAYNE (Mornington) | +16:29 | |||
| 27. | 18 | Arron NITSCHKE (Riverland) | +19:24 | |||
| dnf | 11 | Ezra LANE WELSH (Bendigo&District) | ||||
| dnf | 14 | Joshua CLARKE (Bendigo&District) | ||||
| dnf | 101 | Lachlan STEWART ★ (Alpine) | ||||
| dnf | 103 | Alasdair NORRIS ★ (Blackburn) |
Points Classification
After Stage 1
| 1. | 4 | Jack AITKEN (Warrnambool) | 6 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 5 | |||
| 3. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 4. | 19 | Justin EVANS (Norwood) | 3 | |||
| 5. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
Intermediate Sprints
Redesdale Township Lap 1
| 1. | 4 | Jack AITKEN (Warrnambool) | 5 | pt | ||
| 2. | 19 | Justin EVANS (Norwood) | 3 | |||
| 3. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
Redesdale Township Lap 2
| 1. | 3 | Ronan TEESE (Bendigo&District) | 5 | pt | ||
| 2. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 3. | 4 | Jack AITKEN (Warrnambool) | 1 |
Climb Classification
After Stage 1
| 1. | 4 | Jack AITKEN (Warrnambool) | 8 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 6 | |||
| 3. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 4. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
Hill Climbs
3 Tier Climb Lap 1
| 1. | 3 | Ronan TEESE (Bendigo&District) | 5 | pt | ||
| 2. | 4 | Jack AITKEN (Warrnambool) | 3 | |||
| 3. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
3 Tier Climb Lap 2
| 1. | 4 | Jack AITKEN (Warrnambool) | 5 | pt | ||
| 2. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 3. | 3 | Ronan TEESE (Bendigo&District) | 1 |
U19 Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 102 | Declan PRITCHARD ★ (Geelong) | 2h19:37 | |||
| 2. | 104 | James MAXTED ★ (Mornington) | +5:09 | |||
| 3. | 105 | Hayden VIMPANI ★ (Blackburn) | +5:12 | |||
| 4. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +5:24 | |||
| 5. | 109 | Lysander TANSLEY ★ (Brunswick) | +13:20 | |||
| 6. | 108 | Tristan INGHAM ★ (Brunswick) | +13:22 | |||
| 7. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +13:24 | |||
| 8. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +13:24 | |||
| 9. | 111 | Liam UNDERWOOD ★ (Norwood) | +13:24 |