2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, A Grade
Race Overview
| General Classification: | 2 Mark O'BRIEN (Carnegie Caulfield) | |||||
| U19 Classification: | 102 Declan PRITCHARD ★ (Geelong) | |||||
| Points Classification: | 4 Jack AITKEN (Warrnambool) | |||||
| Climb Classification: | 4 Jack AITKEN (Warrnambool) |
Result: A Grade
2 laps / 109 km Depart: 9:30 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 12 | Max HOLGATE (Cobram Barooga) | 14 | 2h52:19 | ||
| 2. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 9 | +0 | ||
| 3. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 11 | +12 | ||
| 4. | 3 | Ronan TEESE (Bendigo&District) | 5 | +18 | ||
| 5. | 19 | Justin EVANS (Norwood) | +18 | |||
| 6. | 4 | Jack AITKEN (Warrnambool) | 10 | +31 | ||
| 7. | 102 | Declan PRITCHARD ★ (Geelong) | +38 | |||
| 8. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +45 | |||
| 9. | 9 | Matt SHERWIN (Eastern) | +1:46 | |||
| 10. | 108 | Tristan INGHAM ★ (Brunswick) | +1:46 | |||
| 11. | 10 | Zachary BRYANT (Port Adelaide) | +1:51 | |||
| 12. | 104 | James MAXTED ★ (Mornington) | +1:51 | |||
| 13. | 111 | Liam UNDERWOOD ★ (Norwood) | +2:17 | |||
| 14. | 109 | Lysander TANSLEY ★ (Brunswick) | +2:19 | |||
| 15. | 8 | Tom LEAPER (Blackburn) | +2:23 | |||
| 16. | 20 | Taj HINDELL (Brunswick) | +2:30 | |||
| 17. | 105 | Hayden VIMPANI ★ (Blackburn) | +2:37 | |||
| 18. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +2:38 | |||
| 19. | 5 | Aidan TEESE (Bendigo&District) | +2:40 | |||
| 20. | 7 | Brendon GREEN (Blackburn) | +4:34 | |||
| 21. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +5:11 | |||
| 22. | 18 | Arron NITSCHKE (Riverland) | +5:11 | |||
| 23. | 17 | Jack MARSHALL (Mornington) | 7 | +7:57 | ||
| 24. | 15 | Luke CRIPWELL | +8:03 | |||
| 25. | 16 | Stuart PAYNE (Mornington) | +22:23 | |||
| 26. | 13 | James HAND (Norwood) | +25:07 | |||
| dnf | 6 | James FORBES (Carnegie Caulfield) |
Commissaire: Peter Sens ★ denotes U19
- Average speed of the winner: 38.0 km/h
- Number of starters: 27
- Riders abandoning the event: 1
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 5h11:52 | |||
| 2. | 3 | Ronan TEESE (Bendigo&District) | +15 | |||
| 3. | 4 | Jack AITKEN (Warrnambool) | +15 | |||
| 4. | 19 | Justin EVANS (Norwood) | +31 | |||
| 5. | 102 | Declan PRITCHARD ★ (Geelong) | +42 | |||
| 6. | 12 | Max HOLGATE (Cobram Barooga) | +1:26 | |||
| 7. | 5 | Aidan TEESE (Bendigo&District) | +4:20 | |||
| 8. | 1 | Brenton RYAN (Ballarat/Sebastopol) | +5:23 | |||
| 9. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +6:13 | |||
| 10. | 9 | Matt SHERWIN (Eastern) | +6:56 | |||
| 11. | 104 | James MAXTED ★ (Mornington) | +7:04 | |||
| 12. | 8 | Tom LEAPER (Blackburn) | +7:33 | |||
| 13. | 105 | Hayden VIMPANI ★ (Blackburn) | +7:53 | |||
| 14. | 108 | Tristan INGHAM ★ (Brunswick) | +15:12 | |||
| 15. | 10 | Zachary BRYANT (Port Adelaide) | +15:17 | |||
| 16. | 109 | Lysander TANSLEY ★ (Brunswick) | +15:43 | |||
| 17. | 111 | Liam UNDERWOOD ★ (Norwood) | +15:45 | |||
| 18. | 20 | Taj HINDELL (Brunswick) | +15:58 | |||
| 19. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +16:06 | |||
| 20. | 7 | Brendon GREEN (Blackburn) | +18:02 | |||
| 21. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +18:39 | |||
| 22. | 17 | Jack MARSHALL (Mornington) | +21:18 | |||
| 23. | 15 | Luke CRIPWELL | +24:26 | |||
| 24. | 18 | Arron NITSCHKE (Riverland) | +24:29 | |||
| 25. | 13 | James HAND (Norwood) | +38:41 | |||
| 26. | 16 | Stuart PAYNE (Mornington) | +38:46 | |||
| dnf | 6 | James FORBES (Carnegie Caulfield) | ||||
| dnf | 11 | Ezra LANE WELSH (Bendigo&District) | ||||
| dnf | 14 | Joshua CLARKE (Bendigo&District) | ||||
| dnf | 101 | Lachlan STEWART ★ (Alpine) | ||||
| dnf | 103 | Alasdair NORRIS ★ (Blackburn) |
Points Classification
After Stage 2
| 1. | 4 | Jack AITKEN (Warrnambool) | 11 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 8 | |||
| 3. | 17 | Jack MARSHALL (Mornington) | 6 | |||
| 4. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 5. | 19 | Justin EVANS (Norwood) | 3 | |||
| 6. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 3 | |||
| 7. | 12 | Max HOLGATE (Cobram Barooga) | 1 | |||
| 8. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
Intermediate Sprints
Harcourt Lap 1
| 1. | 4 | Jack AITKEN (Warrnambool) | 5 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 3 | |||
| 3. | 17 | Jack MARSHALL (Mornington) | 1 |
Harcourt Lap 2
| 1. | 17 | Jack MARSHALL (Mornington) | 5 | pt | ||
| 2. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 3 | |||
| 3. | 12 | Max HOLGATE (Cobram Barooga) | 1 |
Climb Classification
After Stage 2
| 1. | 4 | Jack AITKEN (Warrnambool) | 13 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 7 | |||
| 3. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 6 | |||
| 4. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 5 | |||
| 5. | 12 | Max HOLGATE (Cobram Barooga) | 3 | |||
| 6. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 | |||
| 7. | 17 | Jack MARSHALL (Mornington) | 1 |
Hill Climbs
Turdburg Lap 1
| 1. | 4 | Jack AITKEN (Warrnambool) | 5 | pt | ||
| 2. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 3. | 3 | Ronan TEESE (Bendigo&District) | 1 |
Turdburg Lap 2
| 1. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 5 | pt | ||
| 2. | 12 | Max HOLGATE (Cobram Barooga) | 3 | |||
| 3. | 17 | Jack MARSHALL (Mornington) | 1 |
U19 Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 102 | Declan PRITCHARD ★ (Geelong) | 5h12:34 | |||
| 2. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +5:31 | |||
| 3. | 104 | James MAXTED ★ (Mornington) | +6:22 | |||
| 4. | 105 | Hayden VIMPANI ★ (Blackburn) | +7:11 | |||
| 5. | 108 | Tristan INGHAM ★ (Brunswick) | +14:30 | |||
| 6. | 109 | Lysander TANSLEY ★ (Brunswick) | +15:01 | |||
| 7. | 111 | Liam UNDERWOOD ★ (Norwood) | +15:03 | |||
| 8. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +15:24 | |||
| 9. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +17:57 |