2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt Kermesse, A Grade
Race Overview
| General Classification: | 2 Mark O'BRIEN (Carnegie Caulfield) | |||||
| U19 Classification: | 102 Declan PRITCHARD ★ (Geelong) | |||||
| Points Classification: | 4 Jack AITKEN (Warrnambool) | |||||
| Climb Classification: | 4 Jack AITKEN (Warrnambool) |
Result: A Grade
5 laps / 58 km Depart: 10:45 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 20 | Taj HINDELL (Brunswick) | 13 | 1h24:25 | ||
| 2. | 9 | Matt SHERWIN (Eastern) | 21 | +0 | ||
| 3. | 5 | Aidan TEESE (Bendigo&District) | 12 | +0 | ||
| 4. | 12 | Max HOLGATE (Cobram Barooga) | 1 | +57 | ||
| 5. | 17 | Jack MARSHALL (Mornington) | 3 | +57 | ||
| 6. | 111 | Liam UNDERWOOD ★ (Norwood) | +57 | |||
| 7. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +57 | |||
| 8. | 102 | Declan PRITCHARD ★ (Geelong) | 5 | +57 | ||
| 9. | 7 | Brendon GREEN (Blackburn) | +57 | |||
| 10. | 19 | Justin EVANS (Norwood) | +57 | |||
| 11. | 8 | Tom LEAPER (Blackburn) | +57 | |||
| 12. | 3 | Ronan TEESE (Bendigo&District) | +57 | |||
| 13. | 10 | Zachary BRYANT (Port Adelaide) | +57 | |||
| 14. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +57 | |||
| 15. | 1 | Brenton RYAN (Ballarat/Sebastopol) | +57 | |||
| 16. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +57 | |||
| 17. | 4 | Jack AITKEN (Warrnambool) | +57 | |||
| 18. | 109 | Lysander TANSLEY ★ (Brunswick) | +57 | |||
| 19. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 1 | +57 | ||
| 20. | 18 | Arron NITSCHKE (Riverland) | +57 | |||
| 21. | 13 | James HAND (Norwood) | +57 | |||
| 22. | 104 | James MAXTED ★ (Mornington) | +57 | |||
| 23. | 16 | Stuart PAYNE (Mornington) | +1:02 | |||
| 24. | 108 | Tristan INGHAM ★ (Brunswick) | +6:35 | |||
| 25. | 105 | Hayden VIMPANI ★ (Blackburn) | +6:35 | |||
| dnf | 15 | Luke CRIPWELL |
Commissaire: Garry Pontelandolfo ★ denotes U19
- Average speed of the winner: 41.2 km/h
- Number of starters: 26
- Riders abandoning the event: 1
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 6h37:13 | |||
| 2. | 3 | Ronan TEESE (Bendigo&District) | +16 | |||
| 3. | 4 | Jack AITKEN (Warrnambool) | +16 | |||
| 4. | 19 | Justin EVANS (Norwood) | +32 | |||
| 5. | 102 | Declan PRITCHARD ★ (Geelong) | +38 | |||
| 6. | 12 | Max HOLGATE (Cobram Barooga) | +1:26 | |||
| 7. | 5 | Aidan TEESE (Bendigo&District) | +3:12 | |||
| 8. | 1 | Brenton RYAN (Ballarat/Sebastopol) | +5:24 | |||
| 9. | 9 | Matt SHERWIN (Eastern) | +5:39 | |||
| 10. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +6:14 | |||
| 11. | 104 | James MAXTED ★ (Mornington) | +7:05 | |||
| 12. | 8 | Tom LEAPER (Blackburn) | +7:34 | |||
| 13. | 105 | Hayden VIMPANI ★ (Blackburn) | +13:32 | |||
| 14. | 20 | Taj HINDELL (Brunswick) | +14:49 | |||
| 15. | 10 | Zachary BRYANT (Port Adelaide) | +15:18 | |||
| 16. | 109 | Lysander TANSLEY ★ (Brunswick) | +15:44 | |||
| 17. | 111 | Liam UNDERWOOD ★ (Norwood) | +15:46 | |||
| 18. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +16:07 | |||
| 19. | 7 | Brendon GREEN (Blackburn) | +18:03 | |||
| 20. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +18:40 | |||
| 21. | 108 | Tristan INGHAM ★ (Brunswick) | +20:51 | |||
| 22. | 17 | Jack MARSHALL (Mornington) | +21:16 | |||
| 23. | 18 | Arron NITSCHKE (Riverland) | +24:30 | |||
| 24. | 13 | James HAND (Norwood) | +38:42 | |||
| 25. | 16 | Stuart PAYNE (Mornington) | +38:52 | |||
| dnf | 6 | James FORBES (Carnegie Caulfield) | ||||
| dnf | 11 | Ezra LANE WELSH (Bendigo&District) | ||||
| dnf | 14 | Joshua CLARKE (Bendigo&District) | ||||
| dnf | 15 | Luke CRIPWELL | ||||
| dnf | 101 | Lachlan STEWART ★ (Alpine) | ||||
| dnf | 103 | Alasdair NORRIS ★ (Blackburn) |
Points Classification
Final Result
| 1. | 4 | Jack AITKEN (Warrnambool) | 11 | pt | ||
| 2. | 9 | Matt SHERWIN (Eastern) | 10 | |||
| 3. | 3 | Ronan TEESE (Bendigo&District) | 8 | |||
| 4. | 17 | Jack MARSHALL (Mornington) | 6 | |||
| 5. | 5 | Aidan TEESE (Bendigo&District) | 6 | |||
| 6. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 3 | |||
| 7. | 19 | Justin EVANS (Norwood) | 3 | |||
| 8. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 3 | |||
| 9. | 20 | Taj HINDELL (Brunswick) | 2 | |||
| 10. | 12 | Max HOLGATE (Cobram Barooga) | 1 | |||
| 11. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 |
Intermediate Sprints
Lap 2 Sprint (3 laps to go)
| 1. | 9 | Matt SHERWIN (Eastern) | 5 | pt | ||
| 2. | 5 | Aidan TEESE (Bendigo&District) | 3 | |||
| 3. | 20 | Taj HINDELL (Brunswick) | 1 |
Lap 4 Sprint (1 lap to go)
| 1. | 9 | Matt SHERWIN (Eastern) | 5 | pt | ||
| 2. | 5 | Aidan TEESE (Bendigo&District) | 3 | |||
| 3. | 20 | Taj HINDELL (Brunswick) | 1 |
Climb Classification
Final Result
| 1. | 4 | Jack AITKEN (Warrnambool) | 13 | pt | ||
| 2. | 3 | Ronan TEESE (Bendigo&District) | 7 | |||
| 3. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 7 | |||
| 4. | 102 | Declan PRITCHARD ★ (Geelong) | 5 | |||
| 5. | 1 | Brenton RYAN (Ballarat/Sebastopol) | 5 | |||
| 6. | 9 | Matt SHERWIN (Eastern) | 5 | |||
| 7. | 17 | Jack MARSHALL (Mornington) | 4 | |||
| 8. | 12 | Max HOLGATE (Cobram Barooga) | 3 | |||
| 9. | 5 | Aidan TEESE (Bendigo&District) | 3 | |||
| 10. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | 1 | |||
| 11. | 20 | Taj HINDELL (Brunswick) | 1 |
Hill Climbs
Lap 1 Climb (4 laps to go)
| 1. | 102 | Declan PRITCHARD ★ (Geelong) | 5 | pt | ||
| 2. | 17 | Jack MARSHALL (Mornington) | 3 | |||
| 3. | 2 | Mark O'BRIEN (Carnegie Caulfield) | 1 |
Lap 3 Climb (2 laps to go)
| 1. | 9 | Matt SHERWIN (Eastern) | 5 | pt | ||
| 2. | 5 | Aidan TEESE (Bendigo&District) | 3 | |||
| 3. | 20 | Taj HINDELL (Brunswick) | 1 |
U19 Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 102 | Declan PRITCHARD ★ (Geelong) | 6h37:51 | |||
| 2. | 106 | Lachlan MORRIS ★ (Ballarat/Sebastopol) | +5:36 | |||
| 3. | 104 | James MAXTED ★ (Mornington) | +6:27 | |||
| 4. | 105 | Hayden VIMPANI ★ (Blackburn) | +12:54 | |||
| 5. | 109 | Lysander TANSLEY ★ (Brunswick) | +15:06 | |||
| 6. | 111 | Liam UNDERWOOD ★ (Norwood) | +15:08 | |||
| 7. | 110 | George GRIFFITHS ★ (Echuca/Moama) | +15:29 | |||
| 8. | 107 | Alec GUGLIELMUCCI ★ (Norwood) | +18:02 | |||
| 9. | 108 | Tristan INGHAM ★ (Brunswick) | +20:13 |