2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, B Grade
Race Overview
| General Classification: | 42 Ryan WAIN (Geelong) | |||||
| Points Classification: | 42 Ryan WAIN (Geelong) | |||||
| Climb Classification: | 63 Andrew BAIN (Coburg) |
Result: B Grade
1 lap / 64 km Depart: 9:40 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 42 | Ryan WAIN (Geelong) | 13 | 1h48:10 | ||
| 2. | 55 | Zac BOOTH (Blackburn) | 7 | +2 | ||
| 3. | 45 | Porter SHAWYER (Bendigo&District) | 3 | +2 | ||
| 4. | 54 | Zane ESPIE (Alice Springs) | 6 | +7 | ||
| 5. | 51 | Max MCKAY (Hawthorn) | +26 | |||
| 6. | 44 | Sebastian FREER (Bendigo&District) | +31 | |||
| 7. | 50 | Chase HADDEN (Bendigo&District) | +31 | |||
| 8. | 63 | Andrew BAIN (Coburg) | +37 | |||
| 9. | 66 | Flynn KESTLE (Blackburn) | +1:04 | |||
| 10. | 64 | Jeremy BRYANT (Carnegie Caulfield) | 1 | +1:04 | ||
| 11. | 53 | Josh POWELL (Bendigo&District) | +1:07 | |||
| 12. | 47 | Dash JAMES (Bendigo&District) | +1:08 | |||
| 13. | 65 | David MAUD (Bendigo MTB) | +1:16 | |||
| 14. | 59 | Fletcher CHRISTENSEN (Seymour Broadford) | +1:27 | |||
| 15. | 62 | Andrew BRYANT (Carnegie Caulfield) | +1:39 | |||
| 16. | 49 | Emerson JULIAN (Bendigo&District) | +1:48 | |||
| 17. | 52 | Sydney GRACE-MYLER (Brunswick) | 5 | +2:22 | ||
| 18. | 58 | Harry MASON (Ballarat/Sebastopol) | +2:26 | |||
| 19. | 46 | Harry HARTLEY (Bendigo&District) | +2:52 | |||
| 20. | 68 | Christian STEWART (Alpine) | +2:55 | |||
| 21. | 48 | Oliver HINTON (Bendigo&District) | +3:00 | |||
| 22. | 43 | Jack MCNAMARA (Bendigo&District) | +3:02 | |||
| 23. | 57 | Neville LAFFY (Echuca/Moama) | +3:06 | |||
| 24. | 60 | Jaxon KING (Mornington) | +3:49 | |||
| 25. | 56 | Ben SHERWELL (Central Vic Vets) | +3:55 | |||
| 26. | 67 | Nick WOODS (Echuca/Moama) | +4:27 | |||
| 27. | 61 | Bryce NICHOLLS (Castlemaine) | 3 | +6:15 |
Commissaire: Garry Pontelandolfo
- Average speed of the winner: 35.5 km/h
- Number of starters: 27
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 42 | Ryan WAIN (Geelong) | 2h57:33 | |||
| 2. | 55 | Zac BOOTH (Blackburn) | +2 | |||
| 3. | 45 | Porter SHAWYER (Bendigo&District) | +14 | |||
| 4. | 54 | Zane ESPIE (Alice Springs) | +16 | |||
| 5. | 63 | Andrew BAIN (Coburg) | +34 | |||
| 6. | 51 | Max MCKAY (Hawthorn) | +36 | |||
| 7. | 44 | Sebastian FREER (Bendigo&District) | +42 | |||
| 8. | 64 | Jeremy BRYANT (Carnegie Caulfield) | +1:04 | |||
| 9. | 50 | Chase HADDEN (Bendigo&District) | +1:04 | |||
| 10. | 66 | Flynn KESTLE (Blackburn) | +1:15 | |||
| 11. | 65 | David MAUD (Bendigo MTB) | +1:27 | |||
| 12. | 47 | Dash JAMES (Bendigo&District) | +1:29 | |||
| 13. | 53 | Josh POWELL (Bendigo&District) | +1:35 | |||
| 14. | 59 | Fletcher CHRISTENSEN (Seymour Broadford) | +1:38 | |||
| 15. | 62 | Andrew BRYANT (Carnegie Caulfield) | +2:09 | |||
| 16. | 52 | Sydney GRACE-MYLER (Brunswick) | +2:28 | |||
| 17. | 58 | Harry MASON (Ballarat/Sebastopol) | +2:41 | |||
| 18. | 68 | Christian STEWART (Alpine) | +3:03 | |||
| 19. | 46 | Harry HARTLEY (Bendigo&District) | +3:18 | |||
| 20. | 57 | Neville LAFFY (Echuca/Moama) | +3:21 | |||
| 21. | 60 | Jaxon KING (Mornington) | +4:04 | |||
| 22. | 48 | Oliver HINTON (Bendigo&District) | +4:15 | |||
| 23. | 56 | Ben SHERWELL (Central Vic Vets) | +4:16 | |||
| 24. | 67 | Nick WOODS (Echuca/Moama) | +4:42 | |||
| 25. | 61 | Bryce NICHOLLS (Castlemaine) | +6:33 | |||
| 26. | 43 | Jack MCNAMARA (Bendigo&District) | +7:54 | |||
| 27. | 49 | Emerson JULIAN (Bendigo&District) | +10:11 |
Points Classification
After Stage 2
| 1. | 42 | Ryan WAIN (Geelong) | 5 | pt | ||
| 2. | 54 | Zane ESPIE (Alice Springs) | 5 | |||
| 3. | 63 | Andrew BAIN (Coburg) | 3 | |||
| 4. | 61 | Bryce NICHOLLS (Castlemaine) | 3 | |||
| 5. | 55 | Zac BOOTH (Blackburn) | 1 | |||
| 6. | 64 | Jeremy BRYANT (Carnegie Caulfield) | 1 |
Intermediate Sprints
Harcourt
| 1. | 54 | Zane ESPIE (Alice Springs) | 5 | pt | ||
| 2. | 61 | Bryce NICHOLLS (Castlemaine) | 3 | |||
| 3. | 64 | Jeremy BRYANT (Carnegie Caulfield) | 1 |
Climb Classification
After Stage 2
| 1. | 63 | Andrew BAIN (Coburg) | 5 | pt | ||
| 2. | 52 | Sydney GRACE-MYLER (Brunswick) | 5 | |||
| 3. | 42 | Ryan WAIN (Geelong) | 4 | |||
| 4. | 55 | Zac BOOTH (Blackburn) | 4 |
Hill Climbs
Turdburg
| 1. | 52 | Sydney GRACE-MYLER (Brunswick) | 5 | pt | ||
| 2. | 42 | Ryan WAIN (Geelong) | 3 | |||
| 3. | 55 | Zac BOOTH (Blackburn) | 1 |