2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 3: Harcourt Kermesse, B Grade
Race Overview
| General Classification: | 42 Ryan WAIN (Geelong) | |||||
| Points Classification: | 61 Bryce NICHOLLS (Castlemaine) | |||||
| Climb Classification: | 42 Ryan WAIN (Geelong) |
Result: B Grade
4 laps / 47 km Depart: 9:30 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 65 | David MAUD (Bendigo MTB) | 10 | 1h11:57 | ||
| 2. | 42 | Ryan WAIN (Geelong) | 9 | +0 | ||
| 3. | 53 | Josh POWELL (Bendigo&District) | 3 | +0 | ||
| 4. | 48 | Oliver HINTON (Bendigo&District) | 1 | +0 | ||
| 5. | 64 | Jeremy BRYANT (Carnegie Caulfield) | +0 | |||
| 6. | 43 | Jack MCNAMARA (Bendigo&District) | +0 | |||
| 7. | 44 | Sebastian FREER (Bendigo&District) | +0 | |||
| 8. | 68 | Christian STEWART (Alpine) | +0 | |||
| 9. | 63 | Andrew BAIN (Coburg) | 1 | +0 | ||
| 10. | 52 | Sydney GRACE-MYLER (Brunswick) | +0 | |||
| 11. | 67 | Nick WOODS (Echuca/Moama) | +0 | |||
| 12. | 46 | Harry HARTLEY (Bendigo&District) | +0 | |||
| 13. | 61 | Bryce NICHOLLS (Castlemaine) | 5 | +0 | ||
| 14. | 45 | Porter SHAWYER (Bendigo&District) | 1 | +0 | ||
| 15. | 51 | Max MCKAY (Hawthorn) | +0 | |||
| 16. | 59 | Fletcher CHRISTENSEN (Seymour Broadford) | +0 | |||
| 17. | 55 | Zac BOOTH (Blackburn) | 3 | +0 | ||
| 18. | 66 | Flynn KESTLE (Blackburn) | 5 | +0 | ||
| 19. | 54 | Zane ESPIE (Alice Springs) | +0 | |||
| 20. | 60 | Jaxon KING (Mornington) | +0 | |||
| 21. | 58 | Harry MASON (Ballarat/Sebastopol) | +4 | |||
| 22. | 56 | Ben SHERWELL (Central Vic Vets) | +4 | |||
| 23. | 62 | Andrew BRYANT (Carnegie Caulfield) | +16 | |||
| dnf | 47 | Dash JAMES (Bendigo&District) | ||||
| dnf | 49 | Emerson JULIAN (Bendigo&District) | ||||
| dnf | 50 | Chase HADDEN (Bendigo&District) | ||||
| dns | 57 | Neville LAFFY (Echuca/Moama) |
Commissaire: Garry Pontelandolfo
- Average speed of the winner: 39.2 km/h
- Number of starters: 26
- Riders abandoning the event: 3
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 42 | Ryan WAIN (Geelong) | 4h09:21 | |||
| 2. | 55 | Zac BOOTH (Blackburn) | +8 | |||
| 3. | 45 | Porter SHAWYER (Bendigo&District) | +22 | |||
| 4. | 54 | Zane ESPIE (Alice Springs) | +25 | |||
| 5. | 63 | Andrew BAIN (Coburg) | +42 | |||
| 6. | 51 | Max MCKAY (Hawthorn) | +45 | |||
| 7. | 44 | Sebastian FREER (Bendigo&District) | +51 | |||
| 8. | 64 | Jeremy BRYANT (Carnegie Caulfield) | +1:13 | |||
| 9. | 66 | Flynn KESTLE (Blackburn) | +1:19 | |||
| 10. | 65 | David MAUD (Bendigo MTB) | +1:26 | |||
| 11. | 53 | Josh POWELL (Bendigo&District) | +1:41 | |||
| 12. | 59 | Fletcher CHRISTENSEN (Seymour Broadford) | +1:47 | |||
| 13. | 62 | Andrew BRYANT (Carnegie Caulfield) | +2:34 | |||
| 14. | 52 | Sydney GRACE-MYLER (Brunswick) | +2:37 | |||
| 15. | 58 | Harry MASON (Ballarat/Sebastopol) | +2:54 | |||
| 16. | 68 | Christian STEWART (Alpine) | +3:12 | |||
| 17. | 46 | Harry HARTLEY (Bendigo&District) | +3:27 | |||
| 18. | 60 | Jaxon KING (Mornington) | +4:13 | |||
| 19. | 48 | Oliver HINTON (Bendigo&District) | +4:23 | |||
| 20. | 56 | Ben SHERWELL (Central Vic Vets) | +4:29 | |||
| 21. | 67 | Nick WOODS (Echuca/Moama) | +4:51 | |||
| 22. | 61 | Bryce NICHOLLS (Castlemaine) | +6:37 | |||
| 23. | 43 | Jack MCNAMARA (Bendigo&District) | +8:03 | |||
| dnf | 47 | Dash JAMES (Bendigo&District) | ||||
| dnf | 49 | Emerson JULIAN (Bendigo&District) | ||||
| dnf | 50 | Chase HADDEN (Bendigo&District) | ||||
| dnf | 57 | Neville LAFFY (Echuca/Moama) |
Points Classification
Final Result
| 1. | 61 | Bryce NICHOLLS (Castlemaine) | 8 | pt | ||
| 2. | 42 | Ryan WAIN (Geelong) | 5 | |||
| 3. | 54 | Zane ESPIE (Alice Springs) | 5 | |||
| 4. | 55 | Zac BOOTH (Blackburn) | 4 | |||
| 5. | 63 | Andrew BAIN (Coburg) | 3 | |||
| 6. | 45 | Porter SHAWYER (Bendigo&District) | 1 | |||
| 7. | 64 | Jeremy BRYANT (Carnegie Caulfield) | 1 |
Intermediate Sprints
Lap 1 Sprint (3 laps to go)
| 1. | 61 | Bryce NICHOLLS (Castlemaine) | 5 | pt | ||
| 2. | 55 | Zac BOOTH (Blackburn) | 3 | |||
| 3. | 45 | Porter SHAWYER (Bendigo&District) | 1 |
Climb Classification
Final Result
| 1. | 42 | Ryan WAIN (Geelong) | 7 | pt | ||
| 2. | 63 | Andrew BAIN (Coburg) | 6 | |||
| 3. | 66 | Flynn KESTLE (Blackburn) | 5 | |||
| 4. | 52 | Sydney GRACE-MYLER (Brunswick) | 5 | |||
| 5. | 55 | Zac BOOTH (Blackburn) | 4 |
Hill Climbs
Lap 3 Climb (1 lap to go)
| 1. | 66 | Flynn KESTLE (Blackburn) | 5 | pt | ||
| 2. | 42 | Ryan WAIN (Geelong) | 3 | |||
| 3. | 63 | Andrew BAIN (Coburg) | 1 |