2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 1: Sutton Grange, C Grade
Race Overview
| General Classification: | 81 Belinda BAILEY (Bendigo&District) | |||||
| Points Classification: | 131 Michael WILLIAMS ▲ (Blackburn) | |||||
| Climb Classification: | 131 Michael WILLIAMS ▲ (Blackburn) |
Result: C Grade
1 lap / 50.6 km Depart: 1:15 pm
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 81 | Belinda BAILEY (Bendigo&District) | 10 | 1h21:24 | ||
| 2. | 89 | Alyssa POLITES (Carnegie Caulfield) | 10 | +0 | ||
| 3. | 82 | Sarah DALLY (Mt Gambier) | 7 | +0 | ||
| 4. | 133 | James FITZGERALD ▲ (Geelong) | 1 | +0 | ||
| 5. | 91 | Madeleine DOUGLAS (Bendigo&District) | +0 | |||
| 6. | 85 | Sharni MORLEY (Bendigo&District) | +0 | |||
| 7. | 131 | Michael WILLIAMS ▲ (Blackburn) | 10 | +0 | ||
| 8. | 129 | Andrew JAMES ▲ (Brunswick) | +0 | |||
| 9. | 121 | Michael KANIZAY ▲ (Brunswick) | +0 | |||
| 10. | 84 | Alana HRIBAR (Carnegie Caulfield) | +0 | |||
| 11. | 88 | Ally CHAMBERS | +0 | |||
| 12. | 86 | Annabelle KELLY (Norwood) | +0 | |||
| 13. | 90 | Albury SINCLAIR (Norwood) | +6 | |||
| 14. | 92 | Isabel CRANAGE (Norwood) | +6 | |||
| 15. | 125 | Jeremy HINDELL ▲ (Brunswick) | +6 | |||
| 16. | 124 | Chris PRITCHARD ▲ (Geelong) | +6 | |||
| 17. | 122 | Andrew GANNON ▲ (Brunswick) | +6 | |||
| 18. | 123 | Damien SAUNDER ▲ (Bendigo&District) | +6 | |||
| 19. | 83 | Antonia ABBISOGNI (Bendigo&District) | +11 | |||
| 20. | 127 | Levi BRAIN ▲ (Bendigo&District) | +19 | |||
| 21. | 130 | Alexander MOK ▲ (Mornington) | +10:00 | |||
| 22. | 87 | Karina KESVATERA (Hawthorn) | +10:00 | |||
| 23. | 126 | Marcus BALDWIN ▲ (Bendigo&District) | +12:05 | |||
| 24. | 128 | Matthew DOBELI ▲ (Echuca/Moama) | +14:42 | |||
| 25. | 132 | Rodney HINTON ▲ | +15:27 |
Commissaire: Noel Sens ▲ denotes C Men
- Average speed of the winner: 37.3 km/h
- Number of starters: 25
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 81 | Belinda BAILEY (Bendigo&District) | 1h21:14 | |||
| 2. | 89 | Alyssa POLITES (Carnegie Caulfield) | +0 | |||
| 3. | 131 | Michael WILLIAMS ▲ (Blackburn) | +0 | |||
| 4. | 82 | Sarah DALLY (Mt Gambier) | +3 | |||
| 5. | 133 | James FITZGERALD ▲ (Geelong) | +9 | |||
| 6. | 91 | Madeleine DOUGLAS (Bendigo&District) | +10 | |||
| 7. | 85 | Sharni MORLEY (Bendigo&District) | +10 | |||
| 8. | 129 | Andrew JAMES ▲ (Brunswick) | +10 | |||
| 9. | 121 | Michael KANIZAY ▲ (Brunswick) | +10 | |||
| 10. | 84 | Alana HRIBAR (Carnegie Caulfield) | +10 | |||
| 11. | 88 | Ally CHAMBERS | +10 | |||
| 12. | 86 | Annabelle KELLY (Norwood) | +10 | |||
| 13. | 90 | Albury SINCLAIR (Norwood) | +16 | |||
| 14. | 92 | Isabel CRANAGE (Norwood) | +16 | |||
| 15. | 125 | Jeremy HINDELL ▲ (Brunswick) | +16 | |||
| 16. | 124 | Chris PRITCHARD ▲ (Geelong) | +16 | |||
| 17. | 122 | Andrew GANNON ▲ (Brunswick) | +16 | |||
| 18. | 123 | Damien SAUNDER ▲ (Bendigo&District) | +16 | |||
| 19. | 83 | Antonia ABBISOGNI (Bendigo&District) | +21 | |||
| 20. | 127 | Levi BRAIN ▲ (Bendigo&District) | +29 | |||
| 21. | 130 | Alexander MOK ▲ (Mornington) | +10:10 | |||
| 22. | 87 | Karina KESVATERA (Hawthorn) | +10:10 | |||
| 23. | 126 | Marcus BALDWIN ▲ (Bendigo&District) | +12:15 | |||
| 24. | 128 | Matthew DOBELI ▲ (Echuca/Moama) | +14:52 | |||
| 25. | 132 | Rodney HINTON ▲ | +15:37 |
Points Classification
After Stage 1
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 89 | Alyssa POLITES (Carnegie Caulfield) | 3 | |||
| 3. | 82 | Sarah DALLY (Mt Gambier) | 1 |
Intermediate Sprints
Redesdale Township
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 89 | Alyssa POLITES (Carnegie Caulfield) | 3 | |||
| 3. | 82 | Sarah DALLY (Mt Gambier) | 1 |
Climb Classification
After Stage 1
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 82 | Sarah DALLY (Mt Gambier) | 3 | |||
| 3. | 89 | Alyssa POLITES (Carnegie Caulfield) | 1 |
Hill Climbs
3 Tier Climb
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 82 | Sarah DALLY (Mt Gambier) | 3 | |||
| 3. | 89 | Alyssa POLITES (Carnegie Caulfield) | 1 |