2026 BDCC Merv Dean Memorial Senior Club 3 Day Tour Stage 2: Mt Alexander, C Grade
Race Overview
| General Classification: | 131 Michael WILLIAMS ▲ (Blackburn) | |||||
| Points Classification: | 131 Michael WILLIAMS ▲ (Blackburn) | |||||
| Climb Classification: | 131 Michael WILLIAMS ▲ (Blackburn) |
Result: C Grade
1 lap / 64 km Depart: 9:50 am
| Bonus | Time/Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 20 | 1h53:33 | ||
| 2. | 121 | Michael KANIZAY ▲ (Brunswick) | 7 | +1:43 | ||
| 3. | 81 | Belinda BAILEY (Bendigo&District) | 3 | +2:26 | ||
| 4. | 89 | Alyssa POLITES (Carnegie Caulfield) | 2 | +2:28 | ||
| 5. | 85 | Sharni MORLEY (Bendigo&District) | +2:28 | |||
| 6. | 88 | Ally CHAMBERS | +2:29 | |||
| 7. | 91 | Madeleine DOUGLAS (Bendigo&District) | +2:33 | |||
| 8. | 86 | Annabelle KELLY (Norwood) | +2:35 | |||
| 9. | 90 | Albury SINCLAIR (Norwood) | +2:43 | |||
| 10. | 82 | Sarah DALLY (Mt Gambier) | 3 | +2:56 | ||
| 11. | 123 | Damien SAUNDER ▲ (Bendigo&District) | +2:56 | |||
| 12. | 122 | Andrew GANNON ▲ (Brunswick) | +3:01 | |||
| 13. | 92 | Isabel CRANAGE (Norwood) | 3 | +3:22 | ||
| 14. | 84 | Alana HRIBAR (Carnegie Caulfield) | +3:50 | |||
| 15. | 129 | Andrew JAMES ▲ (Brunswick) | +4:47 | |||
| 16. | 125 | Jeremy HINDELL ▲ (Brunswick) | +4:47 | |||
| 17. | 133 | James FITZGERALD ▲ (Geelong) | +5:30 | |||
| 18. | 127 | Levi BRAIN ▲ (Bendigo&District) | +18:17 | |||
| 19. | 83 | Antonia ABBISOGNI (Bendigo&District) | +23:08 | |||
| 20. | 87 | Karina KESVATERA (Hawthorn) | +23:08 | |||
| 21. | 130 | Alexander MOK ▲ (Mornington) | +23:49 | |||
| 22. | 128 | Matthew DOBELI ▲ (Echuca/Moama) | +26:18 | |||
| 23. | 132 | Rodney HINTON ▲ | +33:21 | |||
| dnf | 124 | Chris PRITCHARD ▲ (Geelong) | ||||
| dnf | 126 | Marcus BALDWIN ▲ (Bendigo&District) |
Commissaire: Noel Sens ▲ denotes C Men
- Average speed of the winner: 33.8 km/h
- Number of starters: 25
- Riders abandoning the event: 2
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 3h14:27 | |||
| 2. | 121 | Michael KANIZAY ▲ (Brunswick) | +2:06 | |||
| 3. | 81 | Belinda BAILEY (Bendigo&District) | +2:43 | |||
| 4. | 89 | Alyssa POLITES (Carnegie Caulfield) | +2:46 | |||
| 5. | 85 | Sharni MORLEY (Bendigo&District) | +2:58 | |||
| 6. | 88 | Ally CHAMBERS | +2:59 | |||
| 7. | 91 | Madeleine DOUGLAS (Bendigo&District) | +3:03 | |||
| 8. | 86 | Annabelle KELLY (Norwood) | +3:05 | |||
| 9. | 82 | Sarah DALLY (Mt Gambier) | +3:16 | |||
| 10. | 90 | Albury SINCLAIR (Norwood) | +3:19 | |||
| 11. | 123 | Damien SAUNDER ▲ (Bendigo&District) | +3:32 | |||
| 12. | 122 | Andrew GANNON ▲ (Brunswick) | +3:37 | |||
| 13. | 92 | Isabel CRANAGE (Norwood) | +3:55 | |||
| 14. | 84 | Alana HRIBAR (Carnegie Caulfield) | +4:20 | |||
| 15. | 129 | Andrew JAMES ▲ (Brunswick) | +5:17 | |||
| 16. | 125 | Jeremy HINDELL ▲ (Brunswick) | +5:23 | |||
| 17. | 133 | James FITZGERALD ▲ (Geelong) | +5:59 | |||
| 18. | 127 | Levi BRAIN ▲ (Bendigo&District) | +19:06 | |||
| 19. | 83 | Antonia ABBISOGNI (Bendigo&District) | +23:49 | |||
| 20. | 87 | Karina KESVATERA (Hawthorn) | +33:38 | |||
| 21. | 130 | Alexander MOK ▲ (Mornington) | +34:19 | |||
| 22. | 128 | Matthew DOBELI ▲ (Echuca/Moama) | +41:30 | |||
| 23. | 132 | Rodney HINTON ▲ | +49:18 | |||
| dnf | 124 | Chris PRITCHARD ▲ (Geelong) | ||||
| dnf | 126 | Marcus BALDWIN ▲ (Bendigo&District) |
Points Classification
After Stage 2
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 10 | pt | ||
| 2. | 89 | Alyssa POLITES (Carnegie Caulfield) | 3 | |||
| 3. | 92 | Isabel CRANAGE (Norwood) | 3 | |||
| 4. | 121 | Michael KANIZAY ▲ (Brunswick) | 1 | |||
| 5. | 82 | Sarah DALLY (Mt Gambier) | 1 |
Intermediate Sprints
Harcourt
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 92 | Isabel CRANAGE (Norwood) | 3 | |||
| 3. | 121 | Michael KANIZAY ▲ (Brunswick) | 1 |
Climb Classification
After Stage 2
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 10 | pt | ||
| 2. | 82 | Sarah DALLY (Mt Gambier) | 6 | |||
| 3. | 89 | Alyssa POLITES (Carnegie Caulfield) | 2 |
Hill Climbs
Turdburg
| 1. | 131 | Michael WILLIAMS ▲ (Blackburn) | 5 | pt | ||
| 2. | 82 | Sarah DALLY (Mt Gambier) | 3 | |||
| 3. | 89 | Alyssa POLITES (Carnegie Caulfield) | 1 |