2024 Broadford Junior GP Stage 2: Road Race (Clockwise), Men Under 17 A

Round 3 Santini AusCycling State Junior Road Series - Victoria

Race Overview

General Classification: 1 Alistair FORSYTH (Ballarat/Sebastopol)

Result: Men Under 17 A

22 laps / 50.6 km, depart: 2:00 pm

Bonus Time/Gap
1. 1 Alistair FORSYTH (Ballarat/Sebastopol) 12 1h13:15
2. 3 Zac ROBINSON (Blackburn) 8 +0
3. 2 William VERHOEF (Port Fairy) 3 +34
4. 19 Caleb MCKENZIE (Launceston City) 1 +34
5. 23 Henry JONES (Launceston MTB) +36
6. 12 Gus CHALLIS (Launceston City) +3:33
7. 18 Matthew COSTANZO (Carnegie Caulfield) +5:44
8. 14 Angus CORBETT (Norwood) +5:44
9. 16 George GRIFFITHS (Echuca/Moama) +5:44
10. 6 Jack SABLE (Carnegie Caulfield) +5:44
11. 4 Ryan WAIN (Geelong) +7:33
12. 7 Daniel NIXON (Castlemaine) +7:33
13. 17 Flynn KESTLE (Blackburn) +7:33
14. 11 Lucas FITZGERALD (Brunswick) +7:52
15. 5 Tom DURRAND (Blackburn) +9:53
16. 8 Oliver THOMAS (Hawthorn) +14:27
17. 22 Sebastian FREER (Bendigo&District) +15:20
18. 9 Oscar WATSON (Blackburn) +16:01
19. 20 Yves ROLLO (Hawthorn) +16:14
20. 10 Luca LANCASTER (Shepparton) +20:52
21. 21 Joseph KONTOS (Carnegie Caulfield) +24:51
22. 13 Riley BOYD (Brunswick) +26:08
23. 15 Lachlan TRENTIN (Brunswick) +33:49

General Classification

After Stage 2

Time/Gap
1. 1 Alistair FORSYTH (Ballarat/Sebastopol) 1h19:01
2. 3 Zac ROBINSON (Blackburn) +28
3. 23 Henry JONES (Launceston MTB) +54
4. 19 Caleb MCKENZIE (Launceston City) +56
5. 2 William VERHOEF (Port Fairy) +1:08
6. 12 Gus CHALLIS (Launceston City) +4:15
7. 14 Angus CORBETT (Norwood) +6:34
8. 16 George GRIFFITHS (Echuca/Moama) +6:40
9. 18 Matthew COSTANZO (Carnegie Caulfield) +6:44
10. 6 Jack SABLE (Carnegie Caulfield) +7:00
11. 17 Flynn KESTLE (Blackburn) +8:14
12. 7 Daniel NIXON (Castlemaine) +8:37
13. 4 Ryan WAIN (Geelong) +8:39
14. 11 Lucas FITZGERALD (Brunswick) +9:03
15. 5 Tom DURRAND (Blackburn) +11:07
16. 8 Oliver THOMAS (Hawthorn) +15:17
17. 22 Sebastian FREER (Bendigo&District) +16:41
18. 9 Oscar WATSON (Blackburn) +16:50
19. 20 Yves ROLLO (Hawthorn) +17:52
20. 10 Luca LANCASTER (Shepparton) +21:35
21. 21 Joseph KONTOS (Carnegie Caulfield) +26:29
22. 13 Riley BOYD (Brunswick) +28:23
23. 15 Lachlan TRENTIN (Brunswick) +36:04

Intermediate Sprints

Sprint at 16 laps to go

1. 1 Alistair FORSYTH (Ballarat/Sebastopol) 3 sec
2. 3 Zac ROBINSON (Blackburn) 2
3. 19 Caleb MCKENZIE (Launceston City) 1

Sprint at 8 laps to go

1. 1 Alistair FORSYTH (Ballarat/Sebastopol) 3 sec
2. 3 Zac ROBINSON (Blackburn) 2
3. 2 William VERHOEF (Port Fairy) 1