2024 Broadford Junior GP Stage 3: Road Race (Anti-Clockwise), Men Under 17 A
Round 3 Santini AusCycling State Junior Road Series - Victoria
- Date: Sunday, June 16
- Broadford State Motorcycle Complex: Long Course
- 2.3 km Circuit
- PCP: Frank Ryan
- Organiser: AusCycling
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 1 Alistair FORSYTH (Ballarat/Sebastopol) |
Result: Men Under 17 A
20 laps / 46.0 km, depart: 10:50 am
Bonus | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 30 | Lachlan STEWART (Alpine) | 1h08:35 | |||
2. | 1 | Alistair FORSYTH (Ballarat/Sebastopol) | 12 | +0 | ||
3. | 3 | Zac ROBINSON (Blackburn) | 6 | +0 | ||
4. | 2 | William VERHOEF (Port Fairy) | 4 | +0 | ||
5. | 19 | Caleb MCKENZIE (Launceston City) | 1 | +0 | ||
6. | 23 | Henry JONES (Launceston MTB) | 1 | +0 | ||
7. | 7 | Daniel NIXON (Castlemaine) | +3 | |||
8. | 14 | Angus CORBETT (Norwood) | +3 | |||
9. | 12 | Gus CHALLIS (Launceston City) | +14 | |||
10. | 4 | Ryan WAIN (Geelong) | +14 | |||
11. | 17 | Flynn KESTLE (Blackburn) | +17 | |||
12. | 6 | Jack SABLE (Carnegie Caulfield) | +17 | |||
13. | 16 | George GRIFFITHS (Echuca/Moama) | +17 | |||
14. | 5 | Tom DURRAND (Blackburn) | +20 | |||
15. | 8 | Oliver THOMAS (Hawthorn) | +3:41 | |||
16. | 18 | Matthew COSTANZO (Carnegie Caulfield) | +5:26 | |||
17. | 10 | Luca LANCASTER (Shepparton) | +5:26 | |||
18. | 9 | Oscar WATSON (Blackburn) | +5:26 | |||
19. | 22 | Sebastian FREER (Bendigo&District) | +9:48 | |||
20. | 20 | Yves ROLLO (Hawthorn) | +10:36 | |||
21. | 11 | Lucas FITZGERALD (Brunswick) | +10:52 | |||
22. | 21 | Joseph KONTOS (Carnegie Caulfield) | +12:11 | |||
23. | 15 | Lachlan TRENTIN (Brunswick) | +19:38 | |||
dns | 13 | Riley BOYD (Brunswick) |
- Average speed of the winner: 40.2 km/h
- Number of starters: 23
General Classification
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Alistair FORSYTH (Ballarat/Sebastopol) | 2h27:24 | |||
2. | 3 | Zac ROBINSON (Blackburn) | +34 | |||
3. | 23 | Henry JONES (Launceston MTB) | +1:05 | |||
4. | 19 | Caleb MCKENZIE (Launceston City) | +1:07 | |||
5. | 2 | William VERHOEF (Port Fairy) | +1:16 | |||
6. | 12 | Gus CHALLIS (Launceston City) | +4:41 | |||
7. | 14 | Angus CORBETT (Norwood) | +6:49 | |||
8. | 16 | George GRIFFITHS (Echuca/Moama) | +7:09 | |||
9. | 6 | Jack SABLE (Carnegie Caulfield) | +7:29 | |||
10. | 17 | Flynn KESTLE (Blackburn) | +8:43 | |||
11. | 7 | Daniel NIXON (Castlemaine) | +8:52 | |||
12. | 4 | Ryan WAIN (Geelong) | +9:05 | |||
13. | 5 | Tom DURRAND (Blackburn) | +11:39 | |||
14. | 18 | Matthew COSTANZO (Carnegie Caulfield) | +12:22 | |||
15. | 8 | Oliver THOMAS (Hawthorn) | +19:10 | |||
16. | 11 | Lucas FITZGERALD (Brunswick) | +20:07 | |||
17. | 9 | Oscar WATSON (Blackburn) | +22:28 | |||
18. | 22 | Sebastian FREER (Bendigo&District) | +26:41 | |||
19. | 10 | Luca LANCASTER (Shepparton) | +27:13 | |||
20. | 20 | Yves ROLLO (Hawthorn) | +28:40 | |||
21. | 21 | Joseph KONTOS (Carnegie Caulfield) | +38:52 | |||
22. | 15 | Lachlan TRENTIN (Brunswick) | +55:54 | |||
dnf | 13 | Riley BOYD (Brunswick) |
Intermediate Sprints
Sprint at 16 laps to go
1. | 1 | Alistair FORSYTH (Ballarat/Sebastopol) | 3 | sec | ||
2. | 2 | William VERHOEF (Port Fairy) | 2 | |||
3. | 19 | Caleb MCKENZIE (Launceston City) | 1 |
Sprint at 8 laps to go
1. | 1 | Alistair FORSYTH (Ballarat/Sebastopol) | 3 | sec | ||
2. | 3 | Zac ROBINSON (Blackburn) | 2 | |||
3. | 23 | Henry JONES (Launceston MTB) | 1 |