2026 VJRS Round 3 - Broadford Stage 1: Time Trial (Anti-Clockwise), Men Under 17
Round 3 BBB Cycling Victorian Junior Road Series
Race Overview
| General Classification: | 75 Benjamin NOONAN (Hawthorn) |
Result: Men Under 17
6 laps, 13.8 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 75 | Benjamin NOONAN (Hawthorn) | 19:01.0 | |||
| 2. | 74 | Tobias JELBART (Bendigo&District) | 19:24.5 | +23 | ||
| 3. | 71 | Jack PANOZZO (Italo Australian) | 19:32.8 | +31 | ||
| 4. | 61 | Jasper GRIFFITHS (Carnegie Caulfield) | 19:45.5 | +44 | ||
| 5. | 73 | Ewan BROWN (Carnegie Caulfield) | 19:48.6 | +47 | ||
| 6. | 64 | Max MC PEAKE (Geelong MTB) | 19:55.9 | +54 | ||
| 7. | 68 | Lucas MAR (Geelong) | 20:15.1 | +1:14 | ||
| 8. | 56 | James TAYLOR (Warrandyte MTB) | 20:19.6 | +1:18 | ||
| 9. | 70 | Miles KROON (Mt Gambier) | 20:51.5 | +1:50 | ||
| 10. | 67 | Lachlan ERMERT (Blackburn) | 20:52.3 | +1:51 | ||
| 11. | 60 | Benjamin ROSS (Mansfield Mt Buller) | 21:29.2 | +2:28 | ||
| 12. | 58 | George MULHERN (Carnegie Caulfield) | 21:31.2 | +2:30 | ||
| 13. | 66 | Jake LESKE (Carnegie Caulfield) | 22:03.4 | +3:02 | ||
| 14. | 55 | Aiden NGUYEN (Preston) | 22:08.7 | +3:07 | ||
| 15. | 69 | Elias ARMSTRONG (Carnegie Caulfield) | 22:14.4 | +3:13 | ||
| 16. | 63 | Nicholas LOWRIE (Blackburn) | 22:26.3 | +3:25 | ||
| 17. | 65 | Arnav CHAKRAVARTHY (Blackburn) | 22:32.6 | +3:31 | ||
| 18. | 59 | Kaeden RYAN (Blackburn) | 24:56.5 | +5:55 | ||
| 19. | 57 | Lewis WILKES (Blackburn) | 26:16.3 | +7:15 | ||
| dns | 62 | Archie MARTIN (Carnegie Caulfield) | ||||
| dns | 72 | Adam DELLAR (Central Vic) |
- Average speed of the winner: 43.5 km/h
- Number of starters: 19
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 75 | Benjamin NOONAN (Hawthorn) | 19:01 | |||
| 2. | 74 | Tobias JELBART (Bendigo&District) | +23 | |||
| 3. | 71 | Jack PANOZZO (Italo Australian) | +31 | |||
| 4. | 61 | Jasper GRIFFITHS (Carnegie Caulfield) | +44 | |||
| 5. | 73 | Ewan BROWN (Carnegie Caulfield) | +47 | |||
| 6. | 64 | Max MC PEAKE (Geelong MTB) | +54 | |||
| 7. | 68 | Lucas MAR (Geelong) | +1:14 | |||
| 8. | 56 | James TAYLOR (Warrandyte MTB) | +1:18 | |||
| 9. | 70 | Miles KROON (Mt Gambier) | +1:50 | |||
| 10. | 67 | Lachlan ERMERT (Blackburn) | +1:51 | |||
| 11. | 60 | Benjamin ROSS (Mansfield Mt Buller) | +2:28 | |||
| 12. | 58 | George MULHERN (Carnegie Caulfield) | +2:30 | |||
| 13. | 66 | Jake LESKE (Carnegie Caulfield) | +3:02 | |||
| 14. | 55 | Aiden NGUYEN (Preston) | +3:07 | |||
| 15. | 69 | Elias ARMSTRONG (Carnegie Caulfield) | +3:13 | |||
| 16. | 63 | Nicholas LOWRIE (Blackburn) | +3:25 | |||
| 17. | 65 | Arnav CHAKRAVARTHY (Blackburn) | +3:31 | |||
| 18. | 59 | Kaeden RYAN (Blackburn) | +5:55 | |||
| 19. | 57 | Lewis WILKES (Blackburn) | +7:15 |