2026 VJRS Round 3 - Broadford Stage 2: Road Race (Anti-Clockwise), Men Under 17

Round 3 BBB Cycling Victorian Junior Road Series

Race Overview

General Classification: 75 Benjamin NOONAN (Hawthorn)

Result: Men Under 17

20 laps, 46.0 km

Bonus Time/Gap
1. 71 Jack PANOZZO (Italo Australian) 10 1h13:18
2. 75 Benjamin NOONAN (Hawthorn) 6 +0
3. 56 James TAYLOR (Warrandyte MTB) 4 +0
4. 67 Lachlan ERMERT (Blackburn) +0
5. 55 Aiden NGUYEN (Preston) +0
6. 74 Tobias JELBART (Bendigo&District) +0
7. 73 Ewan BROWN (Carnegie Caulfield) +0
8. 68 Lucas MAR (Geelong) +0
9. 70 Miles KROON (Mt Gambier) +0
10. 64 Max MC PEAKE (Geelong MTB) +0
11. 65 Arnav CHAKRAVARTHY (Blackburn) +0
12. 62 Archie MARTIN (Carnegie Caulfield) +12
13. 61 Jasper GRIFFITHS (Carnegie Caulfield) +12
14. 60 Benjamin ROSS (Mansfield Mt Buller) +3:10
15. 69 Elias ARMSTRONG (Carnegie Caulfield) +3:15
16. 63 Nicholas LOWRIE (Blackburn) +4:16
17. 66 Jake LESKE (Carnegie Caulfield) +5:20
18. 59 Kaeden RYAN (Blackburn) +12:51
dnf 58 George MULHERN (Carnegie Caulfield)
dns 57 Lewis WILKES (Blackburn)
dns 72 Adam DELLAR (Central Vic)

General Classification

After Stage 2

Time/Gap
1. 75 Benjamin NOONAN (Hawthorn) 1h32:13
2. 71 Jack PANOZZO (Italo Australian) +27
3. 74 Tobias JELBART (Bendigo&District) +29
4. 73 Ewan BROWN (Carnegie Caulfield) +53
5. 64 Max MC PEAKE (Geelong MTB) +1:00
6. 61 Jasper GRIFFITHS (Carnegie Caulfield) +1:02
7. 68 Lucas MAR (Geelong) +1:20
8. 56 James TAYLOR (Warrandyte MTB) +1:20
9. 70 Miles KROON (Mt Gambier) +1:56
10. 67 Lachlan ERMERT (Blackburn) +1:57
11. 55 Aiden NGUYEN (Preston) +3:13
12. 65 Arnav CHAKRAVARTHY (Blackburn) +3:37
13. 60 Benjamin ROSS (Mansfield Mt Buller) +5:44
14. 69 Elias ARMSTRONG (Carnegie Caulfield) +6:34
15. 63 Nicholas LOWRIE (Blackburn) +7:47
16. 66 Jake LESKE (Carnegie Caulfield) +8:28
17. 59 Kaeden RYAN (Blackburn) +18:52
dnf 57 Lewis WILKES (Blackburn)
dnf 58 George MULHERN (Carnegie Caulfield)