2026 VJRS Round 3 - Broadford Stage 3: Road Race (Clockwise), Men Under 17

Round 3 BBB Cycling Victorian Junior Road Series

Race Overview

General Classification: 75 Benjamin NOONAN (Hawthorn)

Result: Men Under 17

20 laps, 46.0 km

Bonus Time/Gap
1. 71 Jack PANOZZO (Italo Australian) 10 1h14:42
2. 74 Tobias JELBART (Bendigo&District) 6 +0
3. 75 Benjamin NOONAN (Hawthorn) 4 +0
4. 61 Jasper GRIFFITHS (Carnegie Caulfield) +0
5. 64 Max MC PEAKE (Geelong MTB) +0
6. 56 James TAYLOR (Warrandyte MTB) +0
7. 67 Lachlan ERMERT (Blackburn) +0
8. 73 Ewan BROWN (Carnegie Caulfield) +0
9. 55 Aiden NGUYEN (Preston) +0
10. 62 Archie MARTIN (Carnegie Caulfield) +0
11. 70 Miles KROON (Mt Gambier) +0
12. 65 Arnav CHAKRAVARTHY (Blackburn) +4
13. 68 Lucas MAR (Geelong) +7
14. 60 Benjamin ROSS (Mansfield Mt Buller) +7
15. 63 Nicholas LOWRIE (Blackburn) +9
16. 69 Elias ARMSTRONG (Carnegie Caulfield) +2:01
17. 66 Jake LESKE (Carnegie Caulfield) +3:14
18. 59 Kaeden RYAN (Blackburn) +9:08

General Classification

Final Result

Time/Gap
1. 75 Benjamin NOONAN (Hawthorn) 2h46:51
2. 71 Jack PANOZZO (Italo Australian) +21
3. 74 Tobias JELBART (Bendigo&District) +27
4. 73 Ewan BROWN (Carnegie Caulfield) +57
5. 64 Max MC PEAKE (Geelong MTB) +1:04
6. 61 Jasper GRIFFITHS (Carnegie Caulfield) +1:06
7. 56 James TAYLOR (Warrandyte MTB) +1:24
8. 68 Lucas MAR (Geelong) +1:31
9. 70 Miles KROON (Mt Gambier) +2:00
10. 67 Lachlan ERMERT (Blackburn) +2:01
11. 55 Aiden NGUYEN (Preston) +3:17
12. 65 Arnav CHAKRAVARTHY (Blackburn) +3:45
13. 60 Benjamin ROSS (Mansfield Mt Buller) +5:55
14. 63 Nicholas LOWRIE (Blackburn) +8:00
15. 69 Elias ARMSTRONG (Carnegie Caulfield) +8:39
16. 66 Jake LESKE (Carnegie Caulfield) +11:46
17. 59 Kaeden RYAN (Blackburn) +28:04
dnf 57 Lewis WILKES (Blackburn)
dnf 58 George MULHERN (Carnegie Caulfield)