2026 Canberra Jnr & Women's Tour Hill Climb, Under 13 Boys

Northwave JRS / Bikechain U19 NRS

Result: Under 13 Boys

2.9 km

Time Gap
1. 170 Luis SLOTEGRAAF (Alpine) 7:00.3
2. 169 Quinn PEPPINCK (Canberra) 7:44.7 +44
3. 160 Sol DOWNIE (Randwick Botany) 7:53.0 +53
4. 171 Alexander STEELE (Canberra) 7:58.4 +58
5. 155 Edson ARTHUR (Hamilton Wheelers) 8:01.3 +1:01
6. 172 Jordan TREVOR 8:02.6 +1:02
7. 165 Quentin INGHAM (Brunswick) 8:13.4 +1:13
8. 162 Archie HAWKINS (Fraser Coast) 8:18.1 +1:18
9. 157 Lachlan COPELAND (Canberra) 8:18.7 +1:18
10. 164 Hugh HUTTON (Bathurst) 8:30.4 +1:30
11. 174 Kurt WILTON (Canberra) 8:48.8 +1:48
12. 167 Riley KING (Hamilton Wheelers) 8:50.0 +1:50
13. 163 Willis HUMBERT (Wagga Wagga) 9:05.4 +2:05
14. 168 Dante MILNE (Camden) 9:37.3 +2:37
15. 161 Jude EMERY (Southern Cross) 9:49.3 +2:49
16. 166 Harrison JANES (Camden) 9:49.4 +2:49
17. 251 Tadhg SCARRA (Southern Cross) 9:49.9 +2:49
18. 156 Hunter CALDER (Illawarra) 11:49.9 +4:49
19. 173 Oliver VYSE (Camden) 12:38.4 +5:38
dns 159 Nirvaan DEOL (Camden)

General Classification

After Hill Climb

Time/Gap
1. 170 Luis SLOTEGRAAF (Alpine) 55:01
2. 169 Quinn PEPPINCK (Canberra) +2:01
3. 160 Sol DOWNIE (Randwick Botany) +2:15
4. 171 Alexander STEELE (Canberra) +2:21
5. 155 Edson ARTHUR (Hamilton Wheelers) +2:50
6. 172 Jordan TREVOR +3:03
7. 162 Archie HAWKINS (Fraser Coast) +3:18
8. 174 Kurt WILTON (Canberra) +4:26
9. 157 Lachlan COPELAND (Canberra) +4:30
10. 167 Riley KING (Hamilton Wheelers) +4:36
11. 165 Quentin INGHAM (Brunswick) +4:57
12. 164 Hugh HUTTON (Bathurst) +5:30
13. 168 Dante MILNE (Camden) +7:18
14. 163 Willis HUMBERT (Wagga Wagga) +7:19
15. 166 Harrison JANES (Camden) +8:03
16. 251 Tadhg SCARRA (Southern Cross) +13:30
17. 161 Jude EMERY (Southern Cross) +14:29
18. 156 Hunter CALDER (Illawarra) +15:39
dnf 173 Oliver VYSE (Camden)