2026 Canberra Jnr & Women's Tour Time Trial, Under 13 Boys
Northwave JRS / Bikechain U19 NRS
Result: Under 13 Boys
8 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 170 | Luis SLOTEGRAAF (Alpine) | 13:39.1 | |||
| 2. | 160 | Sol DOWNIE (Randwick Botany) | 14:43.0 | +1:04 | ||
| 3. | 171 | Alexander STEELE (Canberra) | 14:44.0 | +1:05 | ||
| 4. | 155 | Edson ARTHUR (Hamilton Wheelers) | 14:46.5 | +1:07 | ||
| 5. | 162 | Archie HAWKINS (Fraser Coast) | 14:59.1 | +1:20 | ||
| 6. | 169 | Quinn PEPPINCK (Canberra) | 15:13.3 | +1:34 | ||
| 7. | 172 | Jordan TREVOR | 15:26.5 | +1:47 | ||
| 8. | 157 | Lachlan COPELAND (Canberra) | 15:28.6 | +1:49 | ||
| 9. | 167 | Riley KING (Hamilton Wheelers) | 15:37.2 | +1:58 | ||
| 10. | 165 | Quentin INGHAM (Brunswick) | 15:47.6 | +2:08 | ||
| 11. | 174 | Kurt WILTON (Canberra) | 15:51.3 | +2:12 | ||
| 12. | 164 | Hugh HUTTON (Bathurst) | 16:11.7 | +2:32 | ||
| 13. | 163 | Willis HUMBERT (Wagga Wagga) | 16:20.7 | +2:41 | ||
| 14. | 156 | Hunter CALDER (Illawarra) | 16:57.6 | +3:18 | ||
| 14. | 166 | Harrison JANES (Camden) | 16:57.6 | +3:18 | ||
| 16. | 161 | Jude EMERY (Southern Cross) | 17:19.2 | +3:40 | ||
| 17. | 168 | Dante MILNE (Camden) | 17:34.8 | +3:55 | ||
| 18. | 251 | Tadhg SCARRA (Southern Cross) | 17:50.4 | +4:11 | ||
| 19. | 173 | Oliver VYSE (Camden) | 19:39.6 | +6:00 | ||
| dns | 159 | Nirvaan DEOL (Camden) |
- Average speed of the winner: 35.2 km/h
- Number of starters: 19
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 170 | Luis SLOTEGRAAF (Alpine) | 1h08:40 | |||
| 2. | 160 | Sol DOWNIE (Randwick Botany) | +3:19 | |||
| 3. | 171 | Alexander STEELE (Canberra) | +3:26 | |||
| 4. | 169 | Quinn PEPPINCK (Canberra) | +3:35 | |||
| 5. | 155 | Edson ARTHUR (Hamilton Wheelers) | +3:57 | |||
| 6. | 162 | Archie HAWKINS (Fraser Coast) | +4:38 | |||
| 7. | 172 | Jordan TREVOR | +4:50 | |||
| 8. | 157 | Lachlan COPELAND (Canberra) | +6:19 | |||
| 9. | 167 | Riley KING (Hamilton Wheelers) | +6:34 | |||
| 10. | 174 | Kurt WILTON (Canberra) | +6:38 | |||
| 11. | 165 | Quentin INGHAM (Brunswick) | +7:05 | |||
| 12. | 164 | Hugh HUTTON (Bathurst) | +8:02 | |||
| 13. | 163 | Willis HUMBERT (Wagga Wagga) | +10:00 | |||
| 14. | 168 | Dante MILNE (Camden) | +11:13 | |||
| 15. | 166 | Harrison JANES (Camden) | +11:21 | |||
| 16. | 251 | Tadhg SCARRA (Southern Cross) | +17:41 | |||
| 17. | 161 | Jude EMERY (Southern Cross) | +18:09 | |||
| 18. | 156 | Hunter CALDER (Illawarra) | +18:57 | |||
| dnf | 173 | Oliver VYSE (Camden) |