2026 Canberra Jnr & Women's Tour Hill Climb, Women Under 17

Northwave JRS / Bikechain U19 NRS

Result: Women Under 17

3.6 km

Time Gap
1. 103 Isabella RILEY 9:03.0
2. 106 Charlotte SHIELDS (Counties Manukau) 9:15.7 +12
3. 107 Juno SMITH (Dulwich Hill) 9:16.9 +13
4. 110 Charlotte TREADGOLD (Counties Manukau) 9:17.3 +14
5. 93 Skye CUTHBERTSON (Sunshine Coast) 9:23.7 +20
6. 111 Ellie WALDUCK (TJCF) 9:24.4 +21
7. 108 Matilda TAYLOR 9:24.5 +21
8. 109 Maja TORRES-SCHMIDT (Vikings) 9:29.2 +26
9. 100 Amelia NICOLAOU (Parklife) 9:50.2 +47
10. 95 Stephanie GRAINGER (Lightspeed NZL) 10:00.3 +57
11. 102 Erin PRINCE (Lidcombe Auburn) 10:29.1 +1:26
12. 105 Isla SHAW (Shepparton) 10:34.3 +1:31
13. 98 Zoe MAYE (Peloton Sports) 10:43.6 +1:40
14. 99 Nicola MORRIS (Brunswick) 10:44.7 +1:41
15. 92 Olivia CHALLIS (TJCF) 11:23.1 +2:20
16. 101 Evelyn POWER (Vikings) 11:23.8 +2:20
17. 91 Isabella BLACKWELL (South Coast) 11:34.5 +2:31
18. 97 Hannah HUSSEIN (Northern Sydney) 11:47.0 +2:44
19. 90 Erica BLACK (Bathurst) 12:46.9 +3:43
20. 96 Millie GRIFFIN (Canberra) 12:48.1 +3:45
21. 94 Grace FOGARTY (Canberra) 15:07.3 +6:04
dns 104 Ruby SAUVAGE (Newcastle Hunter)

General Classification

After Hill Climb

Time/Gap
1. 103 Isabella RILEY 2h18:59
2. 110 Charlotte TREADGOLD (Counties Manukau) +24
3. 107 Juno SMITH (Dulwich Hill) +25
4. 106 Charlotte SHIELDS (Counties Manukau) +26
5. 93 Skye CUTHBERTSON (Sunshine Coast) +38
6. 111 Ellie WALDUCK (TJCF) +43
7. 108 Matilda TAYLOR +43
8. 100 Amelia NICOLAOU (Parklife) +1:09
9. 109 Maja TORRES-SCHMIDT (Vikings) +3:09
10. 95 Stephanie GRAINGER (Lightspeed NZL) +5:15
11. 105 Isla SHAW (Shepparton) +7:45
12. 99 Nicola MORRIS (Brunswick) +7:55
13. 98 Zoe MAYE (Peloton Sports) +10:36
14. 97 Hannah HUSSEIN (Northern Sydney) +11:46
15. 102 Erin PRINCE (Lidcombe Auburn) +12:08
16. 101 Evelyn POWER (Vikings) +13:06
17. 92 Olivia CHALLIS (TJCF) +15:56
18. 90 Erica BLACK (Bathurst) +25:34
19. 91 Isabella BLACKWELL (South Coast) +29:10