2026 Canberra Jnr & Women's Tour Time Trial, Women Under 17
Northwave JRS / Bikechain U19 NRS
Result: Women Under 17
16 km
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 103 | Isabella RILEY | 28:33.4 | |||
| 2. | 107 | Juno SMITH (Dulwich Hill) | 29:17.1 | +44 | ||
| 3. | 108 | Matilda TAYLOR | 29:39.3 | +1:06 | ||
| 4. | 106 | Charlotte SHIELDS (Counties Manukau) | 30:06.8 | +1:33 | ||
| 5. | 111 | Ellie WALDUCK (TJCF) | 30:10.2 | +1:37 | ||
| 6. | 93 | Skye CUTHBERTSON (Sunshine Coast) | 30:17.9 | +1:44 | ||
| 7. | 109 | Maja TORRES-SCHMIDT (Vikings) | 30:19.4 | +1:46 | ||
| 8. | 100 | Amelia NICOLAOU (Parklife) | 30:42.3 | +2:09 | ||
| 9. | 99 | Nicola MORRIS (Brunswick) | 31:02.4 | +2:29 | ||
| 10. | 98 | Zoe MAYE (Peloton Sports) | 31:35.2 | +3:02 | ||
| 11. | 101 | Evelyn POWER (Vikings) | 31:48.4 | +3:15 | ||
| 12. | 110 | Charlotte TREADGOLD (Counties Manukau) | 31:57.5 | +3:24 | ||
| 13. | 95 | Stephanie GRAINGER (Lightspeed NZL) | 32:01.8 | +3:28 | ||
| 14. | 105 | Isla SHAW (Shepparton) | 32:04.2 | +3:31 | ||
| 15. | 97 | Hannah HUSSEIN (Northern Sydney) | 32:24.0 | +3:51 | ||
| 16. | 102 | Erin PRINCE (Lidcombe Auburn) | 32:52.1 | +4:19 | ||
| 17. | 92 | Olivia CHALLIS (TJCF) | 33:35.0 | +5:02 | ||
| 18. | 91 | Isabella BLACKWELL (South Coast) | 34:47.4 | +6:14 | ||
| 19. | 96 | Millie GRIFFIN (Canberra) | 35:37.9 | +7:04 | ||
| 20. | 90 | Erica BLACK (Bathurst) | 35:58.0 | +7:25 | ||
| 21. | 94 | Grace FOGARTY (Canberra) | 44:01.9 | +15:28 | ||
| dns | 104 | Ruby SAUVAGE (Newcastle Hunter) |
- Average speed of the winner: 33.6 km/h
- Number of starters: 21
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 103 | Isabella RILEY | 2h47:32 | |||
| 2. | 107 | Juno SMITH (Dulwich Hill) | +1:09 | |||
| 3. | 108 | Matilda TAYLOR | +1:49 | |||
| 4. | 106 | Charlotte SHIELDS (Counties Manukau) | +1:59 | |||
| 5. | 111 | Ellie WALDUCK (TJCF) | +2:20 | |||
| 6. | 93 | Skye CUTHBERTSON (Sunshine Coast) | +2:22 | |||
| 7. | 100 | Amelia NICOLAOU (Parklife) | +3:18 | |||
| 8. | 110 | Charlotte TREADGOLD (Counties Manukau) | +3:48 | |||
| 9. | 109 | Maja TORRES-SCHMIDT (Vikings) | +4:55 | |||
| 10. | 95 | Stephanie GRAINGER (Lightspeed NZL) | +8:43 | |||
| 11. | 99 | Nicola MORRIS (Brunswick) | +10:24 | |||
| 12. | 105 | Isla SHAW (Shepparton) | +11:16 | |||
| 13. | 98 | Zoe MAYE (Peloton Sports) | +13:38 | |||
| 14. | 97 | Hannah HUSSEIN (Northern Sydney) | +15:37 | |||
| 15. | 101 | Evelyn POWER (Vikings) | +16:21 | |||
| 16. | 102 | Erin PRINCE (Lidcombe Auburn) | +16:27 | |||
| 17. | 92 | Olivia CHALLIS (TJCF) | +20:58 | |||
| 18. | 90 | Erica BLACK (Bathurst) | +32:59 | |||
| 19. | 91 | Isabella BLACKWELL (South Coast) | +35:24 |