Event 1 W60-64 Hour Record Attempt

Start: 12:00 pm Record: 42.328 km Ruth CLEMENCE (USA) 2022 Aguascalientes, MEX

Lap Times

1 27.349 27.349
2 19.359 46.708
3 19.316 1:06.024
4 / 1 km 19.828 1:25.852
5 20.183 1:46.035
6 20.399 2:06.434
7 20.213 2:26.647
8 / 2 km 20.116 2:46.763
9 20.139 3:06.902
10 20.147 3:27.049
11 20.210 3:47.259
12 / 3 km 20.220 4:07.479
13 20.023 4:27.502
14 19.872 4:47.374
15 19.980 5:07.354
16 / 4 km 20.054 5:27.408
17 20.062 5:47.470
18 20.043 6:07.513
19 20.003 6:27.516
20 / 5 km 20.049 6:47.565
21 20.076 7:07.641
22 20.105 7:27.746
23 20.029 7:47.775
24 / 6 km 20.044 8:07.819
25 19.994 8:27.813
26 20.119 8:47.932
27 19.993 9:07.925
28 / 7 km 20.053 9:27.978
29 20.113 9:48.091
30 19.937 10:08.028
31 19.921 10:27.949
32 / 8 km 20.083 10:48.032
33 20.159 11:08.191
34 20.072 11:28.263
35 20.092 11:48.355
36 / 9 km 20.100 12:08.455
37 20.100 12:28.555
38 20.227 12:48.782
39 20.217 13:08.999
40 / 10 km 20.100 13:29.099
41 20.094 13:49.193
42 20.205 14:09.398
43 20.220 14:29.618
44 / 11 km 20.303 14:49.921
45 20.294 15:10.215
46 20.236 15:30.451
47 20.266 15:50.717
48 / 12 km 20.227 16:10.944
49 20.179 16:31.123
50 20.300 16:51.423
51 20.364 17:11.787
52 / 13 km 20.356 17:32.143
53 20.232 17:52.375
54 20.224 18:12.599
55 20.199 18:32.798
56 / 14 km 20.312 18:53.110
57 20.275 19:13.385
58 20.404 19:33.789
59 20.399 19:54.188
60 / 15 km 20.324 20:14.512
61 20.350 20:34.862
62 20.304 20:55.166
63 20.460 21:15.626
64 / 16 km 20.338 21:35.964
65 20.355 21:56.319
66 20.399 22:16.718
67 20.344 22:37.062
68 / 17 km 20.354 22:57.416
69 20.278 23:17.694
70 20.209 23:37.903
71 20.150 23:58.053
72 / 18 km 20.283 24:18.336
73 20.507 24:38.843
74 20.394 24:59.237
75 20.467 25:19.704
76 / 19 km 20.359 25:40.063
77 20.320 26:00.383
78 20.312 26:20.695
79 20.345 26:41.040
80 / 20 km 20.362 27:01.402
81 20.420 27:21.822
82 20.304 27:42.126
83 20.381 28:02.507
84 / 21 km 20.496 28:23.003
85 20.442 28:43.445
86 20.365 29:03.810
87 20.426 29:24.236
88 / 22 km 20.511 29:44.747
89 20.393 30:05.140
90 20.483 30:25.623
91 20.689 30:46.312
92 / 23 km 20.458 31:06.770
93 20.154 31:26.924
94 20.350 31:47.274
95 20.403 32:07.677
96 / 24 km 20.279 32:27.956
97 20.366 32:48.322
98 20.388 33:08.710
99 20.448 33:29.158
100 / 25 km 20.354 33:49.512
101 20.411 34:09.923
102 20.519 34:30.442
103 20.555 34:50.997
104 / 26 km 20.460 35:11.457
105 20.454 35:31.911
106 20.451 35:52.362
107 20.451 36:12.813
108 / 27 km 20.388 36:33.201
109 20.434 36:53.635
110 20.479 37:14.114
111 20.504 37:34.618
112 / 28 km 20.481 37:55.099
113 20.460 38:15.559
114 20.515 38:36.074
115 20.550 38:56.624
116 / 29 km 20.455 39:17.079
117 20.492 39:37.571
118 20.651 39:58.222
119 20.624 40:18.846
120 / 30 km 20.723 40:39.569
121 20.454 41:00.023
122 20.443 41:20.466
123 20.576 41:41.042
124 / 31 km 20.496 42:01.538
125 20.572 42:22.110
126 20.504 42:42.614
127 20.636 43:03.250
128 / 32 km 20.484 43:23.734
129 20.521 43:44.255
130 20.633 44:04.888
131 20.578 44:25.466
132 / 33 km 20.671 44:46.137
133 20.724 45:06.861
134 20.665 45:27.526
135 20.651 45:48.177
136 / 34 km 20.714 46:08.891
137 20.661 46:29.552
138 20.559 46:50.111
139 20.521 47:10.632
140 / 35 km 20.594 47:31.226
141 20.591 47:51.817
142 20.432 48:12.249
143 20.549 48:32.798
144 / 36 km 20.516 48:53.314
145 20.463 49:13.777
146 20.646 49:34.423
147 20.677 49:55.100
148 / 37 km 20.589 50:15.689
149 20.591 50:36.280
150 20.539 50:56.819
151 20.582 51:17.401
152 / 38 km 20.544 51:37.945
153 20.590 51:58.535
154 20.531 52:19.066
155 20.450 52:39.516
156 / 39 km 20.485 53:00.001
157 20.554 53:20.555
158 20.554 53:41.109
159 20.477 54:01.586
160 / 40 km 20.596 54:22.182
161 20.531 54:42.713
162 20.547 55:03.260
163 20.576 55:23.836
164 / 41 km 20.430 55:44.266
165 20.646 56:04.912
166 20.545 56:25.457
167 20.454 56:45.911
168 / 42 km 20.354 57:06.265
169 20.312 57:26.577
170 20.315 57:46.892
171 20.377 58:07.269
172 / 43 km 20.395 58:27.664
173 20.405 58:48.069
174 20.473 59:08.542
175 20.499 59:29.041
176 / 44 km 20.501 59:49.542
177 20.464 1h00:10.006
TRC 10.458