Event 2 M45-49 Hour Record Attempt

Start: 2:00 pm Record: 51.623 km Rob SCARLETT (NZL) 2025 Cambridge, NZL

Lap Times

1 26.852 26.852
2 18.119 44.971
3 17.285 1:02.256
4 / 1 km 17.235 1:19.491
5 17.516 1:37.007
6 17.395 1:54.402
7 17.360 2:11.762
8 / 2 km 17.429 2:29.191
9 17.463 2:46.654
10 17.498 3:04.152
11 17.360 3:21.512
12 / 3 km 17.413 3:38.925
13 17.443 3:56.368
14 17.417 4:13.785
15 17.420 4:31.205
16 / 4 km 17.516 4:48.721
17 17.352 5:06.073
18 17.454 5:23.527
19 17.477 5:41.004
20 / 5 km 17.425 5:58.429
21 17.413 6:15.842
22 17.508 6:33.350
23 17.669 6:51.019
24 / 6 km 17.296 7:08.315
25 17.398 7:25.713
26 17.436 7:43.149
27 17.362 8:00.511
28 / 7 km 17.409 8:17.920
29 17.489 8:35.409
30 17.388 8:52.797
31 17.410 9:10.207
32 / 8 km 17.361 9:27.568
33 17.572 9:45.140
34 17.589 10:02.729
35 17.407 10:20.136
36 / 9 km 17.423 10:37.559
37 17.539 10:55.098
38 17.597 11:12.695
39 17.532 11:30.227
40 / 10 km 17.587 11:47.814
41 17.643 12:05.457
42 17.756 12:23.213
43 17.736 12:40.949
44 / 11 km 17.794 12:58.743
45 17.860 13:16.603
46 18.002 13:34.605
47 45.505 14:20.110
Aborted