2022 Melbourne to Warrnambool Cycling Classic

Result

Time/Gap
1. 11 Cameron SCOTT (ACA) 6h07:41
2. 21 Brenton JONES (ITM) +0
3. 44 Myles STEWART (NER) +0
4. 4 Nicholas WHITE (BLN) +0
5. 61 Benjamin HILL (CCS) +0
6. 51 Liam WHITE (OLI) +0
7. 24 Josh DUFFY (ITM) +0
8. 87 Henry DIETZE (GRT) +0
9. 133 James FORBES (HCC) +0
10. 106 Curtis DOWDELL (VDR) +0
11. 16 Craig WIGGINS (ACA) +0
12. 91 Brady GILMORE (CDF) +0
13. 55 Kurt EATHER (OLI) +0
14. 164 William MOLONEY-MORTON (CHR) +0
15. 143 Bailey MCDONALD +0
16. 12 Kane RICHARDS (ACA) +0
17. 144 Zachary MARSHALL +0
18. 23 Liam JOHNSTON (ITM) +0
19. 31 Tom CHESTER (RCT) +0
20. 158 Tynan SHANNON +7
21. 1 James WHELAN (BLN) +7
22. 43 Ben CARMAN (NER) +11
23. 53 Daniel LUKE (OLI) +24
24. 25 Mark O'BRIEN (ITM) +24
25. 26 Tristan SAUNDERS (ITM) +24
26. 161 Joel GREEN (CHR) +42
27. 153 John DAVIS +42
28. 71 Cameron FRASER (ONY) +42
29. 146 Louis PERRIMEN +42
30. 141 Keegan AITCHISON +42
31. 136 Stinus KAEMPE (HCC) +42
32. 101 Kael THOMAS (VDR) +42
33. 81 Spencer EVANS (GRT) +42
34. 163 Jack MARSHALL (CHR) +42
35. 165 Steven ROBB (CHR) +46
36. 22 Conor LEAHY (ITM) +49
37. 41 Cooper SAYERS (NER) +1:16
38. 7 James PANIZZA (BLN) +1:20
39. 159 Nathan BURRELL +1:55
40. 65 Marc WILLIAMS (CCS) +2:31
41. 167 Cyrus MONK (CHR) +2:44
42. 37 Tom LYNCH (RCT) +2:44
43. 14 Zack GILMORE (ACA) +3:11
44. 15 Carter BETTLES (ACA) +3:11
45. 66 Tim CUTLER (CCS) +3:37
46. 47 Jonathan FARLEY (NER) +4:39
47. 46 Aidan BUTTIGIEG (NER) +5:40
48. 13 Angus LYONS (ACA) +5:50
49. 321 Derek HOLLAND +7:03
50. 150 Oskar MOORE +7:34
51. 84 Liam WALSH (GRT) +7:36
52. 93 Will THOMAS (CDF) +7:36
53. 56 Devraj GREWAL (OLI) +7:36
54. 151 James MORTIMER +7:36
55. 73 Will GOLDING (ONY) +7:36
56. 113 Benjamin TREBLE (AVR) +7:36
57. 155 Dalton STRETTON +7:36
58. 209 Michael BRITTON +7:36
59. 104 Aston FREETH (VDR) +7:36
60. 152 Samuel BARNDEN +7:42
61. 76 Robert PARKER (ONY) +7:42
62. 74 Lachlan HARRIGAN (ONY) +7:42
63. 302 Pierre-Alain SCHERWEY +7:42
64. 145 Phillip LUCAS +7:45
65. 32 Benjamin SPENCELEY (RCT) +7:45
66. 92 Joseph INGLIS (CDF) +7:50
67. 162 Terance HORE (CHR) +7:50
68. 27 Rudy PORTER (ITM) +7:50
69. 6 Ben METCALFE (BLN) +7:50
70. 54 Edwin BRITTS (OLI) +9:29
71. 111 Geoff RICKARDS (AVR) +10:00
72. 3 Samual EDDY (BLN) +10:00
73. 83 Jesse NORTON (GRT) +10:00
74. 142 Vaughan BOWMAN +10:00
75. 305 Lee TURNER +10:00
76. 134 Riley HELMORE (HCC) +10:00
77. 112 Chris LING (AVR) +10:00
78. 96 Brendon GREEN (CDF) +10:00
79. 52 Jordan SCHMIDT (OLI) +10:06
80. 105 Jason THOMASON (VDR) +10:06
81. 131 Matthew SHERWIN (HCC) +10:19
82. 148 Brenton RYAN +11:47
83. 34 Sam GREENWOOD (RCT) +13:55
84. 201 Adrian LITTLE +14:24
85. 86 Ronan TEESE (GRT) +14:26
86. 95 Mitchell MCGOVERN (CDF) +14:28
87. 135 James OGILVIE (HCC) +14:29
88. 308 Ben HODGE +14:29
89. 2 Aiden SINCLAIR (BLN) +15:02
90. 124 Lewis BULL (RTS) +16:00
91. 303 Thomas CHALK-HATTON +16:00
92. 318 Andrew KENNELLY +16:00
93. 323 Steve FLACK +16:06
94. 157 Joshua DAVIS +16:06
95. 42 Leigh PHILLIPS (NER) +16:07
96. 33 Luke DEASEY (RCT) +16:19
97. 102 Angus MILLER (VDR) +16:46
98. 57 Fintan CONWAY (OLI) +18:57
99. 36 Kobe HENDERSON (RCT) +19:25
100. 94 Jaxon KING (CDF) +20:08
101. 114 Bjorn WILLIAMS (AVR) +21:15
102. 206 Stuart DARLING +21:15
103. 315 Justin HANLON +23:33
104. 403 Thomas LOMBARDI +24:47
105. 401 Jordy GRAZIANO +24:49
106. 405 Timothy REDDICK +24:54
107. 309 Jonathan HOBSON +24:54
108. 408 Leigh CHIVERS +24:54
109. 122 Lewis FULCHER (RTS) +24:54
110. 121 Cameron HUDSON (RTS) +24:54
111. 149 Adam MCGILLIVRAY +24:54
112. 62 David RANDALL (CCS) +24:54
113. 72 Callum PEARCE (ONY) +24:54
114. 82 Andy SAMPSON (GRT) +29:52
115. 75 Jack SCHOUTEN (ONY) +30:38
116. 17 Oliver STENNING (ACA) +31:35
117. 317 Luke RILEY +31:39
118. 324 Shaun GINSBOURG +31:39
119. 208 Adam JONES +43:01
120. 147 Austin COLLINS-LESLIE +43:01
121. 154 Lewis CROFTS +44:38
122. 411 Nathan MANN +48:20
123. 419 Timothy OKRAGLIK +48:20
124. 207 Marc LOECHERER +48:22
125. 418 Steven NEAVE +48:24
126. 319 Evan MILLER +48:24
127. 404 Matthew WALLACE +48:24
128. 202 John RIGHETTI +48:24
129. 307 Daniel LIPTAK +48:24
130. 132 Dylan MCINERNEY (HCC) +48:24
131. 137 Robert CHIGNELL (HCC) +48:24
132. 306 Will FOOKS +48:24
133. 320 Ananda CHU +48:24
134. 126 Adrian D'ALFONSO (RTS) +48:29
135. 123 Chris PAPAKOSTAS (RTS) +48:29
136. 156 Nick GRAINGER +48:29
otl 314 Tim WEBBER +1h00:35
otl 417 Patrick JOHNSTON +1h01:46
otl 313 Patrick GORDON +1h01:46
otl 406 Timothy MACAULEY +1h01:46
otl 310 Andrew POWNCEBY +1h01:46
otl 402 Brendan LANGENBAKER +1h01:49
otl 407 Julian DEL BEATO +1h01:51
otl 312 Marcus OLIVE +1h14:58
otl 412 Jordan MIFSUD +1h14:58
otl 204 Matthew HOL +1h14:58
dnf 5 Malachi COVINGTON (BLN)
dnf 35 Dylan EATHER (RCT)
dnf 63 Nicholas DARLING (CCS)
dnf 64 Cameron ROBERTS (CCS)
dnf 85 Jai FIELKE (GRT)
dnf 97 Matthew CONNAN (CDF)
dnf 103 Declan KEY (VDR)
dnf 107 Paul WENTROCK (VDR)
dnf 115 Michael GALLAGHER (AVR)
dnf 166 Chris HARGRAVES (CHR)
dnf 203 Lachie SKY
dnf 301 Brad DOMANN
dnf 311 James HILL
dnf 316 Christopher JOUSTRA
dnf 322 Ryland MOLLARD
dnf 409 Sean TAYLOR
dnf 410 Peter MCSWIGGAN
dnf 413 Anthony SOMERS
dnf 414 Anthony O’CONNELL
dnf 416 Mark JEFFREY
dns 415 Matthew MULHERIN

Result: A-GRADE

1. 209 Michael BRITTON 6h15:17
2. 201 Adrian LITTLE +6:48
3. 206 Stuart DARLING +13:39
4. 208 Adam JONES +35:25
5. 154 Lewis CROFTS +37:02
6. 207 Marc LOECHERER +40:46
7. 202 John RIGHETTI +40:48
204 Matthew HOL +1h07:22
dnf 203 Lachie SKY

Result: B-GRADE

1. 321 Derek HOLLAND 6h14:44
2. 302 Pierre-Alain SCHERWEY +39
3. 305 Lee TURNER +2:57
4. 308 Ben HODGE +7:26
5. 303 Thomas CHALK-HATTON +8:57
6. 318 Andrew KENNELLY +8:57
7. 323 Steve FLACK +9:03
8. 315 Justin HANLON +16:30
9. 309 Jonathan HOBSON +17:51
10. 317 Luke RILEY +24:36
11. 324 Shaun GINSBOURG +24:36
12. 319 Evan MILLER +41:21
13. 307 Daniel LIPTAK +41:21
14. 306 Will FOOKS +41:21
15. 320 Ananda CHU +41:21
314 Tim WEBBER +53:32
313 Patrick GORDON +54:43
310 Andrew POWNCEBY +54:43
312 Marcus OLIVE +1h07:55
dnf 301 Brad DOMANN
dnf 311 James HILL
dnf 316 Christopher JOUSTRA
dnf 322 Ryland MOLLARD

Result: C-GRADE

1. 403 Thomas LOMBARDI 6h32:28
2. 401 Jordy GRAZIANO +2
3. 405 Timothy REDDICK +7
4. 408 Leigh CHIVERS +7
5. 411 Nathan MANN +23:33
6. 419 Timothy OKRAGLIK +23:33
7. 418 Steven NEAVE +23:37
8. 404 Matthew WALLACE +23:37
417 Patrick JOHNSTON +36:59
406 Timothy MACAULEY +36:59
402 Brendan LANGENBAKER +37:02
407 Julian DEL BEATO +37:04
412 Jordan MIFSUD +50:11
dnf 409 Sean TAYLOR
dnf 410 Peter MCSWIGGAN
dnf 413 Anthony SOMERS
dnf 414 Anthony O’CONNELL
dnf 416 Mark JEFFREY
dns 415 Matthew MULHERIN

Avalon Airport Young Rider

Final Result

Time/Gap
1. 87 Henry DIETZE (GRT) 6h07:41
2. 133 James FORBES (HCC) +0
3. 143 Bailey MCDONALD +0
4. 23 Liam JOHNSTON (ITM) +0
5. 7 James PANIZZA (BLN) +1:20
6. 47 Jonathan FARLEY (NER) +4:39
7. 150 Oskar MOORE +7:34
8. 56 Devraj GREWAL (OLI) +7:36
9. 155 Dalton STRETTON +7:36
10. 104 Aston FREETH (VDR) +7:36

Deakin University Sprint Champion

Final Result

1. 46 Aidan BUTTIGIEG (NER) 12 pt
2. 167 Cyrus MONK (CHR) 6
3. 66 Tim CUTLER (CCS) 3
4. 54 Edwin BRITTS (OLI) 2
5. 105 Jason THOMASON (VDR) 1

Intermediate Sprints

Sprint 1 - Birregurra

1. 46 Aidan BUTTIGIEG (NER) 3
2. 167 Cyrus MONK (CHR) 2
3. 105 Jason THOMASON (VDR) 1

Sprint 2 - Colac

1. 46 Aidan BUTTIGIEG (NER) 3
2. 54 Edwin BRITTS (OLI) 2
3. 167 Cyrus MONK (CHR) 1

Sprint 3 - Peterborough (200km)

1. 46 Aidan BUTTIGIEG (NER) 3
2. 66 Tim CUTLER (CCS) 2
3. 167 Cyrus MONK (CHR) 1

Sprint 4 - Allansford

1. 46 Aidan BUTTIGIEG (NER) 3
2. 167 Cyrus MONK (CHR) 2
3. 66 Tim CUTLER (CCS) 1

SRAM Mountain Classification

Final Result

1. 54 Edwin BRITTS (OLI) 8 pt
2. 105 Jason THOMASON (VDR) 7
3. 13 Angus LYONS (ACA) 3
4. 167 Cyrus MONK (CHR) 3
5. 3 Samual EDDY (BLN) 2
6. 25 Mark O'BRIEN (ITM) 1

Hill Climbs

Climb 1 - Barrabool

1. 13 Angus LYONS (ACA) 3
2. 3 Samual EDDY (BLN) 2
3. 25 Mark O'BRIEN (ITM) 1

Climb 2 - Elliminyt

1. 54 Edwin BRITTS (OLI) 3
2. 105 Jason THOMASON (VDR) 2
3. 167 Cyrus MONK (CHR) 1

Climb 3 - Timboon

1. 105 Jason THOMASON (VDR) 3
2. 54 Edwin BRITTS (OLI) 2
3. 167 Cyrus MONK (CHR) 1

Climb 4 - Port Campbell

1. 54 Edwin BRITTS (OLI) 3
2. 105 Jason THOMASON (VDR) 2
3. 167 Cyrus MONK (CHR) 1

Stage Awards

Vic 200km Championship

1. 46 Aidan BUTTIGIEG (NER)

Best Warrnambool Rider

405 Timothy REDDICK

Teams Classification

Time/Gap
1. ITM InForm TMX Make (21, 24, 23) 18h23:03
2. ACA ARA Pro Racing Sunshine Coast (11, 16, 12) +0
3. OLI Oliver's Racing (51, 55, 53) +24
4. CHR Cycle House Racing (164, 161, 163) +1:24
5. NER Nero Continental (44, 43, 41) +1:27
6. BLN Team Bridgelane (4, 1, 7) +1:27
7. CCS CCS Cycling (61, 65, 66) +6:08
8. GRT Giant Racing Team (87, 81, 84) +8:18
9. VDR Butterfields p/b Vam D'am Racing (106, 101, 104) +8:18
10. RCT Rauland Development Cycling Team (31, 37, 32) +10:29
11. HCC TheHurtBox/Carnegie Caulfield (133, 136, 134) +10:42
12. CDF Cycling Development Foundation (91, 93, 92) +15:26
13. ONY Onyva Racing (71, 73, 76) +16:00
14. AVR Après Velo Racing (113, 111, 112) +27:36
15. RTS Raceatlas (124, 122, 121) +1h05:48

Decisions of the Commissaires Panel

NRS Individual Aggregate

PROVISIONAL Standings after Warrnambool Classic

1. 11 Cameron SCOTT (ACA) 490 pt
2. 1 James WHELAN (BLN) 425
3. 12 Kane RICHARDS (ACA) 345
4. 21 Brenton JONES (ITM) 305
5. 23 Liam JOHNSTON (ITM) ★ 228
6. Matthew DINHAM (BLN) 225
7. 44 Myles STEWART (NER) 200
8. 167 Cyrus MONK (CHR) 175
9. Chris HARPER 150
9. 61 Benjamin HILL (CCS) 150
11. 4 Nicholas WHITE (BLN) 125
12. 27 Rudy PORTER (ITM) 100
12. 41 Cooper SAYERS (NER) 100
14. Blake QUICK (ITM) 75
14. 13 Angus LYONS (ACA) 75
16. Luke DURBRIDGE 75
17. 51 Liam WHITE (OLI) 70
18. Timothy ROE (VAW) 50
18. Alastair CHRISTIE-JOHNSTON (BLN) 50
18. Callum SCOTSON 50
★ denotes U21 rider

NRS Team Aggregate

PROVISIONAL Standings after Warrnambool Classic

1. ACA ARA Pro Racing Sunshine Coast 925 pt
2. BLN Team Bridgelane 857
3. ITM InForm TMX Make 780
4. NER Nero Continental 309
5. CHR Cycle House Racing 190
6. CCS CCS Cycling 150
7. OLI Oliver's Racing 105
8. VAW Villawood 50
9. GRT Giant Racing Team 39
10. VDR Butterfields p/b Vam D'am Racing 20
11. RCT Rauland Development Cycling Team 15
12. CDF Cycling Development Foundation 10
13. ONY Onyva Racing 8
14. STG St George Continental Cycling Team 5
15. VAU VA PRO RACING 1