2023 Powercor Melbourne to Warrnambool Cycling Classic

AusCycling National Road Series

Final Result

1. 17 Tristan SAUNDERS (BLN) 7h00:17
2. 24 Brendon GREEN (CDF) +2:59
3. 84 Bailey MCDONALD (NCM) +3:04
4. 48 Brendon DAVIDS (CPU) +3:04
5. 212 Jordan VILLANI +3:04
6. 14 Samuel JENNER (BLN) +3:04
7. 152 Liam JOHNSTON +3:13
8. 33 Benjamin HILL (BRE) +4:51
9. 11 Tom CHAPMAN (BLN) +5:05
10. 47 Bentley NIQUET-OLDEN (CPU) +5:05
11. 137 Joseph Daniel BONELLO +5:09
12. 131 Chris FROOME +5:14
13. 205 Geoff RICKARDS +5:14
14. 66 Jason THOMASON (VDR) +8:13
15. 207 Ryan SCHILT +9:41
16. 138 Fergus BROWNING +9:41
17. 8 Declan TREZISE (ARA) +9:41
18. 73 Lachlan HARRIGAN (ONY) +9:45
19. 16 Elliot SCHULTZ (BLN) +9:47
20. 105 Tynan SHANNON (ROY) +11:04
21. 18 Nicholas WHITE (BLN) +11:54
22. 151 Terance HORE +11:54
23. 81 Ben CARMAN (NCM) +12:38
24. 111 James FORBES (TOT) +12:41
25. 32 Mackenzie EDWARDSON (BRE) +12:50
26. 77 Jack SCHOUTEN (ONY) +13:15
27. 272 Angus SUTHERLAND (Carnegie Caulfield) +13:17
28. 52 Luke DEASEY (RCT) +13:20
29. 211 Mitchell STEWART +13:21
30. 144 Samual EDDY +13:23
31. 155 Mark LANGLANDS +13:23
32. 53 Sam GREENWOOD (RCT) +13:27
33. 2 Oliver BLEDDYN (ARA) +13:52
34. 13 Joshua DUFFY (BLN) +13:53
35. 1 Blake AGNOLETTO (ARA) +13:53
36. 25 Mitchell MCGOVERN (CDF) +13:53
37. 268 Andrew MCCARTHY (Carnegie Caulfield) +13:53
38. 97 Connor SENS (GBN) +13:53
39. 222 Matthew BICE (Mornington) +13:53
40. 5 Dylan PROCTOR-PARKER (ARA) +13:53
41. 267 Chris LEE (Carnegie Caulfield) +13:53
42. 31 Aidan BUTTIGIEG (BRE) +13:53
43. 94 John DAVIS (GBN) +13:53
44. 136 Liam BERTUZZI +13:53
45. 226 Tom GALLAGHER (Carnegie Caulfield) +13:53
46. 123 Mitch LORKIN (TEF) +13:53
47. 98 Nathan BURRELL (GBN) +13:53
48. 56 Hugh SESSINI (RCT) +13:53
49. 280 Robert CHIGNELL (Carnegie Caulfield) +13:53
50. 231 Anders LIVEROED (Hawthorn) +13:53
51. 71 Luke BRITTEN (ONY) +13:53
52. 95 Tom OVENS (GBN) +13:53
53. 122 Nick LOCANDRO (TEF) +13:53
54. 83 Matson MCADAM (NCM) +13:53
55. 76 Jack MARSHALL (ONY) +13:53
56. 153 Jaxon KING +13:53
57. 21 Harrison AVES (CDF) +13:53
58. 91 Tasman BLIZZARD (GBN) +13:53
59. 64 Sam GOLDING (VDR) +13:53
60. 147 Curtis HARRISON +13:53
61. 278 Nathan MANN (Mornington) +13:53
62. 204 Daniel O'MALLEY +13:53
63. 206 Brenton RYAN +13:53
64. 134 Keegan AITCHISON +13:53
65. 101 Matt BURCHELL (ROY) +13:53
66. 156 Thomas LOMBARDI +13:53
67. 305 Timothy OKRAGLIK (Carnegie Caulfield) +13:53
68. 235 Ben PATRICK (Warragul) +13:53
69. 45 Daniel LUKE (CPU) +13:53
70. 42 Matthew RICE (CPU) +13:53
71. 143 Joshua DAVIS +13:53
72. 239 Adam VAN STOKROM (Warragul) +13:53
73. 263 Simon CROFT (Carnegie Caulfield) +13:53
74. 145 Liam EDWARDS +13:53
75. 125 Jesse NORTON (TEF) +13:53
76. 38 Oliver STENNING (BRE) +13:53
77. 15 Ben METCALFE (BLN) +13:53
78. 43 Oliver PENNEY (CPU) +13:53
79. 7 Myles STEWART (ARA) +13:53
80. 240 Andrew WESTAWAY (Carnegie Caulfield) +13:53
81. 3 William EAVES (ARA) +13:53
82. 6 Kane RICHARDS (ARA) +13:53
83. 61 Curtis DOWDELL (VDR) +13:53
84. 23 Matthew CONNAN (CDF) +13:53
85. 112 Derek HOLLAND (TOT) +13:53
86. 124 Lachlan MORTON (TEF) +13:53
87. 36 Andy SAMPSON (BRE) +14:09
88. 107 Chris HARGREAVES (ROY) +14:11
89. 102 James CLAY (ROY) +14:31
90. 135 Jack AITKEN +14:31
91. 63 Aston FREETH (VDR) +14:48
92. 126 Louis PERRIMAN (TEF) +17:28
93. 269 Matt NEWTON (Mornington) +17:28
94. 264 Tate DOGAN (Geelong MTB) +17:28
95. 22 Ryley COLLETT (CDF) +20:18
96. 67 Paul WENTROCK (VDR) +20:32
97. 115 Bjorn WILLIAMS (TOT) +20:53
98. 75 Dylan LINDSEY (ONY) +20:55
99. 41 Graeme FRISLIE (CPU) +21:12
100. 65 Angus MILLER (VDR) +21:12
101. 238 Josh STEEVENS (Latrobe City) +22:25
102. 82 Glenn MATHISKE (NCM) +22:25
103. 85 Sean SMITH (NCM) +22:25
104. 46 Fintan CONWAY (CPU) +22:25
105. 146 Spencer EVANS +22:25
106. 237 Pierre-Alain SCHERWEY (Carnegie Caulfield) +22:25
107. 265 Brent GIBSON (Central Vic Vets) +22:35
108. 230 Adrian LITTLE (Carnegie Caulfield) +24:00
109. 232 Adam MCGILLIVRAY (St Kilda) +31:28
110. 37 Benjamin SPENCELEY (BRE) +31:38
111. 227 Owen GORDON (North Sydney) +32:04
112. 104 Riley HELMORE (ROY) +32:25
113. 106 John WATKINSON (ROY) +33:32
114. 234 Patrick O'KEEFE (Hawthorn) +34:13
115. 233 Mick MILLAR (Carnegie Caulfield) +35:01
116. 51 Michael BEATSON (RCT) +53:42
117. 228 Christopher KARALIS (Brunswick) +53:42
118. 27 Daniel POTTER (CDF) +53:45
119. 157 Phillip LUCAS +55:45
120. 224 Rowan DEVER (St Kilda) +55:45
dnf 4 Brady GILMORE (ARA)
dnf 12 Alastair CHRISTIE-JOHNSTON (BLN)
dnf 26 Andrei NAVALOV (CDF)
dnf 35 Torben PARTRIDGE-MADSEN (BRE)
dnf 44 Tom LYNCH (CPU)
dnf 55 Robert HIBBURT (RCT)
dnf 62 Jai FIELKIE (VDR)
dnf 68 Leo ZIMMERMANN (VDR)
dnf 72 Jonathan FARLEY (ONY)
dnf 74 Alexander HOLDEN (ONY)
dnf 86 Shun SUGIMURA (NCM)
dnf 92 Sam CHANCELLOR (GBN)
dnf 93 Stuart DARLING (GBN)
dnf 96 Patrick RUGGLES (GBN)
dnf 103 Peter GREIG (ROY)
dnf 113 Ronan TEESE (TOT)
dnf 114 Harry WILLEN (TOT)
dnf 121 Jordan DONNELLY (TEF)
dnf 133 Josh ABBEY
dnf 142 Austin COLLINS-LESLIE
dnf 148 Kurt HINDMARSH
dnf 154 James LANGEDYK
dnf 158 Michael Junior MCRITCHIE
dnf 201 Lucas MOORE
dnf 202 Oskar MOORE
dnf 221 Harrison WICKENTON (Camperdown)
dnf 223 Thomas CHALK-HATTON (Hawthorn)
dnf 225 Will FOOKS (Coburg)
dnf 229 Brendan LANGENBAKER (Tamworth)
dnf 236 Steven RICHARDS (St Kilda)
dnf 262 Joshua COURIEL (Manly Warringah)
dnf 266 Tobia KIPPER (Hawthorn)
dnf 270 Marcel RANDLES (Brunswick)
dnf 271 Kieron SMITH (University of Queensland)
dnf 273 Eddie BROWN (Mornington)
dnf 274 Leigh CHIVERS (Mornington)
dnf 275 Diego GOMEZ MURILLO (Carnegie Caulfield)
dnf 276 Patrick GORDON (Italo Australian)
dnf 277 Nick GRAZIANO (Carnegie Caulfield)
dnf 302 James NITIS (University of Queensland)
dnf 304 Julian DEL BEATO (University of Queensland)
dsq 306 Darren SPITERI (Latrobe City)
dns 203 Rachel Peck MORTON
dns 208 Matthew SHERWIN
dns 261 Andres MENESES (Footscray)
dns 301 Stephen DUBRICH (Norwood)

Result: A Grade

1. 222 Matthew BICE (Mornington) 7h14:10
2. 226 Tom GALLAGHER (Carnegie Caulfield) +0
3. 231 Anders LIVEROED (Hawthorn) +0
4. 235 Ben PATRICK (Warragul) +0
5. 239 Adam VAN STOKROM (Warragul) +0
6. 240 Andrew WESTAWAY (Carnegie Caulfield) +0
7. 238 Josh STEEVENS (Latrobe City) +8:32
8. 237 Pierre-Alain SCHERWEY (Carnegie Caulfield) +8:32
9. 230 Adrian LITTLE (Carnegie Caulfield) +10:07
10. 232 Adam MCGILLIVRAY (St Kilda) +17:35
11. 227 Owen GORDON (North Sydney) +18:11
12. 234 Patrick O'KEEFE (Hawthorn) +20:20
13. 233 Mick MILLAR (Carnegie Caulfield) +21:08
14. 228 Christopher KARALIS (Brunswick) +39:49
15. 224 Rowan DEVER (St Kilda) +41:52
dnf 221 Harrison WICKENTON (Camperdown)
dnf 223 Thomas CHALK-HATTON (Hawthorn)
dnf 225 Will FOOKS (Coburg)
dnf 229 Brendan LANGENBAKER (Tamworth)
dnf 236 Steven RICHARDS (St Kilda)

Result: B Grade

1. 272 Angus SUTHERLAND (Carnegie Caulfield) 7h13:34
2. 268 Andrew MCCARTHY (Carnegie Caulfield) +36
3. 267 Chris LEE (Carnegie Caulfield) +36
4. 280 Robert CHIGNELL (Carnegie Caulfield) +36
5. 278 Nathan MANN (Mornington) +36
6. 263 Simon CROFT (Carnegie Caulfield) +36
7. 269 Matt NEWTON (Mornington) +4:11
8. 264 Tate DOGAN (Geelong MTB) +4:11
9. 265 Brent GIBSON (Central Vic Vets) +9:18
dnf 262 Joshua COURIEL (Manly Warringah)
dnf 266 Tobia KIPPER (Hawthorn)
dnf 270 Marcel RANDLES (Brunswick)
dnf 271 Kieron SMITH (University of Queensland)
dnf 273 Eddie BROWN (Mornington)
dnf 274 Leigh CHIVERS (Mornington)
dnf 275 Diego GOMEZ MURILLO (Carnegie Caulfield)
dnf 276 Patrick GORDON (Italo Australian)
dnf 277 Nick GRAZIANO (Carnegie Caulfield)
dns 261 Andres MENESES (Footscray)

Result: C Grade

1. 305 Timothy OKRAGLIK (Carnegie Caulfield) 7h14:10
dnf 302 James NITIS (University of Queensland)
dnf 304 Julian DEL BEATO (University of Queensland)
dsq 306 Darren SPITERI (Latrobe City)
dns 301 Stephen DUBRICH (Norwood)

Avalon Airport Best Young Rider

Final Result

1. 84 Bailey MCDONALD (NCM) 7h03:21
2. 138 Fergus BROWNING +6:37
3. 25 Mitchell MCGOVERN (CDF) +10:49
4. 5 Dylan PROCTOR-PARKER (ARA) +10:49
5. 56 Hugh SESSINI (RCT) +10:49
6. 83 Matson MCADAM (NCM) +10:49
7. 64 Sam GOLDING (VDR) +10:49
8. 147 Curtis HARRISON +10:49
9. 204 Daniel O'MALLEY +10:49
10. 3 William EAVES (ARA) +10:49
11. 23 Matthew CONNAN (CDF) +10:49
12. 36 Andy SAMPSON (BRE) +11:05
13. 63 Aston FREETH (VDR) +11:44
14. 22 Ryley COLLETT (CDF) +17:14
15. 67 Paul WENTROCK (VDR) +17:28
16. 27 Daniel POTTER (CDF) +50:41

Deakin University Sprint Classification

Final Result

1. 135 Jack AITKEN 5 pt
2. 137 Joseph Daniel BONELLO 4
3. 32 Mackenzie EDWARDSON (BRE) 4
4. 17 Tristan SAUNDERS (BLN) 3
5. 14 Samuel JENNER (BLN) 3
6. 47 Bentley NIQUET-OLDEN (CPU) 3
7. 24 Brendon GREEN (CDF) 1
8. 66 Jason THOMASON (VDR) 1

Sprints

Sprint #1 Birregurra

1. 32 Mackenzie EDWARDSON (BRE) 3 pt
2. 135 Jack AITKEN 2
3. 47 Bentley NIQUET-OLDEN (CPU) 1

Sprint #2 Colac

1. 135 Jack AITKEN 3 pt
2. 137 Joseph Daniel BONELLO 2
3. 32 Mackenzie EDWARDSON (BRE) 1

Sprint #3 Peterborough (200km)

1. 14 Samuel JENNER (BLN) 3 pt
2. 137 Joseph Daniel BONELLO 2
3. 66 Jason THOMASON (VDR) 1

Sprint #4 Allansford

1. 17 Tristan SAUNDERS (BLN) 3 pt
2. 47 Bentley NIQUET-OLDEN (CPU) 2
3. 24 Brendon GREEN (CDF) 1

SRAM Mountain Classification

Final Result

1. 14 Samuel JENNER (BLN) 6 pt
2. 137 Joseph Daniel BONELLO 6
3. 135 Jack AITKEN 5
4. 45 Daniel LUKE (CPU) 4
5. 17 Tristan SAUNDERS (BLN) 1
6. 151 Terance HORE 1
7. 65 Angus MILLER (VDR) 1

Climbs

Climb #1 Barrabool

1. 45 Daniel LUKE (CPU) 3 pt
2. 135 Jack AITKEN 2
3. 65 Angus MILLER (VDR) 1

Climb #2 Elliminyt

1. 135 Jack AITKEN 3 pt
2. 137 Joseph Daniel BONELLO 2
3. 151 Terance HORE 1

Climb #3 Timboon

1. 14 Samuel JENNER (BLN) 3 pt
2. 137 Joseph Daniel BONELLO 2
3. 45 Daniel LUKE (CPU) 1

Climb #4 Port Campbell

1. 14 Samuel JENNER (BLN) 3 pt
2. 137 Joseph Daniel BONELLO 2
3. 17 Tristan SAUNDERS (BLN) 1

Team Classification

Final Result

1. BLN TEAM BRIDGELANE (17, 14, 11) 21h09:00
2. CPU CCACHE X PAR KÜP (48, 47, 45) +13:53
3. NCM NCMG Criterion Racing (84, 81, 83) +21:26
4. CDF Cycling Development Foundation (24, 25, 21) +22:36
5. BRE Blackshaw Racing (33, 32, 31) +23:25
6. VDR Van Dam Racing p/b Butterfields (66, 64, 61) +27:50
7. ONY Onyva Racing (73, 77, 71) +28:44
8. ARA ARA | SKIP CAPITAL (8, 2, 1) +29:17
9. ROY Royal Bikes (105, 101, 107) +30:59
10. RCT Rauland Development Cycling Team (52, 53, 56) +32:31
11. GBN Giant Bendigo (97, 94, 98) +33:30
12. TEF Trivelo - EF (123, 122, 125) +33:30
13. TOT Total Rush Racing (111, 112, 115) +39:18

Decisions of the Commissaires Panel