2023 Lochard Energy Warrnambool Women's Cycling Classic

AusCycling National Road Series

Final Result

1. 3 Sophie EDWARDS (ARA) 4h33:02
2. 23 Chloe HOSKING (RXS) +0
3. 85 Matilda RAYNOLDS (LCE) +0
4. 6 Lucinda STEWART (ARA) +0
5. 32 Lucie FITYUS (CDF) +0
6. 14 Ella SIBLEY (KOS) +0
7. 13 Courtney SHERWELL (KOS) +0
8. 74 Brittany PETERSEN (CER) +0
9. 53 Sharni MORLEY (BRT) +0
10. 61 Keely BENNETT (TBL) +0
11. 65 Gina RICARDO (TBL) +0
12. 21 Justine BARROW (RXS) +0
13. 75 Elizabeth YOUNG (CER) +0
14. 55 Josephine PEPPER (BRT) +0
15. 51 Dharlia HAINES (BRT) +0
16. 91 Haylee FULLER (ISF) +0
17. 73 Nicola MACDONALD (CER) +0
18. 15 Ella SIMPSON (KOS) +0
19. 36 Nicole WILSON (CDF) +0
20. 63 Lillee POLLOCK (TBL) +0
21. 93 Odette LYNCH (ISF) +0
22. 41 Maddison TAYLOR (WRP) +0
23. 16 Celestine FRANTZ (KOS) +0
24. 43 Steph HIBBURT (WRP) +0
25. 12 Shannon MCCURLEY (KOS) +0
26. 33 Jer Ling Serene LEE (CDF) +0
27. 52 Kayla MCSPORRAN (BRT) +0
28. 22 Matilda FIELD (RXS) +0
29. 84 Hailey MASON (LCE) +9
30. 72 Chelsea HOLMES (CER) +9
31. 5 Chloe MORAN (ARA) +10
32. 66 Emily WATTS (TBL) +13
33. 4 Sophie MARR (ARA) +13
34. 82 Phoebe KELLY (LCE) +13
35. 64 Jessica PRATT (TBL) +13
36. 2 Rachael WALES (ARA) +13
37. 62 Mia HAYDEN (TBL) +13
38. 1 Georgia WHITEHOUSE (ARA) +30
39. 54 Katelyn NICHOLSON (BRT) +1:06
40. 31 Jennifer DAVIS (CDF) +2:00
41. 92 Bethany JACKSON (ISF) +2:04
42. 81 Hannah ARMSTRONG (LCE) +2:08
43. 42 Brianna SAMUHEL (WRP) +2:14
44. 34 Hannah SEELIGER (CDF) +2:28
dnf 11 Katie BANERJEE (KOS)
dnf 35 Jacqui STEVENS (CDF)
dnf 83 Anne TAYLOR (LCE)
dns 24 Peta MULLENS (RXS)
dns 57 Peta ANTONELLO (BRT)

KFC Best Young Rider

Final Result

1. 6 Lucinda STEWART (ARA) 4h33:02
2. 14 Ella SIBLEY (KOS) +0
3. 53 Sharni MORLEY (BRT) +0
4. 61 Keely BENNETT (TBL) +0
5. 51 Dharlia HAINES (BRT) +0
6. 91 Haylee FULLER (ISF) +0
7. 15 Ella SIMPSON (KOS) +0
8. 63 Lillee POLLOCK (TBL) +0
9. 93 Odette LYNCH (ISF) +0
10. 72 Chelsea HOLMES (CER) +9
11. 4 Sophie MARR (ARA) +13
12. 62 Mia HAYDEN (TBL) +13
13. 92 Bethany JACKSON (ISF) +2:04
14. 34 Hannah SEELIGER (CDF) +2:28

Lochard Energy Sprint Classification

Final Result

1. 73 Nicola MACDONALD (CER) 5 pt
2. 12 Shannon MCCURLEY (KOS) 5
3. 61 Keely BENNETT (TBL) 1
4. 4 Sophie MARR (ARA) 1

Sprints

Sprint #1 Peterborough

1. 73 Nicola MACDONALD (CER) 3 pt
2. 12 Shannon MCCURLEY (KOS) 2
3. 61 Keely BENNETT (TBL) 1

Sprint #2 Allansford

1. 12 Shannon MCCURLEY (KOS) 3 pt
2. 73 Nicola MACDONALD (CER) 2
3. 4 Sophie MARR (ARA) 1

KFC Mountain Classification

Final Result

1. 65 Gina RICARDO (TBL) 6 pt
2. 36 Nicole WILSON (CDF) 6
3. 2 Rachael WALES (ARA) 2
4. 34 Hannah SEELIGER (CDF) 2
5. 15 Ella SIMPSON (KOS) 1
6. 4 Sophie MARR (ARA) 1

Climbs

Climb #1 Elliminyt

1. 65 Gina RICARDO (TBL) 3 pt
2. 2 Rachael WALES (ARA) 2
3. 4 Sophie MARR (ARA) 1

Climb #2 Timboon

1. 36 Nicole WILSON (CDF) 3 pt
2. 65 Gina RICARDO (TBL) 2
3. 15 Ella SIMPSON (KOS) 1

Climb #3 Port Campbell

1. 36 Nicole WILSON (CDF) 3 pt
2. 34 Hannah SEELIGER (CDF) 2
3. 65 Gina RICARDO (TBL) 1

Team Classification

Final Result

1. KOS DRG Knights LIV (14, 13, 15) 13h39:06
2. CER CERVÉLO - ZIPTRAK (74, 75, 73) +0
3. BRT Butterfields Racing Team (53, 55, 51) +0
4. TBL TEAM BRIDGELANE (61, 65, 63) +0
5. RXS Roxsolt Liv SRAM (23, 21, 22) +0
6. CDF Cycling Development Foundation (32, 36, 33) +0
7. ARA ARA | SKIP CAPITAL (3, 6, 5) +10
8. LCE Lochard Energy (85, 84, 82) +22
9. ISF ICE StepFWD Womens Cycling (91, 93, 92) +2:04
10. WRP Women's Racing Project p/b FourPL (41, 43, 42) +2:14

Decisions of the Commissaires Panel