2024 Port Campbell to Warrnambool Handicap
Melbourne to Warrnambool Cycling Festival
- Date: Saturday, February 3 2024
- Port Campbell - Warrnambool
- Distance: 76.0 km
- PCP: Lynette Brodie
- Organiser: Warrnambool Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Result
Elapsed | Time/Gap | |||||
---|---|---|---|---|---|---|
1. | 82 | Louis VAN DER BERG (South Coast) | 18 Minutes | 2h04:18 | 2h10:18 | |
2. | 90 | Luke ORR (Adelaide Masters) | 18 Minutes | 2h04:18 | +0 | |
3. | 72 | Darcy ABBOTT (Camperdown) | 18 Minutes | 2h04:37 | +19 | |
4. | 91 | David SLATER | 18 Minutes | 2h04:37 | +19 | |
5. | 85 | Ruhi AFNAN (Adelaide Hills) | 18 Minutes | 2h04:42 | +24 | |
6. | 54 | Wayne COLLINS (Warrnambool) | 9 Minutes | 1h56:05 | +47 | |
7. | 59 | Daniel LEHMANN (Portland) | 9 Minutes | 1h56:05 | +47 | |
8. | 78 | Andrew MCBRIDE (Warrnambool) | 13 Minutes | 2h00:05 | +47 | |
9. | 77 | Fergus FITZWATER (Brunswick) | 13 Minutes | 2h00:05 | +47 | |
10. | 31 | Trent ALEXANDER (Mornington) | 13 Minutes | 2h00:05 | +47 | |
11. | 74 | Darren BAKER (Sunshine Coast) | 13 Minutes | 2h00:05 | +47 | |
12. | 57 | Peter GREIG (Port Fairy) | 9 Minutes | 1h56:05 | +47 | |
13. | 56 | Liam GREEN (Geelong) | 9 Minutes | 1h56:05 | +47 | |
14. | 41 | Gavin MICKELBUROUGH (Mornington) | 9 Minutes | 1h56:05 | +47 | |
15. | 93 | Emma DRAKE | 24 Minutes - Limit | 2h11:10 | +52 | |
16. | 53 | Ryan BRODIE (Warrnambool) | 9 Minutes | 1h56:10 | +52 | |
17. | 60 | Josh MOULTON (Warrnambool) | 9 Minutes | 1h56:26 | +1:08 | |
18. | 87 | John HIATT (Brunswick) | 18 Minutes | 2h05:33 | +1:15 | |
19. | 83 | Justin VINCENT (Warrnambool) | 13 Minutes | 2h00:58 | +1:40 | |
20. | 97 | Anthony PRYTZ (Colac) | 24 Minutes - Limit | 2h12:07 | +1:49 | |
21. | 98 | Matthew STEVENS (Port Fairy) | 24 Minutes - Limit | 2h12:42 | +2:24 | |
22. | 89 | Luke JEPHCOTT (Warrnambool) | 18 Minutes | 2h06:50 | +2:32 | |
23. | 84 | Denzel WICKENTON (Geelong) | 9 Minutes | 1h58:20 | +3:02 | |
24. | 68 | Tommy NANKERVIS (Carnegie Caulfield) | Scratch | 1h49:24 | +3:06 | |
25. | 6 | Adam VAN STOKROM (Warragul) | Scratch | 1h49:24 | +3:06 | |
26. | 36 | Nick GRAINGER (Carnegie Caulfield) | 6 Minutes | 1h55:24 | +3:06 | |
27. | 34 | Steven DRAKE (St Kilda) | 3 Minutes | 1h52:24 | +3:06 | |
28. | 71 | James VERHOEF (Port Fairy) | 6 Minutes | 1h55:24 | +3:06 | |
29. | 7 | Oskar VON WYSS (Hawthorn) | Scratch | 1h49:24 | +3:06 | |
30. | 16 | Daniel PRICE (St Kilda) | 3 Minutes | 1h52:24 | +3:06 | |
31. | 22 | Leo WORSAM (Brunswick) | Scratch | 1h49:24 | +3:06 | |
32. | 12 | Tim CANNY (Ballarat/Sebastopol) | 3 Minutes | 1h52:24 | +3:06 | |
33. | 42 | Michael PIERCE (Ballarat/Sebastopol) | 3 Minutes | 1h52:24 | +3:06 | |
34. | 95 | Michael HAY (Carnegie Caulfield) | 6 Minutes | 1h55:24 | +3:06 | |
35. | 51 | Jordan ATKINSON (St Kilda) | 6 Minutes | 1h55:24 | +3:06 | |
36. | 3 | Lenny GRIFFITHS (Echuca/Moama) | Scratch | 1h49:24 | +3:06 | |
37. | 4 | Shane NANKERVIS (Ballarat/Sebastopol) | Scratch | 1h49:24 | +3:06 | |
38. | 70 | Bruce TREW | 6 Minutes | 1h55:24 | +3:06 | |
39. | 45 | Jerome SMITH (Parklife) | 6 Minutes | 1h55:24 | +3:06 | |
40. | 14 | Otis JONES (Geelong MTB) | Scratch | 1h49:24 | +3:06 | |
41. | 38 | Bowen KEMP (Ballarat/Sebastopol) | 6 Minutes | 1h55:24 | +3:06 | |
42. | 69 | Timothy REDDICK (Port Fairy) | 6 Minutes | 1h55:24 | +3:06 | |
43. | 21 | Simon WHELAN (Geelong) | 6 Minutes | 1h55:24 | +3:06 | |
44. | 19 | Nate TROWELL (Blackburn) | 3 Minutes | 1h52:24 | +3:06 | |
45. | 2 | Archie DAVIS (Albury Wodonga) | Scratch | 1h49:31 | +3:13 | |
46. | 1 | Matt BURCHELL (Port Fairy) | Scratch | 1h49:31 | +3:13 | |
47. | 20 | John WATKINSON (Port Fairy) | Scratch | 1h49:31 | +3:13 | |
48. | 13 | Callum HOPKINS (Blackburn) | 3 Minutes | 1h52:31 | +3:13 | |
49. | 76 | Peter COTTAM (Footscray) | 3 Minutes | 1h52:37 | +3:19 | |
50. | 32 | Ruben DE SILVA-SMITH (Port Fairy) | 3 Minutes | 1h52:42 | +3:24 | |
51. | 52 | Troy BOOTE | 9 Minutes | 1h59:47 | +4:29 | |
52. | 43 | Darryn REED (Ballarat/Sebastopol) | 6 Minutes | 1h57:10 | +4:52 | |
53. | 11 | Luke AGGETT (Port Fairy) | Scratch | 1h51:21 | +5:03 | |
54. | 44 | Tim SINCLAIR (Ballarat/Sebastopol) | 6 Minutes | 1h57:21 | +5:03 | |
55. | 18 | Jesse THOMAS (Geelong) | 6 Minutes | 1h57:21 | +5:03 | |
56. | 75 | Todd BAXTER (Camperdown) | 13 Minutes | 2h07:00 | +7:42 | |
57. | 86 | Xavier FARRELLY (Warrnambool) | 18 Minutes | 2h12:36 | +8:18 | |
58. | 79 | Henry SCHREIER (St Kilda) | 13 Minutes | 2h09:00 | +9:42 | |
59. | 55 | Paul CURRY (Mornington) | 9 Minutes | 2h05:38 | +10:20 | |
60. | 73 | Craig ANDRAE (Mt Gambier) | 13 Minutes | 2h10:46 | +11:28 | |
61. | 58 | Noah KERR (Ballarat/Sebastopol) | 9 Minutes | 2h07:04 | +11:46 | |
62. | 94 | David HARMER (Geelong) | 24 Minutes - Limit | 2h23:19 | +13:01 | |
63. | 92 | Jennifer COLLIER (Eureka) | 24 Minutes - Limit | 2h29:27 | +19:09 | |
64. | 5 | Alastair TAYLOR (Brunswick) | Scratch | 2h08:45 | +22:27 | |
65. | 15 | Jack MCNAMARA (Carnegie Caulfield) | 3 Minutes | 2h13:20 | +24:02 | |
66. | 88 | Jason HOSE (Warrnambool BMX) | 18 Minutes | 2h28:28 | +24:10 | |
dnf | 96 | Sandra PARSONS (Mt Gambier) | 24 Minutes - Limit | |||
dns | 17 | Owen STICKLEY (St Kilda) | 13 Minutes | |||
dns | 80 | Pat GARNER | 6 Minutes | |||
dns | 81 | Tyler STORMONTH (Geelong MTB) | 13 Minutes |
- Race time: 2h10:18
- Average speed of the winner: 36.7 km/h
- Fastest time: 1h49:24 68 Tommy NANKERVIS
- Number of starters: 67
- Riders abandoning the event: 1
Result: 24 Minutes - Limit
Depart 10:30 am
1. | 93 | Emma DRAKE | 2h11:10 | |||
2. | 97 | Anthony PRYTZ (Colac) | +57 | |||
3. | 98 | Matthew STEVENS (Port Fairy) | +1:32 | |||
4. | 94 | David HARMER (Geelong) | +12:09 | |||
5. | 92 | Jennifer COLLIER (Eureka) | +18:17 | |||
dnf | 96 | Sandra PARSONS (Mt Gambier) |
- Average speed of the winner: 34.8 km/h
- Number of starters: 6
- Riders abandoning the event: 1
Result: 18 Minutes
Depart 10:36 am
1. | 82 | Louis VAN DER BERG (South Coast) | 2h04:18 | |||
2. | 90 | Luke ORR (Adelaide Masters) | +0 | |||
3. | 72 | Darcy ABBOTT (Camperdown) | +19 | |||
4. | 91 | David SLATER | +19 | |||
5. | 85 | Ruhi AFNAN (Adelaide Hills) | +24 | |||
6. | 87 | John HIATT (Brunswick) | +1:15 | |||
7. | 89 | Luke JEPHCOTT (Warrnambool) | +2:32 | |||
8. | 86 | Xavier FARRELLY (Warrnambool) | +8:18 | |||
9. | 88 | Jason HOSE (Warrnambool BMX) | +24:10 |
- Average speed of the winner: 36.7 km/h
- Number of starters: 9
Result: 13 Minutes
Depart 10:41 am
1. | 78 | Andrew MCBRIDE (Warrnambool) | 2h00:05 | |||
2. | 77 | Fergus FITZWATER (Brunswick) | +0 | |||
3. | 31 | Trent ALEXANDER (Mornington) | +0 | |||
4. | 74 | Darren BAKER (Sunshine Coast) | +0 | |||
5. | 83 | Justin VINCENT (Warrnambool) | +53 | |||
6. | 75 | Todd BAXTER (Camperdown) | +6:55 | |||
7. | 79 | Henry SCHREIER (St Kilda) | +8:55 | |||
8. | 73 | Craig ANDRAE (Mt Gambier) | +10:41 | |||
dns | 17 | Owen STICKLEY (St Kilda) | ||||
dns | 81 | Tyler STORMONTH (Geelong MTB) |
- Average speed of the winner: 38.0 km/h
- Number of starters: 8
Result: 9 Minutes
Depart 10:45 am
1. | 54 | Wayne COLLINS (Warrnambool) | 1h56:05 | |||
2. | 59 | Daniel LEHMANN (Portland) | +0 | |||
3. | 57 | Peter GREIG (Port Fairy) | +0 | |||
4. | 56 | Liam GREEN (Geelong) | +0 | |||
5. | 41 | Gavin MICKELBUROUGH (Mornington) | +0 | |||
6. | 53 | Ryan BRODIE (Warrnambool) | +5 | |||
7. | 60 | Josh MOULTON (Warrnambool) | +21 | |||
8. | 84 | Denzel WICKENTON (Geelong) | +2:15 | |||
9. | 52 | Troy BOOTE | +3:42 | |||
10. | 55 | Paul CURRY (Mornington) | +9:33 | |||
11. | 58 | Noah KERR (Ballarat/Sebastopol) | +10:59 |
- Average speed of the winner: 39.3 km/h
- Number of starters: 11
Result: 6 Minutes
Depart 10:48 am
1. | 36 | Nick GRAINGER (Carnegie Caulfield) | 1h55:24 | |||
2. | 71 | James VERHOEF (Port Fairy) | +0 | |||
3. | 95 | Michael HAY (Carnegie Caulfield) | +0 | |||
4. | 51 | Jordan ATKINSON (St Kilda) | +0 | |||
5. | 70 | Bruce TREW | +0 | |||
6. | 45 | Jerome SMITH (Parklife) | +0 | |||
7. | 38 | Bowen KEMP (Ballarat/Sebastopol) | +0 | |||
8. | 69 | Timothy REDDICK (Port Fairy) | +0 | |||
9. | 21 | Simon WHELAN (Geelong) | +0 | |||
10. | 43 | Darryn REED (Ballarat/Sebastopol) | +1:46 | |||
11. | 44 | Tim SINCLAIR (Ballarat/Sebastopol) | +1:57 | |||
12. | 18 | Jesse THOMAS (Geelong) | +1:57 | |||
dns | 80 | Pat GARNER |
- Average speed of the winner: 39.5 km/h
- Number of starters: 12
Result: 3 Minutes
Depart 10:51 am
1. | 34 | Steven DRAKE (St Kilda) | 1h52:24 | |||
2. | 16 | Daniel PRICE (St Kilda) | +0 | |||
3. | 12 | Tim CANNY (Ballarat/Sebastopol) | +0 | |||
4. | 42 | Michael PIERCE (Ballarat/Sebastopol) | +0 | |||
5. | 19 | Nate TROWELL (Blackburn) | +0 | |||
6. | 13 | Callum HOPKINS (Blackburn) | +7 | |||
7. | 76 | Peter COTTAM (Footscray) | +13 | |||
8. | 32 | Ruben DE SILVA-SMITH (Port Fairy) | +18 | |||
9. | 15 | Jack MCNAMARA (Carnegie Caulfield) | +20:56 |
- Average speed of the winner: 40.6 km/h
- Number of starters: 9
Result: Scratch
Depart 10:54 am
1. | 68 | Tommy NANKERVIS (Carnegie Caulfield) | 1h49:24 | |||
2. | 6 | Adam VAN STOKROM (Warragul) | +0 | |||
3. | 7 | Oskar VON WYSS (Hawthorn) | +0 | |||
4. | 22 | Leo WORSAM (Brunswick) | +0 | |||
5. | 3 | Lenny GRIFFITHS (Echuca/Moama) | +0 | |||
6. | 4 | Shane NANKERVIS (Ballarat/Sebastopol) | +0 | |||
7. | 14 | Otis JONES (Geelong MTB) | +0 | |||
8. | 2 | Archie DAVIS (Albury Wodonga) | +7 | |||
9. | 1 | Matt BURCHELL (Port Fairy) | +7 | |||
10. | 20 | John WATKINSON (Port Fairy) | +7 | |||
11. | 11 | Luke AGGETT (Port Fairy) | +1:57 | |||
12. | 5 | Alastair TAYLOR (Brunswick) | +19:21 |
- Average speed of the winner: 41.7 km/h
- Number of starters: 12
1st Young Rider
1. | 72 | Darcy ABBOTT (Camperdown) | 18MIN |
1st Female Rider
1. | 93 | Emma DRAKE | 24MIN |
1st Masters Rider
1. | 82 | Louis VAN DER BERG (South Coast) | 18MIN |