2024 Powercor Melbourne to Warrnambool Cycling Classic

AusCycling National Road Series

Final Result

1. 175 Mark O'BRIEN 6h24:05
2. 83 Connor SENS (STG) +31
3. 1 Tristan SAUNDERS (BLN) +50
4. 51 Alastair CHRISTIE-JOHNSTON (CPU) +50
5. 176 Fergus BROWNING +50
6. 68 Iven BENNETT (VDR) +50
7. 138 William MOLONEY-MORTON (DUD) +50
8. 14 Tyler TOMKINSON (ARA) +50
9. 104 Brendon DAVIDS (VWD) +50
10. 5 Jackson MEDWAY (BLN) +1:01
11. 54 Ryan SCHILT (CPU) +1:03
12. 71 Tynan SHANNON (RYL) +1:48
13. 106 Oliver ANDERSON (VWD) +1:48
14. 24 Matthew MAY (CDF) +1:48
15. 61 Curtis DOWDELL (VDR) +1:48
16. 165 Kiaan WATTS +1:50
17. 21 Brendon GREEN (CDF) +1:50
18. 134 Terance HORE (DUD) +1:53
19. 3 Samuel JENNER (BLN) +2:00
20. 84 Ben CARMAN (STG) +3:22
21. 166 Jamie COLES +3:39
22. 72 Kobe HENDERSON (RYL) +3:39
23. 62 Angus MILLER (VDR) +3:39
24. 141 Nick LOCANDRO (GBN) +3:39
25. 86 Aidan BUTTIGIEG (STG) +3:39
26. 107 Chris LUXTON (VWD) +3:39
27. 34 Tom CHESTER (BRE) +3:39
28. 2 Jack SCHOUTEN (BLN) +3:39
29. 146 John DAVIS (GBN) +3:39
30. 168 Jack MARSHALL +3:39
31. 55 Bentley NIQUET-OLDEN (CPU) +3:39
32. 167 Dylan LINDSEY +3:39
33. 115 Ronan TEESE (NST) +3:39
34. 136 Oskar MOORE (DUD) +3:39
35. 74 Riley HELMORE (RYL) +3:39
36. 116 Aidan TEESE (NST) +3:39
37. 42 Jaxon KING (CRI) +3:39
38. 241 Shannon SCOTT (Alpine) +3:39
39. 178 Harry WILLEN +3:39
40. 180 Tomas TUDOR +3:39
41. 169 Dylan KRENCZECK +3:39
42. 25 Brenton RYAN (CDF) +3:39
43. 123 Joel GREEN (KCR) +3:39
44. 56 Kurt EATHER (CPU) +3:39
45. 27 Shane GOODHEW (CDF) +3:39
46. 142 Tom OVENS (GBN) +3:39
47. 153 Harley AITKEN (VEL) +3:39
48. 16 Joshua CRANAGE (ARA) +3:39
49. 4 Zachary MARRIAGE (BLN) +3:39
50. 7 Curtis HARRISON (BLN) +3:39
51. 145 Louis PERRIMAN (GBN) +3:39
52. 81 Lachlan HARRIGAN (STG) +3:39
53. 170 Mark LANGLANDS +3:39
54. 108 Alistair BARR (VWD) +3:39
55. 17 Nate HADDEN (ARA) +3:39
56. 52 Max CAMPBELL (CPU) +3:39
57. 177 Luke TUCKWELL +3:39
58. 6 Luke BURNS (BLN) +3:39
59. 65 Connor DOYLE (VDR) +3:39
60. 179 Phillip LUCAS +3:39
61. 102 Mikey BRYANT (VWD) +3:39
62. 13 William EAVES (ARA) +3:47
63. 154 Hayden JAMES (VEL) +3:51
64. 31 Benjamin HILL (BRE) +3:53
65. 76 Jack AITKEN (RYL) +3:55
66. 95 Dean MADDEN (RAS) +4:06
67. 75 James CLAY (RYL) +4:29
68. 43 Hayden JARVIS (CRI) +4:33
69. 294 Elliot SMITH +5:02
70. 8 Dalton STRETTON (BLN) +5:37
71. 41 Mitchell MCGOVERN (CRI) +6:51
72. 53 Liam WHITE (CPU) +6:53
73. 135 Thomas LOMBARDI (DUD) +9:28
74. 124 James FORBES (KCR) +13:25
75. 111 Isaac ANDUEZA (NST) +13:25
76. 35 Benjamin SPENCELEY (BRE) +13:43
77. 58 Campbell JONES (CPU) +13:43
78. 23 Matthew CONNAN (CDF) +13:43
79. 103 Jonathan STEPHENS (VWD) +15:25
80. 114 Daniel KNORR (NST) +16:34
81. 63 Aston FREETH (VDR) +17:22
82. 173 Martin KAPR +17:22
83. 250 Jesse CROPLEY +17:56
84. 249 Adrian LITTLE +17:56
85. 243 Nathan MANN (Mornington) +17:56
86. 137 Lucas MOORE (DUD) +17:56
87. 92 Steve FLACK (RAS) +17:56
88. 112 Kristian CALLERI (NST) +17:56
89. 122 Derek HOLLAND (KCR) +17:56
90. 152 Richard MAHER (VEL) +17:56
91. 244 Lee TURNER +17:56
92. 246 Nicholas HARVEY +17:56
93. 298 David EVANS +17:56
94. 284 Pierre PASCAL (Hawthorn) +17:56
95. 33 Mackenzie EDWARDSON (BRE) +17:56
96. 32 Kris MCCREATH (BRE) +17:56
97. 113 Mick MILLAR (NST) +18:00
98. 144 Harrison WICKENTON (GBN) +18:00
99. 296 Phil BARDSLEY-SMITH +18:00
100. 295 Harry NANKERVIS +18:04
101. 315 Simon JOHNSON +18:04
102. 164 Tom SHARP +18:06
103. 161 Jacob ZLATKOVIC +18:10
104. 97 Cameron HUDSON (RAS) +18:10
105. 147 Patrick RUGGLES (GBN) +18:13
106. 156 Oliver JAMES (VEL) +18:13
107. 85 Alexander EVANS (STG) +18:21
108. 151 Jacob LANGHAM (VEL) +18:25
109. 77 Cadel HOWIE (RYL) +20:45
110. 248 Simon CROFT +20:56
111. 172 Stuart DARLING +24:14
112. 242 Andrew WESTAWAY (Carnegie Caulfield) +24:14
113. 301 James MAGEE (Warrnambool) +34:10
114. 171 Robert HIBBURT +34:10
115. 66 Patrick SHANAHAN (VDR) +34:10
116. 96 Chris PAPAKOSTAS (RAS) +43:49
117. 67 James HAND (VDR) +43:49
118. 101 Jack HOGAN (VWD) +43:49
119. 93 Lewis BULL (RAS) +48:56
120. 299 Craig JOHNSON (St Kilda) +48:56
121. 300 David MERCOVICH (St Kilda) +48:56
122. 281 Pierre-Alain SCHERWEY +49:45
123. 247 Nathan MURPHY +49:58
124. 308 Sam MUSCAT +49:58
dnf 11 Declan TREZISE (ARA)
dnf 12 Dylan PROCTOR-PARKER (ARA)
dnf 22 Nicholas BOLT (CDF)
dnf 36 Cameron FRASER (BRE)
dnf 44 Joshua DAVIS (CRI)
dnf 57 William HEFFERNAN (CPU)
dnf 64 Paul WENTROCK (VDR)
dnf 73 Bjorn WILLIAMS (RYL)
dnf 82 Samual EDDY (STG)
dnf 91 Mason AUSTEN (RAS)
dnf 94 Adrian D'ALFONSO (RAS)
dnf 98 Mathew GRAY (RAS)
dnf 105 Phil BRAY (VWD)
dnf 121 Ben PATRICK (KCR)
dnf 131 Kerry KOUNNAPIS (DUD)
dnf 132 Patrick DRAPAC (DUD)
dnf 133 Nicholas WHITE (DUD)
dnf 143 Ash LEONE (GBN)
dnf 155 Lockie DARE (VEL)
dnf 174 Liam EDWARDS
dnf 181 Mordecai YOEL
dnf 245 Daniel PODBURY
dnf 251 Matthew HOL
dnf 252 Robert WOOD
dnf 282 Matthew ALLAN (Carnegie Caulfield)
dnf 283 Alexander SILINSKIY (Carnegie Caulfield)
dnf 285 Jayden HUMPHRIS (Hawthorn)
dnf 286 Tobias REDLICH (Mornington)
dnf 287 Daniel LIPTAK
dnf 288 Dermot NICHOLS
dnf 289 Allan SMITH
dnf 290 Maverick BENSON
dnf 291 Tim WEBBER
dnf 292 Isaac GIBBS
dnf 293 Byron O'CONNELL
dnf 297 Michael TAPSCOTT (Roues Chaudes)
dnf 303 David SOFIELD
dnf 307 Marcus OLIVE (Footscray)
dnf 309 Heidi BUNTROCK
dnf 310 Lewis VITSENTZATOS
dnf 311 Alex RANDLE
dnf 312 Travis O'BRIEN
dnf 313 Alex HOFFMAN (Newcastle Hunter)
dnf 314 Evan MILLER (Northern)
dnf 316 Andrew HELY (St Kilda)
dnf 317 Daniel MCDONALD (Bayside Bandidos)
dnf 318 Damien PITT (Carnegie Caulfield)
dns 162 William ZAMMIT

Result: A Grade

1. 241 Shannon SCOTT (Alpine) 6h27:44
2. 250 Jesse CROPLEY +14:17
3. 249 Adrian LITTLE +14:17
4. 243 Nathan MANN (Mornington) +14:17
5. 244 Lee TURNER +14:17
6. 246 Nicholas HARVEY +14:17
7. 248 Simon CROFT +17:17
8. 242 Andrew WESTAWAY (Carnegie Caulfield) +20:35
9. 247 Nathan MURPHY +46:19
dnf 245 Daniel PODBURY
dnf 251 Matthew HOL
dnf 252 Robert WOOD

Result: B Grade

1. 294 Elliot SMITH 6h29:07
2. 298 David EVANS +12:54
3. 284 Pierre PASCAL (Hawthorn) +12:54
4. 296 Phil BARDSLEY-SMITH +12:58
5. 295 Harry NANKERVIS +13:02
6. 301 James MAGEE (Warrnambool) +29:08
7. 299 Craig JOHNSON (St Kilda) +43:54
8. 300 David MERCOVICH (St Kilda) +43:54
9. 281 Pierre-Alain SCHERWEY +44:43
dnf 282 Matthew ALLAN (Carnegie Caulfield)
dnf 283 Alexander SILINSKIY (Carnegie Caulfield)
dnf 285 Jayden HUMPHRIS (Hawthorn)
dnf 286 Tobias REDLICH (Mornington)
dnf 287 Daniel LIPTAK
dnf 288 Dermot NICHOLS
dnf 289 Allan SMITH
dnf 290 Maverick BENSON
dnf 291 Tim WEBBER
dnf 292 Isaac GIBBS
dnf 293 Byron O'CONNELL
dnf 297 Michael TAPSCOTT (Roues Chaudes)
dnf 303 David SOFIELD

Result: C Grade

1. 315 Simon JOHNSON 6h42:09
2. 308 Sam MUSCAT +31:54
dnf 307 Marcus OLIVE (Footscray)
dnf 309 Heidi BUNTROCK
dnf 310 Lewis VITSENTZATOS
dnf 311 Alex RANDLE
dnf 312 Travis O'BRIEN
dnf 313 Alex HOFFMAN (Newcastle Hunter)
dnf 314 Evan MILLER (Northern)
dnf 316 Andrew HELY (St Kilda)
dnf 317 Daniel MCDONALD (Bayside Bandidos)
dnf 318 Damien PITT (Carnegie Caulfield)

Avalon Airport Best Young Rider

Final Result

1. 14 Tyler TOMKINSON (ARA) 6h24:55
2. 5 Jackson MEDWAY (BLN) +11
3. 166 Jamie COLES +2:49
4. 178 Harry WILLEN +2:49
5. 16 Joshua CRANAGE (ARA) +2:49
6. 7 Curtis HARRISON (BLN) +2:49
7. 17 Nate HADDEN (ARA) +2:49
8. 177 Luke TUCKWELL +2:49
9. 65 Connor DOYLE (VDR) +2:49
10. 102 Mikey BRYANT (VWD) +2:49
11. 13 William EAVES (ARA) +2:57
12. 137 Lucas MOORE (DUD) +17:06
13. 77 Cadel HOWIE (RYL) +19:55
14. 67 James HAND (VDR) +42:59

Deakin University Sprint Classification

Final Result

1. 76 Jack AITKEN (RYL) 6 pt
2. 3 Samuel JENNER (BLN) 3
3. 86 Aidan BUTTIGIEG (STG) 3
4. 1 Tristan SAUNDERS (BLN) 2
5. 7 Curtis HARRISON (BLN) 2
6. 83 Connor SENS (STG) 1
7. 52 Max CAMPBELL (CPU) 1
dnf 82 Samual EDDY (STG) 4
dnf 133 Nicholas WHITE (DUD) 2

Sprints

Sprint #1 Birregurra

1. 76 Jack AITKEN (RYL) 3 pt
2. 82 Samual EDDY (STG) 2
3. 133 Nicholas WHITE (DUD) 1

Sprint #2 Colac

1. 76 Jack AITKEN (RYL) 3 pt
2. 82 Samual EDDY (STG) 2
3. 133 Nicholas WHITE (DUD) 1

Sprint #3 Peterborough (200km)

1. 86 Aidan BUTTIGIEG (STG) 3 pt
2. 7 Curtis HARRISON (BLN) 2
3. 52 Max CAMPBELL (CPU) 1

Sprint #4 Allansford

1. 3 Samuel JENNER (BLN) 3 pt
2. 1 Tristan SAUNDERS (BLN) 2
3. 83 Connor SENS (STG) 1

SRAM Mountain Classification

Final Result

1. 76 Jack AITKEN (RYL) 8 pt
2. 86 Aidan BUTTIGIEG (STG) 6
3. 5 Jackson MEDWAY (BLN) 2
4. 1 Tristan SAUNDERS (BLN) 1
5. 176 Fergus BROWNING 1
6. 54 Ryan SCHILT (CPU) 1
dnf 82 Samual EDDY (STG) 2
dnf 133 Nicholas WHITE (DUD) 1

Climbs

Climb #1 Barrabool

1. 86 Aidan BUTTIGIEG (STG) 3 pt
2. 76 Jack AITKEN (RYL) 2
3. 176 Fergus BROWNING 1

Climb #2 Elliminyt

1. 76 Jack AITKEN (RYL) 3 pt
2. 82 Samual EDDY (STG) 2
3. 133 Nicholas WHITE (DUD) 1

Climb #3 Timboon

1. 76 Jack AITKEN (RYL) 3 pt
2. 5 Jackson MEDWAY (BLN) 2
3. 1 Tristan SAUNDERS (BLN) 1

Climb #4 Port Campbell

1. 86 Aidan BUTTIGIEG (STG) 3 pt
2. 54 Ryan SCHILT (CPU) 1

Best Warrnambool Rider

1. 76 Jack AITKEN (RYL)

Team Classification

Final Result

1. BLN TEAM BRIDGELANE (1, 5, 3) 19h16:06
2. CPU CCACHE X PAR KÜP (51, 54, 55) +1:41
3. VDR Van D'am Racing pb Butterfields (68, 61, 62) +2:26
4. VWD Villawood (104, 106, 107) +2:26
5. DUD DUDA (138, 134, 136) +2:31
6. CDF Cycling Development Foundation (24, 21, 25) +3:26
7. STG ST GEORGE CONTINENTAL CYCLING TEAM (83, 84, 86) +3:41
8. ARA ARA | SKIP CAPITAL (14, 16, 17) +4:17
9. RYL Team Royal Bikes (71, 72, 74) +5:15
10. GBN Giant Bendigo (141, 146, 142) +7:06
11. CRI Criterion Racing (42, 43, 41) +11:12
12. NST Nstrmo (115, 116, 111) +16:52
13. BRE Blackshaw Racing (34, 31, 35) +17:24
14. VEL Velofit (153, 154, 152) +21:35
15. KCR Keystone Cranetech Racing (123, 124, 122) +31:09
16. RAS Raceatlas (95, 92, 97) +36:21

Decisions of the Commissaires Panel