2024 Lochard Energy Warrnambool Women's Cycling Classic
AusCycling National Road Series
- Date: Sunday, February 4 2024
- Colac - Timboon - Port Campbell - Warrnambool
- Distance: 155.7 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Final Result
1. | 2 | Lucinda STEWART (ARA) | 4h02:39 | |||
2. | 31 | Josephine PEPPER (BRT) | +6 | |||
3. | 14 | Amanda POULSEN (TBL) | +10 | |||
4. | 24 | Sophia SAMMONS (CDF) | +44 | |||
5. | 75 | Lauren THOMAS (LOC) | +2:47 | |||
6. | 12 | Keely BENNETT (TBL) | +3:33 | |||
7. | 1 | Sophie EDWARDS (ARA) | +3:33 | |||
8. | 33 | Summer NORDMEYER (BRT) | +3:33 | |||
9. | 4 | Lucie FITYUS (ARA) | +3:33 | |||
10. | 41 | Dharlia HAINES (TFH) | +3:33 | |||
11. | 45 | Jessica PRATT (TFH) | +3:33 | |||
12. | 61 | Mia WILLIAMS (TRW) | +3:33 | |||
13. | 34 | Elizabeth YOUNG (BRT) | +3:33 | |||
14. | 52 | Quinn FINDLAY (WCD) | +3:33 | |||
15. | 22 | Savannah COUPLAND (CDF) | +3:33 | |||
16. | 81 | Grace BROWN | +3:33 | |||
17. | 66 | Odette LYNCH (TRW) | ||||
18. | 44 | Emma PRATT (TFH) | +3:36 | |||
19. | 83 | Alana HRIBAR | +3:36 | |||
20. | 6 | Bronte STEWART (ARA) | +3:38 | |||
21. | 15 | Katelyn NICHOLSON (TBL) | ||||
22. | 25 | Hannah SEELIGER (CDF) | +3:39 | |||
23. | 46 | Sharni MORLEY (TFH) | ||||
24. | 16 | Matilda RAYNOLDS (TBL) | +3:39 | |||
25. | 3 | Sophie MARR (ARA) | +3:41 | |||
26. | 92 | Marion MUNDT | +3:41 | |||
27. | 53 | Vanessa NANFRA (WCD) | +3:42 | |||
28. | 42 | Belinda BAILEY (TFH) | +3:44 | |||
29. | 76 | Amalia LANGHAM (LOC) | +3:44 | |||
30. | 74 | Gillian BENNETT (LOC) | +3:44 | |||
31. | 86 | Karla BELL | +3:46 | |||
32. | 72 | Peta ANTONELLO (LOC) | +3:48 | |||
33. | 87 | Imola GIUSTI | +3:48 | |||
34. | 11 | Haylee FULLER (TBL) | +3:53 | |||
35. | 13 | Lillee POLLOCK (TBL) | +3:53 | |||
36. | 51 | Kylie ADAIR (WCD) | +4:04 | |||
37. | 82 | Gemma MOLLENHAUER | +4:06 | |||
38. | 36 | Celestine FRANTZ (BRT) | +4:07 | |||
39. | 73 | Brianna SAMUHEL (LOC) | +4:19 | |||
40. | 64 | Amy BRADLEY (TRW) | +4:27 | |||
41. | 32 | Juliette HADDOW (BRT) | +4:30 | |||
42. | 62 | Sophie BYRNE (TRW) | +7:15 | |||
43. | 65 | Sara HOGAN (TRW) | +7:18 | |||
44. | 21 | Sophie CHAPMAN (CDF) | +7:23 | |||
45. | 43 | Bethany JACKSON (TFH) | +8:01 | |||
46. | 63 | Purdie LONG (TRW) | +8:15 | |||
47. | 85 | Ula CHRABASZCZ | +10:23 | |||
48. | 23 | Amy HUMPHREY (CDF) | +11:37 | |||
49. | 84 | Georgia LENTON-WILLIAMS | +12:28 | |||
dnf | 5 | Ella SIMPSON (ARA) | ||||
dnf | 35 | Holly CHANCE (BRT) | ||||
dnf | 71 | Steph HIBBURT (LOC) | ||||
dnf | 91 | Erin MITCHELL | ||||
dnf | 93 | Bianca PICKETT |
- Race time: 4h02:39
- Average speed of the winner: 38.5 km/h
- Number of starters: 54
- Riders abandoning the event: 5
KFC Best Young Rider
Final Result
1. | 2 | Lucinda STEWART (ARA) | 4h02:39 | |||
2. | 24 | Sophia SAMMONS (CDF) | +44 | |||
3. | 12 | Keely BENNETT (TBL) | +3:33 | |||
4. | 33 | Summer NORDMEYER (BRT) | +3:33 | |||
5. | 41 | Dharlia HAINES (TFH) | +3:33 | |||
6. | 61 | Mia WILLIAMS (TRW) | +3:33 | |||
7. | 52 | Quinn FINDLAY (WCD) | +3:33 | |||
8. | 22 | Savannah COUPLAND (CDF) | +3:33 | |||
9. | 66 | Odette LYNCH (TRW) | ||||
10. | 83 | Alana HRIBAR | +3:36 | |||
11. | 6 | Bronte STEWART (ARA) | +3:38 | |||
12. | 3 | Sophie MARR (ARA) | +3:41 | |||
13. | 42 | Belinda BAILEY (TFH) | +3:44 | |||
14. | 11 | Haylee FULLER (TBL) | +3:53 | |||
15. | 13 | Lillee POLLOCK (TBL) | +3:53 | |||
16. | 21 | Sophie CHAPMAN (CDF) | +7:23 | |||
17. | 43 | Bethany JACKSON (TFH) | +8:01 |
Lochard Energy Sprint Classification
Final Result
1. | 14 | Amanda POULSEN (TBL) | 6 | pt | ||
2. | 2 | Lucinda STEWART (ARA) | 4 | |||
3. | 31 | Josephine PEPPER (BRT) | 2 |
Sprints
Sprint #1 Peterborough
1. | 14 | Amanda POULSEN (TBL) | 3 | pt | ||
2. | 2 | Lucinda STEWART (ARA) | 2 | |||
3. | 31 | Josephine PEPPER (BRT) | 1 |
Sprint #2 Allansford
1. | 14 | Amanda POULSEN (TBL) | 3 | pt | ||
2. | 2 | Lucinda STEWART (ARA) | 2 | |||
3. | 31 | Josephine PEPPER (BRT) | 1 |
KFC Mountain Classification
Final Result
1. | 31 | Josephine PEPPER (BRT) | 9 | pt | ||
2. | 14 | Amanda POULSEN (TBL) | 4 | |||
3. | 2 | Lucinda STEWART (ARA) | 3 | |||
4. | 24 | Sophia SAMMONS (CDF) | 1 | |||
dnf | 5 | Ella SIMPSON (ARA) | 1 |
Climbs
Climb #1 Elliminyt
1. | 31 | Josephine PEPPER (BRT) | 3 | pt | ||
2. | 14 | Amanda POULSEN (TBL) | 2 | |||
3. | 5 | Ella SIMPSON (ARA) | 1 |
Climb #2 Timboon
1. | 31 | Josephine PEPPER (BRT) | 3 | pt | ||
2. | 14 | Amanda POULSEN (TBL) | 2 | |||
3. | 2 | Lucinda STEWART (ARA) | 1 |
Climb #3 Port Campbell
1. | 31 | Josephine PEPPER (BRT) | 3 | pt | ||
2. | 2 | Lucinda STEWART (ARA) | 2 | |||
3. | 24 | Sophia SAMMONS (CDF) | 1 |
Team Classification
Final Result
1. | ARA | ARA | SKIP CAPITAL | (2, 1, 4) | 12h15:03 | ||
2. | BRT | Butterfields Racing Team | (31, 33, 34) | +6 | ||
3. | TBL | TEAM BRIDGELANE | (14, 12, 16) | +16 | ||
4. | CDF | Cycling Development Foundation | (24, 22, 25) | +50 | ||
5. | LOC | Lochard Energy Composite Team | (75, 76, 74) | +3:09 | ||
6. | TFH | Team Hydraplay Femme p/b the Mental Wheels Foundation | (41, 45, 44) | +3:36 | ||
7. | WCD | The Women’s Cycling Development Initiative p/b Balmoral Cycling Club | (52, 53, 51) | +4:13 | ||
8. | TRW | Total Rush Women’s Team | (61, 64, 62) | +8:09 |
Decisions of the Commissaires Panel
- Team Hydraplay Femme p/b the Mental Wheels Foundation (TFH) offcial Shannon MALSEED and ARA | SKIP CAPITAL (ARA) DS Henk VOGELS fined $100 each for failure to respect instructions by race official or commissaire (Annexure 2)