2024 Powercor Melbourne to Warrnambool Cycling Classic
AusCycling National Road Series
- Date: Saturday, February 3 2024
- Avalon - Timboon - Port Campbell - Warrnambool
- Distance: 265.9 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
★ 17 young riders.
BLN TEAM BRIDGELANE
DS: Andrew CHRISTIE-JOHNSTON
| 1 | Tristan SAUNDERS | AUS | ||||
| 2 | Jack SCHOUTEN | AUS | ||||
| 3 | Samuel JENNER | AUS | ||||
| 4 | Zachary MARRIAGE | AUS | ||||
| 5 | Jackson MEDWAY ★ | AUS | ||||
| 6 | Luke BURNS | AUS | ||||
| 7 | Curtis HARRISON ★ | AUS | ||||
| 8 | Dalton STRETTON | AUS |
ARA ARA | SKIP CAPITAL
DS: Henk VOGELS
| 11 | Declan TREZISE | AUS | ||||
| 12 | Dylan PARKER ★ | AUS | ||||
| 13 | William EAVES ★ | AUS | ||||
| 14 | Tyler TOMKINSON ★ | AUS | ||||
| 16 | Joshua CRANAGE ★ | AUS | ||||
| 17 | Nate HADDEN ★ | AUS |
CDF Cycling Development Foundation
DS: Sam BOLTON
| 21 | Brendon GREEN | AUS | ||||
| 22 | Nicholas BOLT ★ | AUS | ||||
| 23 | Matthew CONNAN | AUS | ||||
| 24 | Matthew MAY | AUS | ||||
| 25 | Brenton RYAN | AUS | ||||
| 27 | Shane GOODHEW | AUS |
BRE Blackshaw Racing
DS: Mat DARLING
| 31 | Benjamin HILL | AUS | ||||
| 32 | Kris MCCREATH | AUS | ||||
| 33 | M. EDWARDSON | AUS | ||||
| 34 | Tom CHESTER | AUS | ||||
| 35 | Benjamin SPENCELEY | AUS | ||||
| 36 | Cameron FRASER | AUS |
CRI Criterion Racing
DS: Alex GRIFFITHS
| 41 | Mitchell MCGOVERN | AUS | ||||
| 42 | Jaxon KING | AUS | ||||
| 43 | Hayden JARVIS | AUS | ||||
| 44 | Joshua DAVIS | AUS |
CPU CCACHE X PAR KÜP
DS: Samuel LAYZELL
| 51 | Alastair JOHNSTON | AUS | ||||
| 52 | Max CAMPBELL | AUS | ||||
| 53 | Liam WHITE | AUS | ||||
| 54 | Ryan SCHILT | NED | ||||
| 55 | Bentley OLDEN | AUS | ||||
| 56 | Kurt EATHER | AUS | ||||
| 57 | William HEFFERNAN ★ | AUS | ||||
| 58 | Campbell JONES | AUS |
VDR Van D'am Racing pb Butterfields
DS: Joshua HARRISON
| 61 | Curtis DOWDELL | AUS | ||||
| 62 | Angus MILLER | AUS | ||||
| 63 | Aston FREETH | AUS | ||||
| 64 | Paul WENTROCK | AUS | ||||
| 65 | Connor DOYLE ★ | AUS | ||||
| 66 | Patrick SHANAHAN | AUS | ||||
| 67 | James HAND ★ | AUS | ||||
| 68 | Iven BENNETT | AUS |
RYL Team Royal Bikes
DS: Alistair REITHER
| 71 | Tynan SHANNON | AUS | ||||
| 72 | Kobe HENDERSON | AUS | ||||
| 73 | Bjorn WILLIAMS | RSA | ||||
| 74 | Riley HELMORE | AUS | ||||
| 75 | James CLAY | AUS | ||||
| 76 | Jack AITKEN | AUS | ||||
| 77 | Cadel HOWIE ★ | AUS |
STG ST GEORGE CONTINENTAL CYCLING TEAM
DS: Stuart BOYCE
| 81 | Lachlan HARRIGAN | AUS | ||||
| 82 | Samual EDDY | AUS | ||||
| 83 | Connor SENS | AUS | ||||
| 84 | Ben CARMAN | AUS | ||||
| 85 | Alexander EVANS | AUS | ||||
| 86 | Aidan BUTTIGIEG | MLT |
RAS Raceatlas
DS: Cameron HUDSON
| 91 | Mason AUSTEN | AUS | ||||
| 92 | Steve FLACK | AUS | ||||
| 93 | Lewis BULL | AUS | ||||
| 94 | Adrian D'ALFONSO | AUS | ||||
| 95 | Dean MADDEN | AUS | ||||
| 96 | Chris PAPAKOSTAS | AUS | ||||
| 97 | Cameron HUDSON | AUS | ||||
| 98 | Mathew GRAY | AUS |
VWD Villawood
DS: Jonathan STEPHENS
| 101 | Jack HOGAN | AUS | ||||
| 102 | Mikey BRYANT ★ | AUS | ||||
| 103 | Jonathan STEPHENS | AUS | ||||
| 104 | Brendon DAVIDS | RSA | ||||
| 105 | Phil BRAY | AUS | ||||
| 106 | Oliver ANDERSON | AUS | ||||
| 107 | Chris LUXTON | AUS | ||||
| 108 | Alistair BARR | AUS |
NST Nstrmo
DS: Kristian CALLERI
| 111 | Isaac ANDUEZA | AUS | ||||
| 112 | Kristian CALLERI | AUS | ||||
| 113 | Mick MILLAR | AUS | ||||
| 114 | Daniel KNORR | AUS | ||||
| 115 | Ronan TEESE | AUS | ||||
| 116 | Aidan TEESE | AUS |
KCR Keystone Cranetech Racing
DS: Brenton JONES
| 121 | Ben PATRICK | AUS | ||||
| 122 | Derek HOLLAND | AUS | ||||
| 123 | Joel GREEN | AUS | ||||
| 124 | James FORBES | AUS |
DUD DUDA
DS: Kerry KOUNNAPIS
| 131 | Kerry KOUNNAPIS | AUS | ||||
| 132 | Patrick DRAPAC | AUS | ||||
| 133 | Nicholas WHITE | AUS | ||||
| 134 | Terance HORE | AUS | ||||
| 135 | Thomas LOMBARDI | AUS | ||||
| 136 | Oskar MOORE | AUS | ||||
| 137 | Lucas MOORE ★ | AUS | ||||
| 138 | William MORTON | AUS |
GBN Giant Bendigo
DS: Nick LOCANDRO
| 141 | Nick LOCANDRO | AUS | ||||
| 142 | Tom OVENS | AUS | ||||
| 143 | Ash LEONE | AUS | ||||
| 144 | Harrison WICKENTON | AUS | ||||
| 145 | Louis PERRIMAN | NZL | ||||
| 146 | John DAVIS | AUS | ||||
| 147 | Patrick RUGGLES | AUS |
VEL Velofit
DS: Mark HOLLOWAY
| 151 | Jacob LANGHAM | AUS | ||||
| 152 | Richard MAHER | AUS | ||||
| 153 | Harley AITKEN | AUS | ||||
| 154 | Hayden JAMES | AUS | ||||
| 155 | Lockie DARE | AUS | ||||
| 156 | Oliver JAMES | AUS |
Individual Riders
| 161 | Jacob ZLATKOVIC | AUS | ||||
| dns | 162 | William ZAMMIT | AUS | |||
| 164 | Tom SHARP | AUS | ||||
| 165 | Kiaan WATTS | NZL | ||||
| 166 | Jamie COLES ★ | AUS | ||||
| 167 | Dylan LINDSEY | AUS | ||||
| 168 | Jack MARSHALL | AUS | ||||
| 169 | Dylan KRENCZECK | AUS | ||||
| 170 | Mark LANGLANDS | NZL | ||||
| 171 | Robert HIBBURT | AUS | ||||
| 172 | Stuart DARLING | AUS | ||||
| 173 | Martin KAPR | AUS | ||||
| 174 | Liam EDWARDS | AUS | ||||
| 175 | Mark O'BRIEN | AUS | ||||
| 176 | Fergus BROWNING | AUS | ||||
| 177 | Luke TUCKWELL ★ | AUS | ||||
| 178 | Harry WILLEN ★ | AUS | ||||
| 179 | Phillip LUCAS | AUS | ||||
| 180 | Tomas TUDOR | AUS | ||||
| 181 | Mordecai YOEL | AUS |
126 starters.
Startlist: A Grade
| 241 | Shannon SCOTT (Alpine) | |||||
| 242 | Andrew WESTAWAY (Carnegie Caulfield) | |||||
| 243 | Nathan MANN (Mornington) | |||||
| 244 | Lee TURNER | |||||
| 245 | Daniel PODBURY | |||||
| 246 | Nicholas HARVEY | |||||
| 247 | Nathan MURPHY | |||||
| 248 | Simon CROFT | |||||
| 249 | Adrian LITTLE | |||||
| 250 | Jesse CROPLEY | |||||
| 251 | Matthew HOL | |||||
| 252 | Robert WOOD |
12 starters.
Startlist: B Grade
| 281 | Pierre-Alain SCHERWEY | |||||
| 282 | Matthew ALLAN (Carnegie Caulfield) | |||||
| 283 | Alexander SILINSKIY (Carnegie Caulfield) | |||||
| 284 | Pierre PASCAL (Hawthorn) | |||||
| 285 | Jayden HUMPHRIS (Hawthorn) | |||||
| 286 | Tobias REDLICH (Mornington) | |||||
| 287 | Daniel LIPTAK | |||||
| 288 | Dermot NICHOLS | |||||
| 289 | Allan SMITH | |||||
| 290 | Maverick BENSON | |||||
| 291 | Tim WEBBER | |||||
| 292 | Isaac GIBBS | |||||
| 293 | Byron O'CONNELL | |||||
| 294 | Elliot SMITH | |||||
| 295 | Harry NANKERVIS | |||||
| 296 | Phil BARDSLEY-SMITH | |||||
| 297 | Michael TAPSCOTT (Roues Chaudes) | |||||
| 298 | David EVANS | |||||
| 299 | Craig JOHNSON (St Kilda) | |||||
| 300 | David MERCOVICH (St Kilda) | |||||
| 301 | James MAGEE (Warrnambool) | |||||
| 303 | David SOFIELD |
22 starters.
Startlist: C Grade
| 307 | Marcus OLIVE (Footscray) | |||||
| 308 | Sam MUSCAT | |||||
| 309 | Heidi BUNTROCK | |||||
| 310 | Lewis VITSENTZATOS | |||||
| 311 | Alex RANDLE | |||||
| 312 | Travis O'BRIEN | |||||
| 313 | Alex HOFFMAN (Newcastle Hunter) | |||||
| 314 | Evan MILLER (Northern) | |||||
| 315 | Simon JOHNSON | |||||
| 316 | Andrew HELY (St Kilda) | |||||
| 317 | Daniel MCDONALD (Bayside Bandidos) | |||||
| 318 | Damien PITT (Carnegie Caulfield) |
12 starters.