2024 Mansfield Hotel Tour Stage 1: Time Trial, Masters C

Powered by Orcoda

Race Overview

General Classification: 141 Tim WEBBER (Hawthorn)

Result: Masters C

1. 141 Tim WEBBER (Hawthorn) 14:43.5
2. 156 Sean HARDY (St Kilda) 14:48.4 +4.9
3. 140 Scott NELSON (St Kilda) 14:55.2 +11.7
4. 143 Andrew GANNON (Brunswick) 15:02.8 +19.3
5. 151 Andrew DICKINSON (Carnegie Caulfield) 15:06.3 +22.8
6. 144 Michael KANIZAY (Brunswick) 15:31.4 +47.9
7. 139 Ulrik EGEDE (Carnegie Caulfield) 15:32.3 +48.8
8. 146 Stuart LIVINGSTON (Birrarung) 15:35.6 +52.1
9. 142 Fergus FITZWATER (Brunswick) 15:38.8 +55.3
10. 155 Peter GARGIULO (Alpine ) 15:44.3 +1:00.8
11. 198 Nick FRETWELL (Carnegie Caulfield) 15:51.2 +1:07.7
12. 158 Craig STANNARD (Eastern) 15:55.3 +1:11.8
13. 157 Shaun FRANCIS (St Kilda) 15:56.1 +1:12.6
14. 149 John BLYTH (Eastern) 16:01.2 +1:17.7
15. 147 Chris MCKNIGHT (Alpine ) 16:09.5 +1:26.0
16. 154 Raymond CHING (Canberra) 16:15.4 +1:31.9
17. 145 Oscar SUAREZ (Mornington) 16:30.9 +1:47.4
18. 153 Dale WALTON (Eastern) 16:35.1 +1:51.6
19. 152 Leo PHILLIPS (Canberra) 16:44.3 +2:00.8
20. 148 Paul GELDARD (Hawthorn) 16:54.8 +2:11.3
21. 159 Les TOKOLYI (Geelong&Surfcoast) 17:00.2 +2:16.7
22. 150 Sean MCGUIRE (St Kilda) 17:03.8 +2:20.3

General Classification

After Stage 1

Time/Gap
1. 141 Tim WEBBER (Hawthorn) 14:43
2. 156 Sean HARDY (St Kilda) +5
3. 140 Scott NELSON (St Kilda) +12
4. 143 Andrew GANNON (Brunswick) +19
5. 151 Andrew DICKINSON (Carnegie Caulfield) +23
6. 144 Michael KANIZAY (Brunswick) +48
7. 139 Ulrik EGEDE (Carnegie Caulfield) +49
8. 146 Stuart LIVINGSTON (Birrarung) +52
9. 142 Fergus FITZWATER (Brunswick) +55
10. 155 Peter GARGIULO (Alpine ) +1:01
11. 198 Nick FRETWELL (Carnegie Caulfield) +1:08
12. 158 Craig STANNARD (Eastern) +1:12
13. 157 Shaun FRANCIS (St Kilda) +1:13
14. 149 John BLYTH (Eastern) +1:18
15. 147 Chris MCKNIGHT (Alpine ) +1:26
16. 154 Raymond CHING (Canberra) +1:32
17. 145 Oscar SUAREZ (Mornington) +1:47
18. 153 Dale WALTON (Eastern) +1:52
19. 152 Leo PHILLIPS (Canberra) +2:01
20. 148 Paul GELDARD (Hawthorn) +2:11
21. 159 Les TOKOLYI (Geelong&Surfcoast) +2:17
22. 150 Sean MCGUIRE (St Kilda) +2:20