2024 Mansfield Hotel Tour Stage 2: Col Du Tolmielet Circuit, Masters C

Powered by Orcoda

Race Overview

General Classification: 151 Andrew DICKINSON (Carnegie Caulfield)
Sprint Classification: 142 Fergus FITZWATER (Brunswick)
Climb Classification: 151 Andrew DICKINSON (Carnegie Caulfield)

Result: Masters C

1 lap / 37 km, depart: 2:18 pm

1. 151 Andrew DICKINSON (Carnegie Caulfield) 1h05:45
2. 156 Sean HARDY (St Kilda) +1:06
3. 141 Tim WEBBER (Hawthorn) +1:09
4. 144 Michael KANIZAY (Brunswick) +1:09
5. 140 Scott NELSON (St Kilda) +1:12
6. 198 Nick FRETWELL (Carnegie Caulfield) +2:20
7. 146 Stuart LIVINGSTON (Birrarung) +2:20
8. 139 Ulrik EGEDE (Carnegie Caulfield) +3:16
9. 143 Andrew GANNON (Brunswick) +3:16
10. 152 Leo PHILLIPS (Canberra) +3:16
11. 158 Craig STANNARD (Eastern) +3:16
12. 149 John BLYTH (Eastern) +3:16
13. 148 Paul GELDARD (Hawthorn) +3:16
14. 154 Raymond CHING (Canberra) +4:15
15. 142 Fergus FITZWATER (Brunswick) +4:15
16. 157 Shaun FRANCIS (St Kilda) +5:47
17. 145 Oscar SUAREZ (Mornington) +5:47
18. 147 Chris MCKNIGHT (Alpine ) +5:47
19. 153 Dale WALTON (Eastern) +5:47
20. 150 Sean MCGUIRE (St Kilda) +5:54
21. 159 Les TOKOLYI (Geelong&Surfcoast) +9:32
22. 155 Peter GARGIULO (Alpine ) +9:32

General Classification

After Stage 2

Time/Gap
1. 151 Andrew DICKINSON (Carnegie Caulfield) 1h20:41
2. 141 Tim WEBBER (Hawthorn) +50
3. 156 Sean HARDY (St Kilda) +52
4. 140 Scott NELSON (St Kilda) +1:11
5. 144 Michael KANIZAY (Brunswick) +1:44
6. 146 Stuart LIVINGSTON (Birrarung) +2:59
7. 198 Nick FRETWELL (Carnegie Caulfield) +3:15
8. 143 Andrew GANNON (Brunswick) +3:22
9. 139 Ulrik EGEDE (Carnegie Caulfield) +3:52
10. 158 Craig STANNARD (Eastern) +4:15
11. 149 John BLYTH (Eastern) +4:21
12. 142 Fergus FITZWATER (Brunswick) +4:54
13. 152 Leo PHILLIPS (Canberra) +5:04
14. 148 Paul GELDARD (Hawthorn) +5:14
15. 154 Raymond CHING (Canberra) +5:34
16. 157 Shaun FRANCIS (St Kilda) +6:46
17. 147 Chris MCKNIGHT (Alpine ) +7:00
18. 145 Oscar SUAREZ (Mornington) +7:21
19. 153 Dale WALTON (Eastern) +7:26
20. 150 Sean MCGUIRE (St Kilda) +8:01
21. 155 Peter GARGIULO (Alpine ) +10:20
22. 159 Les TOKOLYI (Geelong&Surfcoast) +11:36

Sprint Classification

After Stage 2

1. 142 Fergus FITZWATER (Brunswick) 3 pt
2. 141 Tim WEBBER (Hawthorn) 2
3. 157 Shaun FRANCIS (St Kilda) 1

Intermediate Sprints

Long Ln 7.6 km

1. 142 Fergus FITZWATER (Brunswick) 3 pt
2. 141 Tim WEBBER (Hawthorn) 2
3. 157 Shaun FRANCIS (St Kilda) 1

Climb Classification

After Stage 2

1. 151 Andrew DICKINSON (Carnegie Caulfield) 3 pt
2. 156 Sean HARDY (St Kilda) 2
3. 198 Nick FRETWELL (Carnegie Caulfield) 1

Hill Climbs

Peppermint Ln 14.5 km

1. 151 Andrew DICKINSON (Carnegie Caulfield) 3 pt
2. 156 Sean HARDY (St Kilda) 2
3. 198 Nick FRETWELL (Carnegie Caulfield) 1