M11 Junior Aggregate
Shepparton Provisional Result
| 1. | 80 | Ralph HOPKINS (Brunswick) | 11 | pt | ||
| 1. | 81 | Rhett DEMPSTER (Brunswick) | 11 | |||
| 3. | 85 | Raphy MOULDS (Brunswick) | 8 | |||
| 4. | 82 | Henry LADNER (Brunswick) | 7 | |||
| 5. | 83 | George SHARP (Brunswick) | 5 | |||
| 5. | 84 | Domenic MUSCAT (Brunswick) | 5 | |||
| 5. | 90 | Elliot DALY (Albury Wodonga) | 5 |
M11 Series Points
Provisional Result
| 1. | 81 | Rhett DEMPSTER (Brunswick) | 36 | pt | ||
| 2. | 80 | Ralph HOPKINS (Brunswick) | 35 | |||
| 3. | 82 | Henry LADNER (Brunswick) | 18 | |||
| 3. | 85 | Raphy MOULDS (Brunswick) | 18 | |||
| 5. | 86 | Alex POLLOCK (Albury Wodonga) | 17 | |||
| 6. | 83 | George SHARP (Brunswick) | 14 | |||
| 7. | 90 | Elliot DALY (Albury Wodonga) | 10 | |||
| 8. | 84 | Domenic MUSCAT (Brunswick) | 9 | |||
| 9. | 91 | Eamon MERTENS (Bendigo MTB) | 7 | |||
| 10. | 87 | Mason PERRY (Bendigo BMX) | 6 | |||
| 11. | 89 | Hendrix ROFE (Bendigo&District) | 1 | |||
| 11. | 92 | Alexander MOOSBRUGGER (Wagga Wagga) | 1 | |||
| 11. | 93 | Oscar DALY (Albury Wodonga) | 1 | |||
| 11. | 94 | Oscar MATTHEWS (Bendigo&District) | 1 | |||
| 11. | 95 | Vincent MOOSBRUGGER (Wagga Wagga) | 1 |
Points Detail
Ralph HOPKINS (Brunswick)
| Ev 3 M11 Scratch⭑: R. HOPKINS | Meet Bonus | 2nd | 1 | pt | ||
| Ev 3 M11 Scratch⭑: R. HOPKINS | Aggregate | 2nd | 3 | |||
| Ev 12 M11 Win & Out⭑: R. HOPKINS | Aggregate | 1st | 5 | |||
| M11 MJA All Meets: R. HOPKINS | Series Bonus | 1st | 2 | |||
| Bendigo | 24 | |||||
| Tally: | 11 | |||||
| Series: | 35 |
Rhett DEMPSTER (Brunswick)
| Ev 3 M11 Scratch⭑: R. DEMPSTER | Meet Bonus | 1st | 1 | pt | ||
| Ev 3 M11 Scratch⭑: R. DEMPSTER | Aggregate | 1st | 5 | |||
| Ev 12 M11 Win & Out⭑: R. DEMPSTER | Aggregate | 2nd | 3 | |||
| M11 MJA All Meets: R. DEMPSTER | Series Bonus | 1st | 2 | |||
| Bendigo | 25 | |||||
| Tally: | 11 | |||||
| Series: | 36 |
Raphy MOULDS (Brunswick)
| Ev 3 M11 Scratch⭑: R. MOULDS | Meet Bonus | 6th | 1 | pt | ||
| Ev 30 M11 Wheelrace Final⭑: R. MOULDS | Aggregate | 1st | 5 | |||
| M11 MJA All Meets: R. MOULDS | Series Bonus | 1st | 2 | |||
| Bendigo | 10 | |||||
| Tally: | 8 | |||||
| Series: | 18 |
Henry LADNER (Brunswick)
| Ev 3 M11 Scratch⭑: H. LADNER | Meet Bonus | 5th | 1 | pt | ||
| Ev 12 M11 Win & Out⭑: H. LADNER | Aggregate | 4th | 1 | |||
| Ev 30 M11 Wheelrace Final⭑: H. LADNER | Aggregate | 2nd | 3 | |||
| M11 MJA All Meets: H. LADNER | Series Bonus | 1st | 2 | |||
| Bendigo | 11 | |||||
| Tally: | 7 | |||||
| Series: | 18 |
George SHARP (Brunswick)
| Ev 3 M11 Scratch⭑: G. SHARP | Meet Bonus | 3rd | 1 | pt | ||
| Ev 3 M11 Scratch⭑: G. SHARP | Aggregate | 3rd | 2 | |||
| Ev 12 M11 Win & Out⭑: G. SHARP | Aggregate | 3rd | 2 | |||
| Bendigo | 9 | |||||
| Tally: | 5 | |||||
| Series: | 14 |
Domenic MUSCAT (Brunswick)
| Ev 3 M11 Scratch⭑: D. MUSCAT | Meet Bonus | 7th | 1 | pt | ||
| Ev 30 M11 Wheelrace Final⭑: D. MUSCAT | Aggregate | 3rd | 2 | |||
| M11 MJA All Meets: D. MUSCAT | Series Bonus | 1st | 2 | |||
| Bendigo | 4 | |||||
| Tally: | 5 | |||||
| Series: | 9 |
Elliot DALY (Albury Wodonga)
| Ev 3 M11 Scratch⭑: E. DALY | Meet Bonus | 4th | 1 | pt | ||
| Ev 3 M11 Scratch⭑: E. DALY | Aggregate | 4th | 1 | |||
| Ev 30 M11 Wheelrace Final⭑: E. DALY | Aggregate | 4th | 1 | |||
| M11 MJA All Meets: E. DALY | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 5 | |||||
| Series: | 10 |
Alex POLLOCK (Albury Wodonga)
| Bendigo | 17 | pt | ||||
| Tally: | 0 | |||||
| Series: | 17 |
Mason PERRY (Bendigo BMX)
| Bendigo | 6 | pt | ||||
| Tally: | 0 | |||||
| Series: | 6 |
Hendrix ROFE (Bendigo&District)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |
Eamon MERTENS (Bendigo MTB)
| Bendigo | 7 | pt | ||||
| Tally: | 0 | |||||
| Series: | 7 |
Alexander MOOSBRUGGER (Wagga Wagga)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |
Oscar DALY (Albury Wodonga)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |
Oscar MATTHEWS (Bendigo&District)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |
Vincent MOOSBRUGGER (Wagga Wagga)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |