W11 Junior Aggregate
Shepparton Provisional Result
| 1. | 96 | Delilah WOOD (Preston) | 14 | pt | ||
| 2. | 98 | Allegra GRIFFITHS (Bendigo&District) | 13 | |||
| 3. | 99 | Quincy POWER (Vikings) | 8 | |||
| 4. | 100 | Winter-Rose KELLOW (Bendigo MTB) | 7 | |||
| 5. | 97 | Georgie TURNBULL (Brunswick) | 6 |
W11 Series Points
Provisional Result
| 1. | 96 | Delilah WOOD (Preston) | 40 | pt | ||
| 2. | 98 | Allegra GRIFFITHS (Bendigo&District) | 28 | |||
| 3. | 100 | Winter-Rose KELLOW (Bendigo MTB) | 23 | |||
| 3. | 99 | Quincy POWER (Vikings) | 23 | |||
| 5. | 97 | Georgie TURNBULL (Brunswick) | 10 |
Points Detail
Delilah WOOD (Preston)
| Ev 2 W11 Scratch⭑: D. WOOD | Meet Bonus | 1st | 1 | pt | ||
| Ev 2 W11 Scratch⭑: D. WOOD | Aggregate | 1st | 5 | |||
| Ev 11 W11 Win & Out⭑: D. WOOD | Aggregate | 1st | 5 | |||
| Ev 29 W11 Wheelrace Final⭑: D. WOOD | Aggregate | 4th | 1 | |||
| W11 MJA All Meets: D. WOOD | Series Bonus | 1st | 2 | |||
| Bendigo | 26 | |||||
| Tally: | 14 | |||||
| Series: | 40 |
Allegra GRIFFITHS (Bendigo&District)
| Ev 2 W11 Scratch⭑: A. GRIFFITHS | Meet Bonus | 2nd | 1 | pt | ||
| Ev 2 W11 Scratch⭑: A. GRIFFITHS | Aggregate | 2nd | 3 | |||
| Ev 11 W11 Win & Out⭑: A. GRIFFITHS | Aggregate | 3rd | 2 | |||
| Ev 29 W11 Wheelrace Final⭑: A. GRIFFITHS | Aggregate | 1st | 5 | |||
| W11 MJA All Meets: A. GRIFFITHS | Series Bonus | 1st | 2 | |||
| Bendigo | 15 | |||||
| Tally: | 13 | |||||
| Series: | 28 |
Quincy POWER (Vikings)
| Ev 2 W11 Scratch⭑: Q. POWER | Meet Bonus | 3rd | 1 | pt | ||
| Ev 2 W11 Scratch⭑: Q. POWER | Aggregate | 3rd | 2 | |||
| Ev 11 W11 Win & Out⭑: Q. POWER | Aggregate | 2nd | 3 | |||
| W11 MJA All Meets: Q. POWER | Series Bonus | 1st | 2 | |||
| Bendigo | 15 | |||||
| Tally: | 8 | |||||
| Series: | 23 |
Winter-Rose KELLOW (Bendigo MTB)
| Ev 2 W11 Scratch⭑: W. KELLOW | Meet Bonus | 5th | 1 | pt | ||
| Ev 11 W11 Win & Out⭑: W. KELLOW | Aggregate | 4th | 1 | |||
| Ev 29 W11 Wheelrace Final⭑: W. KELLOW | Aggregate | 2nd | 3 | |||
| W11 MJA All Meets: W. KELLOW | Series Bonus | 1st | 2 | |||
| Bendigo | 16 | |||||
| Tally: | 7 | |||||
| Series: | 23 |
Georgie TURNBULL (Brunswick)
| Ev 2 W11 Scratch⭑: G. TURNBULL | Meet Bonus | 4th | 1 | pt | ||
| Ev 2 W11 Scratch⭑: G. TURNBULL | Aggregate | 4th | 1 | |||
| Ev 29 W11 Wheelrace Final⭑: G. TURNBULL | Aggregate | 3rd | 2 | |||
| W11 MJA All Meets: G. TURNBULL | Series Bonus | 1st | 2 | |||
| Bendigo | 4 | |||||
| Tally: | 6 | |||||
| Series: | 10 |