M13 Junior Aggregate
Shepparton Provisional Result
| 1. | 57 | Judd LARKINS (Uni of QLD) | 16 | pt | ||
| 2. | 55 | Aziz KIRMIZI (Brunswick) | 11 | |||
| 3. | 65 | Bailey PERRY (Bendigo BMX) | 8 | |||
| 4. | 56 | Jed DEMPSTER (Brunswick) | 7 | |||
| 5. | 64 | Raffaello GRIFFITHS (Bendigo&District) | 5 | |||
| 6. | 61 | Vincenzo PENNO (Bendigo&District) | 3 | |||
| 6. | 63 | Gabriel MOOSBRUGGER (Wagga Wagga) | 3 | |||
| 8. | 59 | Solomon COLLINGWOOD (Ballarat Sebastopol) | 2 |
M13 Series Points
Provisional Result
| 1. | 57 | Judd LARKINS (Uni of QLD) | 46 | pt | ||
| 2. | 55 | Aziz KIRMIZI (Brunswick) | 29 | |||
| 3. | 64 | Raffaello GRIFFITHS (Bendigo&District) | 22 | |||
| 4. | 56 | Jed DEMPSTER (Brunswick) | 20 | |||
| 5. | 63 | Gabriel MOOSBRUGGER (Wagga Wagga) | 13 | |||
| 6. | 65 | Bailey PERRY (Bendigo BMX) | 12 | |||
| 7. | 69 | Alec BASTEN (Bendigo&District) | 8 | |||
| 8. | 66 | Bulat KHALILOV (Carnegie Caulfield) | 7 | |||
| 9. | 61 | Vincenzo PENNO (Bendigo&District) | 6 | |||
| 10. | 58 | Toby HANGER (Preston) | 5 | |||
| 10. | 62 | Asher BROWN (Carnegie Caulfield) | 5 | |||
| 12. | 59 | Solomon COLLINGWOOD (Ballarat Sebastopol) | 3 | |||
| 13. | 67 | Iskandar BAIHAKI (Bendigo&District) | 2 | |||
| 13. | 68 | Phelan ALLAN (Albury Wodonga) | 2 | |||
| 15. | 60 | Hugo BODDAM-WHETHAM (Geelong MTB) | 1 |
Points Detail
Judd LARKINS (Uni of QLD)
| Ev 5 M13 Scratch⭑: J. LARKINS | Meet Bonus | 1st | 1 | pt | ||
| Ev 5 M13 Scratch⭑: J. LARKINS | Aggregate | 1st | 5 | |||
| Ev 32 M13 Win & Out⭑: J. LARKINS | Aggregate | 1st | 5 | |||
| Ev 32 M13 Wheelrace Final⭑: J. LARKINS | Aggregate | 2nd | 3 | |||
| M13 MJA All Meets: J. LARKINS | Series Bonus | 1st | 2 | |||
| Bendigo | 30 | |||||
| Tally: | 16 | |||||
| Series: | 46 |
Aziz KIRMIZI (Brunswick)
| Ev 5 M13 Scratch⭑: A. KIRMIZI | Meet Bonus | 2nd | 1 | pt | ||
| Ev 5 M13 Scratch⭑: A. KIRMIZI | Aggregate | 2nd | 3 | |||
| Ev 32 M13 Win & Out⭑: A. KIRMIZI | Aggregate | 2nd | 3 | |||
| Ev 32 M13 Wheelrace Final⭑: A. KIRMIZI | Aggregate | 3rd | 2 | |||
| M13 MJA All Meets: A. KIRMIZI | Series Bonus | 1st | 2 | |||
| Bendigo | 18 | |||||
| Tally: | 11 | |||||
| Series: | 29 |
Bailey PERRY (Bendigo BMX)
| Ev 5 M13 Scratch⭑: B. PERRY | Meet Bonus | 7th | 1 | pt | ||
| Ev 32 M13 Wheelrace Final⭑: B. PERRY | Aggregate | 1st | 5 | |||
| M13 MJA All Meets: B. PERRY | Series Bonus | 1st | 2 | |||
| Bendigo | 4 | |||||
| Tally: | 8 | |||||
| Series: | 12 |
Jed DEMPSTER (Brunswick)
| Ev 5 M13 Scratch⭑: J. DEMPSTER | Meet Bonus | 3rd | 1 | pt | ||
| Ev 5 M13 Scratch⭑: J. DEMPSTER | Aggregate | 3rd | 2 | |||
| Ev 32 M13 Win & Out⭑: J. DEMPSTER | Aggregate | 3rd | 2 | |||
| M13 MJA All Meets: J. DEMPSTER | Series Bonus | 1st | 2 | |||
| Bendigo | 13 | |||||
| Tally: | 7 | |||||
| Series: | 20 |
Raffaello GRIFFITHS (Bendigo&District)
| Ev 5 M13 Scratch⭑: R. GRIFFITHS | Meet Bonus | 4th | 1 | pt | ||
| Ev 5 M13 Scratch⭑: R. GRIFFITHS | Aggregate | 4th | 1 | |||
| Ev 32 M13 Win & Out⭑: R. GRIFFITHS | Aggregate | 4th | 1 | |||
| M13 MJA All Meets: R. GRIFFITHS | Series Bonus | 1st | 2 | |||
| Bendigo | 17 | |||||
| Tally: | 5 | |||||
| Series: | 22 |
Vincenzo PENNO (Bendigo&District)
| Ev 5 M13 Scratch⭑: V. PENNO | Meet Bonus | 8th | 1 | pt | ||
| M13 MJA All Meets: V. PENNO | Series Bonus | 1st | 2 | |||
| Bendigo | 3 | |||||
| Tally: | 3 | |||||
| Series: | 6 |
Gabriel MOOSBRUGGER (Wagga Wagga)
| Ev 5 M13 Scratch⭑: G. MOOSBRUGGER | Meet Bonus | 6th | 1 | pt | ||
| M13 MJA All Meets: G. MOOSBRUGGER | Series Bonus | 1st | 2 | |||
| Bendigo | 10 | |||||
| Tally: | 3 | |||||
| Series: | 13 |
Solomon COLLINGWOOD (Ballarat Sebastopol)
| Ev 5 M13 Scratch⭑: S. COLLINGWOOD | Meet Bonus | 5th | 1 | pt | ||
| Ev 32 M13 Wheelrace Final⭑: S. COLLINGWOOD | Aggregate | 4th | 1 | |||
| Bendigo | 1 | |||||
| Tally: | 2 | |||||
| Series: | 3 |
Toby HANGER (Preston)
| Bendigo | 5 | pt | ||||
| Tally: | 0 | |||||
| Series: | 5 |
Hugo BODDAM-WHETHAM (Geelong MTB)
| Bendigo | 1 | pt | ||||
| Tally: | 0 | |||||
| Series: | 1 |
Asher BROWN (Carnegie Caulfield)
| Bendigo | 5 | pt | ||||
| Tally: | 0 | |||||
| Series: | 5 |
Bulat KHALILOV (Carnegie Caulfield)
| Bendigo | 7 | pt | ||||
| Tally: | 0 | |||||
| Series: | 7 |
Iskandar BAIHAKI (Bendigo&District)
| Bendigo | 2 | pt | ||||
| Tally: | 0 | |||||
| Series: | 2 |
Phelan ALLAN (Albury Wodonga)
| Bendigo | 2 | pt | ||||
| Tally: | 0 | |||||
| Series: | 2 |
Alec BASTEN (Bendigo&District)
| Bendigo | 8 | pt | ||||
| Tally: | 0 | |||||
| Series: | 8 |