M15 Junior Aggregate
Shepparton Provisional Result
| 1. | 27 | Adama OUEDRAOGO (Carnegie Caulfield) | 13 | pt | ||
| 2. | 28 | Leroy BARTLETT (Blackburn) | 9 | |||
| 3. | 37 | Peyton WOOD (Preston) | 8 | |||
| 4. | 34 | Thomas PERRY (Albury Wodonga) | 7 | |||
| 5. | 29 | Henry GRIGG (Blackburn) | 6 | |||
| 5. | 41 | Evan TOBIN (Geelong) | 6 | |||
| 7. | 33 | Aarav DESAI (Blackburn) | 4 | |||
| 8. | 31 | Arie RILEY (Bendigo&District) | 3 | |||
| 8. | 32 | Michael MOULDS (Brunswick) | 3 | |||
| 8. | 35 | Jonah HALL (Brunswick) | 3 | |||
| 8. | 36 | Arav CHAKRAVARTHY (Blackburn) | 3 | |||
| 8. | 39 | Ryan LANCASTER (Shepparton) | 3 | |||
| 13. | 26 | Declan ZHENG (Preston) | 2 |
M15 Series Points
Provisional Result
| 1. | 27 | Adama OUEDRAOGO (Carnegie Caulfield) | 43 | pt | ||
| 2. | 37 | Peyton WOOD (Preston) | 24 | |||
| 3. | 28 | Leroy BARTLETT (Blackburn) | 22 | |||
| 4. | 35 | Jonah HALL (Brunswick) | 20 | |||
| 5. | 34 | Thomas PERRY (Albury Wodonga) | 18 | |||
| 6. | 41 | Evan TOBIN (Geelong) | 15 | |||
| 7. | 29 | Henry GRIGG (Blackburn) | 13 | |||
| 8. | 26 | Declan ZHENG (Preston) | 10 | |||
| 8. | 31 | Arie RILEY (Bendigo&District) | 10 | |||
| 10. | 36 | Arav CHAKRAVARTHY (Blackburn) | 8 | |||
| 11. | 33 | Aarav DESAI (Blackburn) | 7 | |||
| 12. | 39 | Ryan LANCASTER (Shepparton) | 6 | |||
| 12. | 40 | Mitchell WEIR (Carnegie Caulfield) | 6 | |||
| 14. | 32 | Michael MOULDS (Brunswick) | 5 | |||
| 15. | 30 | Oscar DISSELDORP (Brunswick) | 2 |
Points Detail
Adama OUEDRAOGO (Carnegie Caulfield)
| Ev 7 M15 Scratch⭑: A. OUEDRAOGO | Meet Bonus | 1st | 1 | pt | ||
| Ev 7 M15 Scratch⭑: A. OUEDRAOGO | Aggregate | 1st | 5 | |||
| Ev 50 M15 Elimination⭑: A. OUEDRAOGO | Aggregate | 1st | 5 | |||
| M15 MJA All Meets: A. OUEDRAOGO | Series Bonus | 1st | 2 | |||
| Bendigo | 30 | |||||
| Tally: | 13 | |||||
| Series: | 43 |
Leroy BARTLETT (Blackburn)
| Ev 7 M15 Scratch⭑: L. BARTLETT | Meet Bonus | 2nd | 1 | pt | ||
| Ev 7 M15 Scratch⭑: L. BARTLETT | Aggregate | 2nd | 3 | |||
| Ev 50 M15 Elimination⭑: L. BARTLETT | Aggregate | 2nd | 3 | |||
| M15 MJA All Meets: L. BARTLETT | Series Bonus | 1st | 2 | |||
| Bendigo | 13 | |||||
| Tally: | 9 | |||||
| Series: | 22 |
Peyton WOOD (Preston)
| Ev 7 M15 Scratch⭑: P. WOOD | Meet Bonus | 11th | 1 | pt | ||
| Ev 34 M15 Wheelrace Final⭑: P. WOOD | Aggregate | 1st | 5 | |||
| M15 MJA All Meets: P. WOOD | Series Bonus | 1st | 2 | |||
| Bendigo | 16 | |||||
| Tally: | 8 | |||||
| Series: | 24 |
Thomas PERRY (Albury Wodonga)
| Ev 7 M15 Scratch⭑: T. PERRY | Meet Bonus | 3rd | 1 | pt | ||
| Ev 7 M15 Scratch⭑: T. PERRY | Aggregate | 3rd | 2 | |||
| Ev 34 M15 Wheelrace Final⭑: T. PERRY | Aggregate | 3rd | 2 | |||
| M15 MJA All Meets: T. PERRY | Series Bonus | 1st | 2 | |||
| Bendigo | 11 | |||||
| Tally: | 7 | |||||
| Series: | 18 |
Henry GRIGG (Blackburn)
| Ev 7 M15 Scratch⭑: H. GRIGG | Meet Bonus | 7th | 1 | pt | ||
| Ev 34 M15 Wheelrace Final⭑: H. GRIGG | Aggregate | 4th | 1 | |||
| Ev 50 M15 Elimination⭑: H. GRIGG | Aggregate | 3rd | 2 | |||
| M15 MJA All Meets: H. GRIGG | Series Bonus | 1st | 2 | |||
| Bendigo | 7 | |||||
| Tally: | 6 | |||||
| Series: | 13 |
Evan TOBIN (Geelong)
| Ev 7 M15 Scratch⭑: E. TOBIN | Meet Bonus | 12th | 1 | pt | ||
| Ev 34 M15 Wheelrace Final⭑: E. TOBIN | Aggregate | 2nd | 3 | |||
| M15 MJA All Meets: E. TOBIN | Series Bonus | 1st | 2 | |||
| Bendigo | 9 | |||||
| Tally: | 6 | |||||
| Series: | 15 |
Aarav DESAI (Blackburn)
| Ev 7 M15 Scratch⭑: A. DESAI | Meet Bonus | 4th | 1 | pt | ||
| Ev 7 M15 Scratch⭑: A. DESAI | Aggregate | 4th | 1 | |||
| M15 MJA All Meets: A. DESAI | Series Bonus | 1st | 2 | |||
| Bendigo | 3 | |||||
| Tally: | 4 | |||||
| Series: | 7 |
Arie RILEY (Bendigo&District)
| Ev 7 M15 Scratch⭑: A. RILEY | Meet Bonus | 5th | 1 | pt | ||
| M15 MJA All Meets: A. RILEY | Series Bonus | 1st | 2 | |||
| Bendigo | 7 | |||||
| Tally: | 3 | |||||
| Series: | 10 |
Michael MOULDS (Brunswick)
| Ev 7 M15 Scratch⭑: M. MOULDS | Meet Bonus | 8th | 1 | pt | ||
| M15 MJA All Meets: M. MOULDS | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 3 | |||||
| Series: | 5 |
Jonah HALL (Brunswick)
| Ev 7 M15 Scratch⭑: J. HALL | Meet Bonus | 10th | 1 | pt | ||
| M15 MJA All Meets: J. HALL | Series Bonus | 1st | 2 | |||
| Bendigo | 17 | |||||
| Tally: | 3 | |||||
| Series: | 20 |
Arav CHAKRAVARTHY (Blackburn)
| Ev 7 M15 Scratch⭑: A. CHAKRAVARTHY | Meet Bonus | 9th | 1 | pt | ||
| M15 MJA All Meets: A. CHAKRAVARTHY | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 3 | |||||
| Series: | 8 |
Ryan LANCASTER (Shepparton)
| Ev 7 M15 Scratch⭑: R. LANCASTER | Meet Bonus | 13th | 1 | pt | ||
| M15 MJA All Meets: R. LANCASTER | Series Bonus | 1st | 2 | |||
| Bendigo | 3 | |||||
| Tally: | 3 | |||||
| Series: | 6 |
Declan ZHENG (Preston)
| Ev 7 M15 Scratch⭑: D. ZHENG | Meet Bonus | 6th | 1 | pt | ||
| Ev 50 M15 Elimination⭑: D. ZHENG | Aggregate | 4th | 1 | |||
| Bendigo | 8 | |||||
| Tally: | 2 | |||||
| Series: | 10 |
Oscar DISSELDORP (Brunswick)
| Bendigo | 2 | pt | ||||
| Tally: | 0 | |||||
| Series: | 2 |
Mitchell WEIR (Carnegie Caulfield)
| Bendigo | 6 | pt | ||||
| Tally: | 0 | |||||
| Series: | 6 |