W15 Junior Aggregate
Shepparton Provisional Result
| 1. | 44 | Paravi TANKSALE (Carnegie Caulfield) | 11 | pt | ||
| 2. | 43 | Emilia JIROVCOVA (Brunswick) | 10 | |||
| 3. | 53 | Natalie DIXON (Geelong) | 8 | |||
| 4. | 42 | Asha CROFTS (Brunswick) | 6 | |||
| 4. | 46 | Amelia MCLEAN (Bendigo&District) | 6 | |||
| 6. | 47 | Sophie BROOKS (Blackburn) | 5 | |||
| 7. | 48 | Delilah MERTENS (Bendigo&District) | 4 | |||
| 7. | 50 | Cadence BENJAMIN (Bendigo BMX) | 4 | |||
| 9. | 45 | Abbey OBRIEN (Blackburn) | 3 | |||
| 9. | 51 | Jasmine GILL (Brunswick) | 3 | |||
| 11. | 52 | Krystal GILL (Brunswick) | 2 |
W15 Series Points
Provisional Result
| 1. | 43 | Emilia JIROVCOVA (Brunswick) | 28 | pt | ||
| 2. | 42 | Asha CROFTS (Brunswick) | 27 | |||
| 3. | 44 | Paravi TANKSALE (Carnegie Caulfield) | 22 | |||
| 4. | 48 | Delilah MERTENS (Bendigo&District) | 15 | |||
| 5. | 46 | Amelia MCLEAN (Bendigo&District) | 11 | |||
| 6. | 53 | Natalie DIXON (Geelong) | 10 | |||
| 7. | 54 | Anna LE CORNU (Mt Gambier) | 9 | |||
| 8. | 45 | Abbey OBRIEN (Blackburn) | 8 | |||
| 9. | 47 | Sophie BROOKS (Blackburn) | 7 | |||
| 10. | 50 | Cadence BENJAMIN (Bendigo BMX) | 6 | |||
| 11. | 51 | Jasmine GILL (Brunswick) | 3 | |||
| 12. | 49 | Billie MCCULLOCH (Bendigo&District) | 2 | |||
| 12. | 52 | Krystal GILL (Brunswick) | 2 |
Points Detail
Paravi TANKSALE (Carnegie Caulfield)
| Ev 6 W15 Scratch⭑: P. TANKSALE | Meet Bonus | 1st | 1 | pt | ||
| Ev 6 W15 Scratch⭑: P. TANKSALE | Aggregate | 1st | 5 | |||
| Ev 51 W15 Elimination⭑: P. TANKSALE | Aggregate | 2nd | 3 | |||
| W15 MJA All Meets: P. TANKSALE | Series Bonus | 1st | 2 | |||
| Bendigo | 11 | |||||
| Tally: | 11 | |||||
| Series: | 22 |
Emilia JIROVCOVA (Brunswick)
| Ev 6 W15 Scratch⭑: E. JIROVCOVA | Meet Bonus | 3rd | 1 | pt | ||
| Ev 6 W15 Scratch⭑: E. JIROVCOVA | Aggregate | 3rd | 2 | |||
| Ev 51 W15 Elimination⭑: E. JIROVCOVA | Aggregate | 1st | 5 | |||
| W15 MJA All Meets: E. JIROVCOVA | Series Bonus | 1st | 2 | |||
| Bendigo | 18 | |||||
| Tally: | 10 | |||||
| Series: | 28 |
Natalie DIXON (Geelong)
| Ev 6 W15 Scratch⭑: N. DIXON | Meet Bonus | 7th | 1 | pt | ||
| Ev 33 W15 Wheelrace Final⭑: N. DIXON | Aggregate | 1st | 5 | |||
| W15 MJA All Meets: N. DIXON | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 8 | |||||
| Series: | 10 |
Asha CROFTS (Brunswick)
| Ev 6 W15 Scratch⭑: A. CROFTS | Meet Bonus | 2nd | 1 | pt | ||
| Ev 6 W15 Scratch⭑: A. CROFTS | Aggregate | 2nd | 3 | |||
| W15 MJA All Meets: A. CROFTS | Series Bonus | 1st | 2 | |||
| Bendigo | 21 | |||||
| Tally: | 6 | |||||
| Series: | 27 |
Amelia MCLEAN (Bendigo&District)
| Ev 6 W15 Scratch⭑: A. MCLEAN | Meet Bonus | 10th | 1 | pt | ||
| Ev 33 W15 Wheelrace Final⭑: A. MCLEAN | Aggregate | 2nd | 3 | |||
| W15 MJA All Meets: A. MCLEAN | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 6 | |||||
| Series: | 11 |
Sophie BROOKS (Blackburn)
| Ev 6 W15 Scratch⭑: S. BROOKS | Meet Bonus | 8th | 1 | pt | ||
| Ev 33 W15 Wheelrace Final⭑: S. BROOKS | Aggregate | 3rd | 2 | |||
| W15 MJA All Meets: S. BROOKS | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 5 | |||||
| Series: | 7 |
Delilah MERTENS (Bendigo MTB)
| Ev 6 W15 Scratch⭑: D. MERTENS | Meet Bonus | 6th | 1 | pt | ||
| Ev 51 W15 Elimination⭑: D. MERTENS | Aggregate | 4th | 1 | |||
| W15 MJA All Meets: D. MERTENS | Series Bonus | 1st | 2 | |||
| Bendigo | 11 | |||||
| Tally: | 4 | |||||
| Series: | 15 |
Cadence BENJAMIN (Bendigo BMX)
| Ev 6 W15 Scratch⭑: C. BENJAMIN | Meet Bonus | 11th | 1 | pt | ||
| Ev 33 W15 Wheelrace Final⭑: C. BENJAMIN | Aggregate | 4th | 1 | |||
| W15 MJA All Meets: C. BENJAMIN | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 4 | |||||
| Series: | 6 |
Abbey OBRIEN (Blackburn)
| Ev 6 W15 Scratch⭑: A. OBRIEN | Meet Bonus | 5th | 1 | pt | ||
| W15 MJA All Meets: A. OBRIEN | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 3 | |||||
| Series: | 8 |
Jasmine GILL (Brunswick)
| Ev 6 W15 Scratch⭑: J. GILL | Meet Bonus | 9th | 1 | pt | ||
| Ev 51 W15 Elimination⭑: J. GILL | Aggregate | 3rd | 2 | |||
| Tally: | 3 | |||||
| Series: | 3 |
Krystal GILL (Brunswick)
| Ev 6 W15 Scratch⭑: K. GILL | Meet Bonus | 4th | 1 | pt | ||
| Ev 6 W15 Scratch⭑: K. GILL | Aggregate | 4th | 1 | |||
| Tally: | 2 | |||||
| Series: | 2 |
Billie MCCULLOCH (Bendigo&District)
| Bendigo | 2 | pt | ||||
| Tally: | 0 | |||||
| Series: | 2 |
Anna LE CORNU (Mt Gambier)
| Bendigo | 9 | pt | ||||
| Tally: | 0 | |||||
| Series: | 9 |