M17 Junior Aggregate
Shepparton Provisional Result
| 1. | 3 | Lachlan ERMERT (Blackburn) | 10 | pt | ||
| 2. | 2 | Omer KIRMIZI (Brunswick) | 9 | |||
| 3. | 15 | Oden DEAN (Bendigo&District) | 8 | |||
| 4. | 1 | Jack PANOZZO (Carnegie Caulfield) | 6 | |||
| 4. | 16 | Cadel BOWEN (Vikings) | 6 | |||
| 6. | 17 | Miles KROON (Mt Gambier) | 5 | |||
| 6. | 7 | Ewan BROWN (Carnegie Caulfield) | 5 | |||
| 8. | 10 | Arnav CHAKRAVARTHY (Blackburn) | 4 | |||
| 9. | 11 | Axel WOOD (Preston) | 3 | |||
| 9. | 12 | Flynn LARKINS (Uni of QLD) | 3 | |||
| 9. | 13 | Thomas COOK (Bendigo&District) | 3 | |||
| 9. | 14 | Parker MCCULLOCH (Bendigo&District) | 3 | |||
| 9. | 4 | Joseph NATOLI (Blackburn) | 3 | |||
| 9. | 5 | Archie MARTIN (Carnegie Caulfield) | 3 | |||
| 9. | 8 | Elliott BIRNEY (Brunswick) | 3 | |||
| 9. | 9 | Lewis WILKES (Blackburn) | 3 | |||
| 17. | 6 | Jasper GRIFFITHS (Carnegie Caulfield) | 1 |
M17 Series Points
Provisional Result
| 1. | 2 | Omer KIRMIZI (Brunswick) | 23 | pt | ||
| 2. | 17 | Miles KROON (Mt Gambier) | 22 | |||
| 3. | 16 | Cadel BOWEN (Vikings) | 18 | |||
| 4. | 1 | Jack PANOZZO (Carnegie Caulfield) | 17 | |||
| 5. | 3 | Lachlan ERMERT (Blackburn) | 16 | |||
| 5. | 4 | Joseph NATOLI (Blackburn) | 16 | |||
| 7. | 15 | Oden DEAN (Bendigo&District) | 15 | |||
| 8. | 6 | Jasper GRIFFITHS (Carnegie Caulfield) | 11 | |||
| 9. | 14 | Parker MCCULLOCH (Bendigo&District) | 10 | |||
| 10. | 12 | Flynn LARKINS (Uni of QLD) | 8 | |||
| 10. | 7 | Ewan BROWN (Carnegie Caulfield) | 8 | |||
| 10. | 9 | Lewis WILKES (Blackburn) | 8 | |||
| 13. | 13 | Thomas COOK (Bendigo&District) | 7 | |||
| 13. | 5 | Archie MARTIN (Carnegie Caulfield) | 7 | |||
| 15. | 10 | Arnav CHAKRAVARTHY (Blackburn) | 6 | |||
| 15. | 11 | Axel WOOD (Preston) | 6 | |||
| 17. | 18 | Adam GALE (Bendigo&District) | 5 | |||
| 17. | 8 | Elliott BIRNEY (Brunswick) | 5 | |||
| 19. | 102 | Kaeden RYAN (Blackburn) | 2 |
Points Detail
Lachlan ERMERT (Blackburn)
| Ev 9 M17 Scratch⭑: L. ERMERT | Meet Bonus | 1st | 1 | pt | ||
| Ev 9 M17 Scratch⭑: L. ERMERT | Aggegate | 1st | 5 | |||
| Ev 36 M17 Reverse Win & Out⭑: L. ERMERT | Aggegate | 3rd | 2 | |||
| M17 MJA All Meets: L. ERMERT | Series Bonus | 1st | 2 | |||
| Bendigo | 6 | |||||
| Tally: | 10 | |||||
| Series: | 16 |
Omer KIRMIZI (Brunswick)
| Ev 9 M17 Scratch⭑: O. KIRMIZI | Meet Bonus | 2nd | 1 | pt | ||
| Ev 9 M17 Scratch⭑: O. KIRMIZI | Aggegate | 2nd | 3 | |||
| Ev 36 M17 Reverse Win & Out⭑: O. KIRMIZI | Aggegate | 2nd | 3 | |||
| M17 MJA All Meets: O. KIRMIZI | Series Bonus | 1st | 2 | |||
| Bendigo | 14 | |||||
| Tally: | 9 | |||||
| Series: | 23 |
Oden DEAN (Bendigo&District)
| Ev 9 M17 Scratch⭑: O. DEAN | Meet Bonus | 12th | 1 | pt | ||
| Ev 32 M17 Wheelrace Final⭑: O. DEAN | Aggegate | 1st | 5 | |||
| M17 MJA All Meets: O. DEAN | Series Bonus | 1st | 2 | |||
| Bendigo | 7 | |||||
| Tally: | 8 | |||||
| Series: | 15 |
Jack PANOZZO (Carnegie Caulfield)
| Ev 9 M17 Scratch⭑: J. PANOZZO | Meet Bonus | 6th | 1 | pt | ||
| Ev 36 M17 Reverse Win & Out⭑: J. PANOZZO | Aggegate | 1st | 5 | |||
| Bendigo | 11 | |||||
| Tally: | 6 | |||||
| Series: | 17 |
Cadel BOWEN (Vikings)
| Ev 9 M17 Scratch⭑: C. BOWEN | Meet Bonus | 13th | 1 | pt | ||
| Ev 32 M17 Wheelrace Final⭑: C. BOWEN | Aggegate | 2nd | 3 | |||
| M17 MJA All Meets: C. BOWEN | Series Bonus | 1st | 2 | |||
| Bendigo | 12 | |||||
| Tally: | 6 | |||||
| Series: | 18 |
Miles KROON (Mt Gambier)
| Ev 9 M17 Scratch⭑: M. KROON | Meet Bonus | 11th | 1 | pt | ||
| Ev 32 M17 Wheelrace Final⭑: M. KROON | Aggegate | 3rd | 2 | |||
| M17 MJA All Meets: M. KROON | Series Bonus | 1st | 2 | |||
| Bendigo | 17 | |||||
| Tally: | 5 | |||||
| Series: | 22 |
Ewan BROWN (Carnegie Caulfield)
| Ev 9 M17 Scratch⭑: E. BROWN | Meet Bonus | 4th | 1 | pt | ||
| Ev 9 M17 Scratch⭑: E. BROWN | Aggegate | 4th | 1 | |||
| Ev 36 M17 Reverse Win & Out⭑: E. BROWN | Aggegate | 4th | 1 | |||
| M17 MJA All Meets: E. BROWN | Series Bonus | 1st | 2 | |||
| Bendigo | 3 | |||||
| Tally: | 5 | |||||
| Series: | 8 |
Arnav CHAKRAVARTHY (Blackburn)
| Ev 9 M17 Scratch⭑: A. CHAKRAVARTHY | Meet Bonus | 8th | 1 | pt | ||
| Ev 32 M17 Wheelrace Final⭑: A. CHAKRAVARTHY | Aggegate | 4th | 1 | |||
| M17 MJA All Meets: A. CHAKRAVARTHY | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 4 | |||||
| Series: | 6 |
Axel WOOD (Preston)
| Ev 9 M17 Scratch⭑: A. WOOD | Meet Bonus | 10th | 1 | pt | ||
| M17 MJA All Meets: A. WOOD | Series Bonus | 1st | 2 | |||
| Bendigo | 3 | |||||
| Tally: | 3 | |||||
| Series: | 6 |
Flynn LARKINS (Uni of QLD)
| Ev 9 M17 Scratch⭑: F. LARKINS | Meet Bonus | 7th | 1 | pt | ||
| M17 MJA All Meets: F. LARKINS | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 3 | |||||
| Series: | 8 |
Thomas COOK (Vikings)
| Ev 9 M17 Scratch⭑: T. COOK | Meet Bonus | 15th | 1 | pt | ||
| M17 MJA All Meets: T. COOK | Series Bonus | 1st | 2 | |||
| Bendigo | 4 | |||||
| Tally: | 3 | |||||
| Series: | 7 |
Parker MCCULLOCH (Bendigo&District)
| Ev 9 M17 Scratch⭑: P. MCCULLOCH | Meet Bonus | 16th | 1 | pt | ||
| M17 MJA All Meets: P. MCCULLOCH | Series Bonus | 1st | 2 | |||
| Bendigo | 7 | |||||
| Tally: | 3 | |||||
| Series: | 10 |
Joseph NATOLI (Blackburn)
| Ev 9 M17 Scratch⭑: J. NATOLI | Meet Bonus | 5th | 1 | pt | ||
| M17 MJA All Meets: J. NATOLI | Series Bonus | 1st | 2 | |||
| Bendigo | 13 | |||||
| Tally: | 3 | |||||
| Series: | 16 |
Archie MARTIN (Carnegie Caulfield)
| Ev 9 M17 Scratch⭑: A. MARTIN | Meet Bonus | 3rd | 1 | pt | ||
| Ev 9 M17 Scratch⭑: A. MARTIN | Aggegate | 3rd | 2 | |||
| Bendigo | 4 | |||||
| Tally: | 3 | |||||
| Series: | 7 |
Elliott BIRNEY (Brunswick)
| Ev 9 M17 Scratch⭑: E. BIRNEY | Meet Bonus | 9th | 1 | pt | ||
| M17 MJA All Meets: E. BIRNEY | Series Bonus | 1st | 2 | |||
| Bendigo | 2 | |||||
| Tally: | 3 | |||||
| Series: | 5 |
Lewis WILKES (Blackburn)
| Ev 9 M17 Scratch⭑: L. WILKES | Meet Bonus | 14th | 1 | pt | ||
| M17 MJA All Meets: L. WILKES | Series Bonus | 1st | 2 | |||
| Bendigo | 5 | |||||
| Tally: | 3 | |||||
| Series: | 8 |
Jasper GRIFFITHS (Carnegie Caulfield)
| Ev 9 M17 Scratch⭑: J. GRIFFITHS | Meet Bonus | 17th | 1 | pt | ||
| Bendigo | 10 | |||||
| Tally: | 1 | |||||
| Series: | 11 |
Kaeden RYAN (Blackburn)
| Bendigo | 2 | pt | ||||
| Tally: | 0 | |||||
| Series: | 2 |
Adam GALE (Bendigo&District)
| Bendigo | 5 | pt | ||||
| Tally: | 0 | |||||
| Series: | 5 |