2022 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Masters 6+

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
910 Peter VARLEY (Alpine)
917 Ross BOWLES (Harlequin)
910 Peter VARLEY (Alpine)

Result: Masters 6+

Depart: 7:15 am

1. 910 Peter VARLEY (Alpine) 2h56:27
2. 922 David CLARKE (Southern Masters) +47
3. 903 Christopher SHORT (Canberra) +1:03
4. 901 Joe SPANO (Carnegie Caulfield) +1:05
5. 918 William ROBINSON (FRA PowerOn) +1:55
6. 917 Ross BOWLES (Harlequin) +1:55
7. 902 Michael VILLANI (Carnegie Caulfield) +2:14
8. 904 Stephen DUNCAN (Albury-Wodonga) +2:42
9. 915 Brett LINDSTROM (Southern Masters) +3:06
10. 908 Daniele VANOLINI (Randwick Botany) +3:11
11. 913 Michael PAYNE (Canberra) +3:14
12. 907 Peter GREIG (Port Fairy) +3:44
13. 914 Scott MCLENNAN (Gippsland MTB) +5:24
14. 919 Wayne HILDRED (Alpine) +6:49
15. 905 Stuart LIVINGSTON (Birrarung) +8:24
16. 916 Nigel HOBDAY (Cambridge) +8:37
17. 911 Stuart HESELTINE (Norwood) +8:52
18. 921 Paul LAIDMAN (ATTA) +8:52
19. 909 Ian GRANT (Bicisport) +12:12
20. 920 Les TOKOLYI (Geelong) +18:49
21. 906 Noel JACOBS (Carnegie Caulfield) +18:55
22. 912 Peter BUDD (Bicisport) +23:33
23. 923 Rob RIEDY (Alpine) +57:25

General Classification

After Stage 1

Time/Gap
1. 910 Peter VARLEY (Alpine) 2h56:27
2. 922 David CLARKE (Southern Masters) +47
3. 903 Christopher SHORT (Canberra) +1:03
4. 901 Joe SPANO (Carnegie Caulfield) +1:05
5. 918 William ROBINSON (FRA PowerOn) +1:55
6. 917 Ross BOWLES (Harlequin) +1:55
7. 902 Michael VILLANI (Carnegie Caulfield) +2:14
8. 904 Stephen DUNCAN (Albury-Wodonga) +2:42
9. 915 Brett LINDSTROM (Southern Masters) +3:06
10. 908 Daniele VANOLINI (Randwick Botany) +3:11
11. 913 Michael PAYNE (Canberra) +3:14
12. 907 Peter GREIG (Port Fairy) +3:44
13. 914 Scott MCLENNAN (Gippsland MTB) +5:24
14. 919 Wayne HILDRED (Alpine) +6:49
15. 905 Stuart LIVINGSTON (Birrarung) +8:24
16. 916 Nigel HOBDAY (Cambridge) +8:37
17. 911 Stuart HESELTINE (Norwood) +8:52
18. 921 Paul LAIDMAN (ATTA) +8:52
19. 909 Ian GRANT (Bicisport) +12:12
20. 920 Les TOKOLYI (Geelong) +18:49
21. 906 Noel JACOBS (Carnegie Caulfield) +18:55
22. 912 Peter BUDD (Bicisport) +23:33
23. 923 Rob RIEDY (Alpine) +57:25

Sprint Classification

After Stage 1

1. 917 Ross BOWLES (Harlequin) 12 pt
2. 910 Peter VARLEY (Alpine) 4
3. 908 Daniele VANOLINI (Randwick Botany) 4
4. 904 Stephen DUNCAN (Albury-Wodonga) 2
5. 912 Peter BUDD (Bicisport) 2

Intermediate Sprints

Happy Valley Rd

1. 917 Ross BOWLES (Harlequin) 6 pt
2. 908 Daniele VANOLINI (Randwick Botany) 4
3. 912 Peter BUDD (Bicisport) 2

Tawonga

1. 917 Ross BOWLES (Harlequin) 6 pt
2. 910 Peter VARLEY (Alpine) 4
3. 904 Stephen DUNCAN (Albury-Wodonga) 2

Climb Classification

After Stage 1

1. 910 Peter VARLEY (Alpine) 10 pt
2. 922 David CLARKE (Southern Masters) 10
3. 903 Christopher SHORT (Canberra) 10
4. 908 Daniele VANOLINI (Randwick Botany) 6
5. 901 Joe SPANO (Carnegie Caulfield) 4
6. 918 William ROBINSON (FRA PowerOn) 2

Hill Climbs

Rosewhite Gap (Cat2)

1. 908 Daniele VANOLINI (Randwick Botany) 6 pt
2. 903 Christopher SHORT (Canberra) 4
3. 922 David CLARKE (Southern Masters) 2

Tawonga Gap (Cat1)

1. 910 Peter VARLEY (Alpine) 10 pt
2. 922 David CLARKE (Southern Masters) 8
3. 903 Christopher SHORT (Canberra) 6
4. 901 Joe SPANO (Carnegie Caulfield) 4
5. 918 William ROBINSON (FRA PowerOn) 2