2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters 6+

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
901 Joe SPANO (Carnegie Caulfield)
917 Ross BOWLES (Harlequin)
910 Peter VARLEY (Alpine)

Result: Masters 6+

1. 901 Joe SPANO (Carnegie Caulfield) 22:12.22
2. 910 Peter VARLEY (Alpine) 23:57.94 +1:45.7
3. 902 Michael VILLANI (Carnegie Caulfield) 23:58.03 +1:45.8
4. 911 Stuart HESELTINE (Norwood) 23:58.25 +1:46.0
5. 907 Peter GREIG (Port Fairy) 24:02.61 +1:50.3
6. 917 Ross BOWLES (Harlequin) 24:14.44 +2:02.2
7. 908 Daniele VANOLINI (Randwick Botany) 24:30.42 +2:18.1
8. 922 David CLARKE (Southern Masters) 24:35.71 +2:23.4
9. 918 William ROBINSON (FRA PowerOn) 24:38.29 +2:26.0
10. 904 Stephen DUNCAN (Albury-Wodonga) 24:41.83 +2:29.6
11. 903 Christopher SHORT (Canberra) 24:42.02 +2:29.7
12. 915 Brett LINDSTROM (Southern Masters) 24:49.20 +2:36.9
13. 906 Noel JACOBS (Carnegie Caulfield) 25:15.33 +3:03.1
14. 913 Michael PAYNE (Canberra) 25:21.70 +3:09.4
15. 912 Peter BUDD (Bicisport) 26:32.92 +4:20.6
16. 916 Nigel HOBDAY (Cambridge) 26:52.70 +4:40.4
17. 919 Wayne HILDRED (Alpine) 26:55.14 +4:42.9
18. 914 Scott MCLENNAN (Gippsland MTB) 27:01.70 +4:49.4
19. 905 Stuart LIVINGSTON (Birrarung) 27:04.69 +4:52.4
20. 921 Paul LAIDMAN (ATTA) 27:21.52 +5:09.2
21. 920 Les TOKOLYI (Geelong) 27:30.26 +5:18.0
22. 909 Ian GRANT (Bicisport) 29:02.37 +6:50.1
23. 923 Rob RIEDY (Alpine) 32:53.47 +10:41.2

General Classification

After Stage 2

Time/Gap
1. 901 Joe SPANO (Carnegie Caulfield) 3h19:44
2. 910 Peter VARLEY (Alpine) +40
3. 922 David CLARKE (Southern Masters) +2:05
4. 903 Christopher SHORT (Canberra) +2:28
5. 917 Ross BOWLES (Harlequin) +2:52
6. 902 Michael VILLANI (Carnegie Caulfield) +2:55
7. 918 William ROBINSON (FRA PowerOn) +3:16
8. 904 Stephen DUNCAN (Albury-Wodonga) +4:06
9. 908 Daniele VANOLINI (Randwick Botany) +4:24
10. 907 Peter GREIG (Port Fairy) +4:29
11. 915 Brett LINDSTROM (Southern Masters) +4:38
12. 913 Michael PAYNE (Canberra) +5:18
13. 914 Scott MCLENNAN (Gippsland MTB) +9:08
14. 911 Stuart HESELTINE (Norwood) +9:33
15. 919 Wayne HILDRED (Alpine) +10:27
16. 905 Stuart LIVINGSTON (Birrarung) +12:11
17. 916 Nigel HOBDAY (Cambridge) +12:12
18. 921 Paul LAIDMAN (ATTA) +12:56
19. 909 Ian GRANT (Bicisport) +17:57
20. 906 Noel JACOBS (Carnegie Caulfield) +20:53
21. 920 Les TOKOLYI (Geelong) +23:02
22. 912 Peter BUDD (Bicisport) +26:48
23. 923 Rob RIEDY (Alpine) +1h07:01

Sprint Classification

After Stage 2

1. 917 Ross BOWLES (Harlequin) 12 pt
2. 910 Peter VARLEY (Alpine) 4
3. 908 Daniele VANOLINI (Randwick Botany) 4
4. 904 Stephen DUNCAN (Albury-Wodonga) 2
5. 912 Peter BUDD (Bicisport) 2

Climb Classification

After Stage 2

1. 910 Peter VARLEY (Alpine) 10 pt
2. 922 David CLARKE (Southern Masters) 10
3. 903 Christopher SHORT (Canberra) 10
4. 908 Daniele VANOLINI (Randwick Botany) 6
5. 901 Joe SPANO (Carnegie Caulfield) 4
6. 918 William ROBINSON (FRA PowerOn) 2