2022 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters 6+

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
901 Joe SPANO (Carnegie Caulfield)
917 Ross BOWLES (Harlequin)
903 Christopher SHORT (Canberra)

Result: Masters 6+

38.9 km Depart: 7:15 am

1. 903 Christopher SHORT (Canberra) 1h44:23
2. 910 Peter VARLEY (Alpine) +0
3. 918 William ROBINSON (FRA PowerOn) +1
4. 901 Joe SPANO (Carnegie Caulfield) +1
5. 922 David CLARKE (Southern Masters) +3
6. 902 Michael VILLANI (Carnegie Caulfield) +25
7. 915 Brett LINDSTROM (Southern Masters) +29
8. 914 Scott MCLENNAN (Gippsland MTB) +40
9. 917 Ross BOWLES (Harlequin) +53
10. 913 Michael PAYNE (Canberra) +1:24
11. 904 Stephen DUNCAN (Albury-Wodonga) +1:30
12. 908 Daniele VANOLINI (Randwick Botany) +1:39
13. 907 Peter GREIG (Port Fairy) +2:07
14. 919 Wayne HILDRED (Alpine) +3:36
15. 911 Stuart HESELTINE (Norwood) +7:42
16. 916 Nigel HOBDAY (Cambridge) +8:19
17. 905 Stuart LIVINGSTON (Birrarung) +8:19
18. 921 Paul LAIDMAN (ATTA) +8:19
19. 909 Ian GRANT (Bicisport) +14:07
20. 920 Les TOKOLYI (Geelong) +14:11
21. 906 Noel JACOBS (Carnegie Caulfield) +15:59
22. 912 Peter BUDD (Bicisport) +25:54
23. 923 Rob RIEDY (Alpine) +46:32

General Classification

Final Result

Time/Gap
1. 901 Joe SPANO (Carnegie Caulfield) 5h04:08
2. 910 Peter VARLEY (Alpine) +39
3. 922 David CLARKE (Southern Masters) +2:07
4. 903 Christopher SHORT (Canberra) +2:27
5. 918 William ROBINSON (FRA PowerOn) +3:16
6. 902 Michael VILLANI (Carnegie Caulfield) +3:19
7. 917 Ross BOWLES (Harlequin) +3:44
8. 915 Brett LINDSTROM (Southern Masters) +5:06
9. 904 Stephen DUNCAN (Albury-Wodonga) +5:35
10. 908 Daniele VANOLINI (Randwick Botany) +6:02
11. 907 Peter GREIG (Port Fairy) +6:35
12. 913 Michael PAYNE (Canberra) +6:41
13. 914 Scott MCLENNAN (Gippsland MTB) +9:47
14. 919 Wayne HILDRED (Alpine) +14:02
15. 911 Stuart HESELTINE (Norwood) +17:14
16. 905 Stuart LIVINGSTON (Birrarung) +20:29
17. 916 Nigel HOBDAY (Cambridge) +20:30
18. 921 Paul LAIDMAN (ATTA) +21:14
19. 909 Ian GRANT (Bicisport) +32:03
20. 906 Noel JACOBS (Carnegie Caulfield) +36:51
21. 920 Les TOKOLYI (Geelong) +37:12
22. 912 Peter BUDD (Bicisport) +52:41
23. 923 Rob RIEDY (Alpine) +1h53:32

Sprint Classification

Final Result

1. 917 Ross BOWLES (Harlequin) 12 pt
2. 908 Daniele VANOLINI (Randwick Botany) 10
3. 912 Peter BUDD (Bicisport) 6
4. 910 Peter VARLEY (Alpine) 4
5. 904 Stephen DUNCAN (Albury-Wodonga) 2
6. 919 Wayne HILDRED (Alpine) 2

Intermediate Sprints

Mt Buffalo Rd

1. 908 Daniele VANOLINI (Randwick Botany) 6 pt
2. 912 Peter BUDD (Bicisport) 4
3. 919 Wayne HILDRED (Alpine) 2

Climb Classification

Final Result

1. 903 Christopher SHORT (Canberra) 26 pt
2. 910 Peter VARLEY (Alpine) 22
3. 901 Joe SPANO (Carnegie Caulfield) 12
4. 922 David CLARKE (Southern Masters) 10
5. 908 Daniele VANOLINI (Randwick Botany) 6
6. 919 Wayne HILDRED (Alpine) 4
7. 918 William ROBINSON (FRA PowerOn) 2
8. 902 Michael VILLANI (Carnegie Caulfield) 2

Hill Climbs

Mackeys Lookout (Cat 2)

1. 903 Christopher SHORT (Canberra) 6 pt
2. 910 Peter VARLEY (Alpine) 4
3. 901 Joe SPANO (Carnegie Caulfield) 2

Mt Buffalo Gap (Cat 1)

1. 903 Christopher SHORT (Canberra) 10 pt
2. 910 Peter VARLEY (Alpine) 8
3. 901 Joe SPANO (Carnegie Caulfield) 6
4. 919 Wayne HILDRED (Alpine) 4
5. 902 Michael VILLANI (Carnegie Caulfield) 2