2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters B
- Date: Saturday, December 3
- Bright - Wandiligong - Bright
- Distance: 15.7 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
517 | Nigel SMITH (Cooma) | |||||
508 | Joshua BROOKER (Carnegie Caulfield) | |||||
531 | Chris OBORN (Vikings) | |||||
SMPB | Sth Melb Physio |
Result: Masters B
1. | 504 | Tayf UGRASBUL (Sth Melb Physio) | 22:20.16 | |||
2. | 506 | Tom REID (Warragul) | 22:22.40 | +2.2 | ||
3. | 502 | Andrew KANTOR (Sth Melb Physio) | 22:26.89 | +6.7 | ||
4. | 509 | Stephen BLACKBURN (Canberra) | 22:29.88 | +9.7 | ||
5. | 529 | Steve FLACK (Carnegie Caulfield) | 22:30.96 | +10.7 | ||
6. | 547 | Matthew TUCK (Carnegie Caulfield) | 22:37.21 | +17.0 | ||
7. | 541 | Stephen MACMILLAN (Carnegie Caulfield) | 22:46.25 | +26.0 | ||
8. | 517 | Nigel SMITH (Cooma) | 22:49.50 | +29.3 | ||
9. | 520 | Ken ATTARD (Footscray) | 22:57.71 | +37.5 | ||
10. | 543 | Nathan MURPHY (Carnegie Caulfield) | 23:08.11 | +47.9 | ||
11. | 523 | Stefan KIRSCH (Giant Hampton) | 23:16.60 | +56.4 | ||
12. | 508 | Joshua BROOKER (Carnegie Caulfield) | 23:16.87 | +56.7 | ||
13. | 507 | William GIELEWSKI (Peak Racing) | 23:22.34 | +1:02.1 | ||
14. | 501 | Jon GILLIES (Sth Melb Physio) | 23:24.18 | +1:04.0 | ||
15. | 519 | Gary HAAS (Southern Masters) | 23:32.84 | +1:12.6 | ||
16. | 527 | James YORSTON (Alpine) | 23:34.98 | +1:14.8 | ||
17. | 503 | Greg NICHOLS (Sth Melb Physio) | 23:46.94 | +1:26.7 | ||
18. | 526 | Emlyn SIMPSON (Sydney Uni Velo) | 23:50.58 | +1:30.4 | ||
19. | 524 | Russell MENZIES (Randwick Botany) | 23:53.73 | +1:33.5 | ||
20. | 540 | Klayten SMITH (Bicisport) | 24:09.69 | +1:49.5 | ||
21. | 510 | Jeremy BEAUMONT (Brunswick) | 24:21.36 | +2:01.1 | ||
22. | 531 | Chris OBORN (Vikings) | 24:27.89 | +2:07.7 | ||
23. | 505 | Mohit KOHLI (Sth Melb Physio) | 24:28.74 | +2:08.5 | ||
24. | 539 | Tim CURRY (Sydney Uni Velo) | 24:36.89 | +2:16.7 | ||
25. | 528 | Karlo BOZIC (Albury-Wodonga) | 24:37.25 | +2:17.0 | ||
26. | 522 | Matt DARLING (Canberra) | 24:37.65 | +2:17.4 | ||
27. | 530 | Haydn MACKAY (USA) | 24:39.34 | +2:19.1 | ||
28. | 513 | Michael ROSSER (Vikings) | 24:46.25 | +2:26.0 | ||
29. | 537 | David MERCOVICH (St Kilda) | 24:49.24 | +2:29.0 | ||
30. | 535 | Paul DAVIS (Park Life) | 24:53.33 | +2:33.1 | ||
31. | 546 | Wei Kiat SOON (Northern) | 24:58.70 | +2:38.5 | ||
32. | 542 | Andrew O'KEEFFE (Hawthorn) | 25:02.46 | +2:42.3 | ||
33. | 511 | Matthew IRONS (Melbourne Uni) | 25:11.10 | +2:50.9 | ||
34. | 533 | Nathan SPILLANE (Canberra) | 25:12.06 | +2:51.8 | ||
35. | 514 | Chris EARLY (Southern Masters) | 25:26.06 | +3:05.8 | ||
36. | 538 | Paul HACKETT (Brisbane) | 25:27.17 | +3:07.0 | ||
37. | 512 | Errol BAXTER (Giant Hampton) | 25:32.57 | +3:12.4 | ||
38. | 521 | Benjamin CARMODY (Canberra) | 25:50.73 | +3:30.5 | ||
39. | 544 | Antonio RUSSO (St Kilda) | 25:58.95 | +3:38.7 | ||
40. | 525 | Neil O'LEARY (Geelong MTB) | 26:04.81 | +3:44.6 | ||
41. | 515 | Cameron JUDSON (Canberra) | 26:17.45 | +3:57.2 | ||
42. | 534 | Eddie BROWN (Mornington) | 26:22.45 | +4:02.2 | ||
43. | 518 | Ben MORRISON (Canberra) | 26:56.50 | +4:36.3 | ||
44. | 532 | Jay REID (Capital Region) | 27:35.63 | +5:15.4 | ||
45. | 516 | Michael TOLHURST (Canberra) | 28:14.14 | +5:53.9 |
- Average speed of the winner: 42.2 km/h
- Number of starters: 45
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 517 | Nigel SMITH (Cooma) | 3h01:18 | |||
2. | 547 | Matthew TUCK (Carnegie Caulfield) | +19 | |||
3. | 509 | Stephen BLACKBURN (Canberra) | +59 | |||
4. | 506 | Tom REID (Warragul) | +1:10 | |||
5. | 529 | Steve FLACK (Carnegie Caulfield) | +1:10 | |||
6. | 519 | Gary HAAS (Southern Masters) | +1:47 | |||
7. | 531 | Chris OBORN (Vikings) | +1:57 | |||
8. | 507 | William GIELEWSKI (Peak Racing) | +2:18 | |||
9. | 504 | Tayf UGRASBUL (Sth Melb Physio) | +2:20 | |||
10. | 513 | Michael ROSSER (Vikings) | +2:56 | |||
11. | 540 | Klayten SMITH (Bicisport) | +2:58 | |||
12. | 541 | Stephen MACMILLAN (Carnegie Caulfield) | +3:02 | |||
13. | 526 | Emlyn SIMPSON (Sydney Uni Velo) | +3:08 | |||
14. | 501 | Jon GILLIES (Sth Melb Physio) | +3:10 | |||
15. | 539 | Tim CURRY (Sydney Uni Velo) | +3:44 | |||
16. | 530 | Haydn MACKAY (USA) | +3:52 | |||
17. | 502 | Andrew KANTOR (Sth Melb Physio) | +4:05 | |||
18. | 543 | Nathan MURPHY (Carnegie Caulfield) | +4:08 | |||
19. | 508 | Joshua BROOKER (Carnegie Caulfield) | +4:32 | |||
20. | 511 | Matthew IRONS (Melbourne Uni) | +4:42 | |||
21. | 510 | Jeremy BEAUMONT (Brunswick) | +5:06 | |||
22. | 527 | James YORSTON (Alpine) | +5:10 | |||
23. | 528 | Karlo BOZIC (Albury-Wodonga) | +5:19 | |||
24. | 505 | Mohit KOHLI (Sth Melb Physio) | +6:04 | |||
25. | 522 | Matt DARLING (Canberra) | +6:16 | |||
26. | 514 | Chris EARLY (Southern Masters) | +6:23 | |||
27. | 542 | Andrew O'KEEFFE (Hawthorn) | +6:27 | |||
28. | 503 | Greg NICHOLS (Sth Melb Physio) | +8:17 | |||
29. | 546 | Wei Kiat SOON (Northern) | +8:42 | |||
30. | 520 | Ken ATTARD (Footscray) | +9:23 | |||
31. | 521 | Benjamin CARMODY (Canberra) | +10:39 | |||
32. | 544 | Antonio RUSSO (St Kilda) | +10:58 | |||
33. | 523 | Stefan KIRSCH (Giant Hampton) | +11:14 | |||
34. | 538 | Paul HACKETT (Brisbane) | +11:46 | |||
35. | 525 | Neil O'LEARY (Geelong MTB) | +12:03 | |||
36. | 534 | Eddie BROWN (Mornington) | +12:19 | |||
37. | 537 | David MERCOVICH (St Kilda) | +13:02 | |||
38. | 516 | Michael TOLHURST (Canberra) | +13:27 | |||
39. | 533 | Nathan SPILLANE (Canberra) | +13:50 | |||
40. | 518 | Ben MORRISON (Canberra) | +14:19 | |||
41. | 515 | Cameron JUDSON (Canberra) | +15:25 | |||
42. | 512 | Errol BAXTER (Giant Hampton) | +27:02 | |||
43. | 524 | Russell MENZIES (Randwick Botany) | +27:20 | |||
44. | 532 | Jay REID (Capital Region) | +39:13 | |||
dnf | 535 | Paul DAVIS (Park Life) |
Sprint Classification
After Stage 2
1. | 508 | Joshua BROOKER (Carnegie Caulfield) | 8 | pt | ||
2. | 529 | Steve FLACK (Carnegie Caulfield) | 6 | |||
3. | 523 | Stefan KIRSCH (Giant Hampton) | 4 | |||
4. | 518 | Ben MORRISON (Canberra) | 4 | |||
5. | 506 | Tom REID (Warragul) | 2 |
Climb Classification
After Stage 2
1. | 531 | Chris OBORN (Vikings) | 14 | pt | ||
2. | 517 | Nigel SMITH (Cooma) | 10 | |||
3. | 547 | Matthew TUCK (Carnegie Caulfield) | 6 | |||
4. | 513 | Michael ROSSER (Vikings) | 4 | |||
5. | 502 | Andrew KANTOR (Sth Melb Physio) | 4 | |||
6. | 519 | Gary HAAS (Southern Masters) | 2 | |||
7. | 510 | Jeremy BEAUMONT (Brunswick) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SMPB | Sth Melb Physio | (504, 502, 501) | 1h08:10 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SMPB | Sth Melb Physio | 9h13:26 |