2022 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters B
- Date: Sunday, December 4
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 67.3 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
506 | Tom REID (Warragul) | |||||
508 | Joshua BROOKER (Carnegie Caulfield) | |||||
531 | Chris OBORN (Vikings) | |||||
SMPB | Sth Melb Physio |
Result: Masters B
38.9 km Depart: 8:20 am
1. | 506 | Tom REID (Warragul) | 1h30:30 | |||
2. | 529 | Steve FLACK (Carnegie Caulfield) | +1:19 | |||
3. | 547 | Matthew TUCK (Carnegie Caulfield) | +1:21 | |||
4. | 540 | Klayten SMITH (Bicisport) | +1:21 | |||
5. | 526 | Emlyn SIMPSON (Sydney Uni Velo) | +1:21 | |||
6. | 530 | Haydn MACKAY (USA) | +1:21 | |||
7. | 541 | Stephen MACMILLAN (Carnegie Caulfield) | +1:21 | |||
8. | 519 | Gary HAAS (Southern Masters) | +1:21 | |||
9. | 509 | Stephen BLACKBURN (Canberra) | +1:24 | |||
10. | 507 | William GIELEWSKI (Peak Racing) | +1:26 | |||
11. | 517 | Nigel SMITH (Cooma) | +1:26 | |||
12. | 542 | Andrew O'KEEFFE (Hawthorn) | +1:46 | |||
13. | 527 | James YORSTON (Alpine) | +1:56 | |||
14. | 513 | Michael ROSSER (Vikings) | +2:14 | |||
15. | 511 | Matthew IRONS (Melbourne Uni) | +2:31 | |||
16. | 501 | Jon GILLIES (Sth Melb Physio) | +2:36 | |||
17. | 504 | Tayf UGRASBUL (Sth Melb Physio) | +2:36 | |||
18. | 531 | Chris OBORN (Vikings) | +2:52 | |||
19. | 510 | Jeremy BEAUMONT (Brunswick) | +3:31 | |||
20. | 502 | Andrew KANTOR (Sth Melb Physio) | +3:42 | |||
21. | 522 | Matt DARLING (Canberra) | +3:42 | |||
22. | 539 | Tim CURRY (Sydney Uni Velo) | +3:46 | |||
23. | 514 | Chris EARLY (Southern Masters) | +3:46 | |||
24. | 505 | Mohit KOHLI (Sth Melb Physio) | +5:48 | |||
25. | 535 | Paul DAVIS (Park Life) | +5:54 | |||
26. | 521 | Benjamin CARMODY (Canberra) | +8:17 | |||
27. | 508 | Joshua BROOKER (Carnegie Caulfield) | +8:17 | |||
28. | 528 | Karlo BOZIC (Albury-Wodonga) | +8:17 | |||
29. | 516 | Michael TOLHURST (Canberra) | +8:17 | |||
30. | 520 | Ken ATTARD (Footscray) | +10:15 | |||
31. | 537 | David MERCOVICH (St Kilda) | +10:18 | |||
32. | 546 | Wei Kiat SOON (Northern) | +10:24 | |||
33. | 543 | Nathan MURPHY (Carnegie Caulfield) | +11:29 | |||
34. | 525 | Neil O'LEARY (Geelong MTB) | +11:42 | |||
35. | 515 | Cameron JUDSON (Canberra) | +11:44 | |||
36. | 533 | Nathan SPILLANE (Canberra) | +11:44 | |||
37. | 538 | Paul HACKETT (Brisbane) | +12:08 | |||
38. | 534 | Eddie BROWN (Mornington) | +12:17 | |||
39. | 544 | Antonio RUSSO (St Kilda) | +13:07 | |||
40. | 503 | Greg NICHOLS (Sth Melb Physio) | +13:52 | |||
41. | 518 | Ben MORRISON (Canberra) | +18:27 | |||
42. | 523 | Stefan KIRSCH (Giant Hampton) | +18:27 | |||
43. | 512 | Errol BAXTER (Giant Hampton) | +21:35 | |||
44. | 532 | Jay REID (Capital Region) | +24:28 | |||
45. | 524 | Russell MENZIES (Randwick Botany) | +24:28 |
- Number of starters: 45
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 506 | Tom REID (Warragul) | 4h32:58 | |||
2. | 517 | Nigel SMITH (Cooma) | +16 | |||
3. | 547 | Matthew TUCK (Carnegie Caulfield) | +30 | |||
4. | 509 | Stephen BLACKBURN (Canberra) | +1:13 | |||
5. | 529 | Steve FLACK (Carnegie Caulfield) | +1:19 | |||
6. | 519 | Gary HAAS (Southern Masters) | +1:58 | |||
7. | 507 | William GIELEWSKI (Peak Racing) | +2:34 | |||
8. | 540 | Klayten SMITH (Bicisport) | +3:09 | |||
9. | 541 | Stephen MACMILLAN (Carnegie Caulfield) | +3:13 | |||
10. | 526 | Emlyn SIMPSON (Sydney Uni Velo) | +3:19 | |||
11. | 531 | Chris OBORN (Vikings) | +3:39 | |||
12. | 504 | Tayf UGRASBUL (Sth Melb Physio) | +3:46 | |||
13. | 513 | Michael ROSSER (Vikings) | +4:00 | |||
14. | 530 | Haydn MACKAY (USA) | +4:03 | |||
15. | 501 | Jon GILLIES (Sth Melb Physio) | +4:36 | |||
16. | 527 | James YORSTON (Alpine) | +5:56 | |||
17. | 511 | Matthew IRONS (Melbourne Uni) | +6:03 | |||
18. | 539 | Tim CURRY (Sydney Uni Velo) | +6:20 | |||
19. | 502 | Andrew KANTOR (Sth Melb Physio) | +6:37 | |||
20. | 542 | Andrew O'KEEFFE (Hawthorn) | +7:03 | |||
21. | 510 | Jeremy BEAUMONT (Brunswick) | +7:27 | |||
22. | 522 | Matt DARLING (Canberra) | +8:48 | |||
23. | 514 | Chris EARLY (Southern Masters) | +8:59 | |||
24. | 505 | Mohit KOHLI (Sth Melb Physio) | +10:42 | |||
25. | 508 | Joshua BROOKER (Carnegie Caulfield) | +11:39 | |||
26. | 528 | Karlo BOZIC (Albury-Wodonga) | +12:26 | |||
27. | 543 | Nathan MURPHY (Carnegie Caulfield) | +14:27 | |||
28. | 521 | Benjamin CARMODY (Canberra) | +17:46 | |||
29. | 546 | Wei Kiat SOON (Northern) | +17:56 | |||
30. | 520 | Ken ATTARD (Footscray) | +18:28 | |||
31. | 516 | Michael TOLHURST (Canberra) | +20:34 | |||
32. | 503 | Greg NICHOLS (Sth Melb Physio) | +20:59 | |||
33. | 537 | David MERCOVICH (St Kilda) | +22:10 | |||
34. | 525 | Neil O'LEARY (Geelong MTB) | +22:35 | |||
35. | 538 | Paul HACKETT (Brisbane) | +22:44 | |||
36. | 544 | Antonio RUSSO (St Kilda) | +22:55 | |||
37. | 534 | Eddie BROWN (Mornington) | +23:26 | |||
38. | 533 | Nathan SPILLANE (Canberra) | +24:24 | |||
39. | 515 | Cameron JUDSON (Canberra) | +25:59 | |||
40. | 523 | Stefan KIRSCH (Giant Hampton) | +28:31 | |||
41. | 518 | Ben MORRISON (Canberra) | +31:36 | |||
42. | 512 | Errol BAXTER (Giant Hampton) | +47:27 | |||
43. | 524 | Russell MENZIES (Randwick Botany) | +50:38 | |||
44. | 532 | Jay REID (Capital Region) | +1h02:31 | |||
dnf | 535 | Paul DAVIS (Park Life) |
Sprint Classification
Final Result
1. | 508 | Joshua BROOKER (Carnegie Caulfield) | 12 | pt | ||
2. | 518 | Ben MORRISON (Canberra) | 10 | |||
3. | 529 | Steve FLACK (Carnegie Caulfield) | 6 | |||
4. | 523 | Stefan KIRSCH (Giant Hampton) | 6 | |||
5. | 506 | Tom REID (Warragul) | 2 |
Intermediate Sprints
Mt Buffalo Rd
1. | 518 | Ben MORRISON (Canberra) | 6 | pt | ||
2. | 508 | Joshua BROOKER (Carnegie Caulfield) | 4 | |||
3. | 523 | Stefan KIRSCH (Giant Hampton) | 2 |
Climb Classification
Final Result
1. | 531 | Chris OBORN (Vikings) | 28 | pt | ||
2. | 506 | Tom REID (Warragul) | 14 | |||
3. | 517 | Nigel SMITH (Cooma) | 10 | |||
4. | 547 | Matthew TUCK (Carnegie Caulfield) | 6 | |||
5. | 540 | Klayten SMITH (Bicisport) | 6 | |||
6. | 513 | Michael ROSSER (Vikings) | 4 | |||
7. | 527 | James YORSTON (Alpine) | 4 | |||
8. | 502 | Andrew KANTOR (Sth Melb Physio) | 4 | |||
9. | 509 | Stephen BLACKBURN (Canberra) | 2 | |||
10. | 519 | Gary HAAS (Southern Masters) | 2 | |||
11. | 507 | William GIELEWSKI (Peak Racing) | 2 | |||
12. | 510 | Jeremy BEAUMONT (Brunswick) | 2 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 531 | Chris OBORN (Vikings) | 6 | pt | ||
2. | 506 | Tom REID (Warragul) | 4 | |||
3. | 507 | William GIELEWSKI (Peak Racing) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 506 | Tom REID (Warragul) | 10 | pt | ||
2. | 531 | Chris OBORN (Vikings) | 8 | |||
3. | 540 | Klayten SMITH (Bicisport) | 6 | |||
4. | 527 | James YORSTON (Alpine) | 4 | |||
5. | 509 | Stephen BLACKBURN (Canberra) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SMPB | Sth Melb Physio | (501, 504, 502) | 4h40:24 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SMPB | Sth Melb Physio | 13h53:50 |
Decisions of the Commissaires Panel
- Rider 540 Klayten SMITH fined $100 for sprinting around bunch on wrong side of road (AC Tech Regs Annexure 4)