2022 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Masters C
- Date: Saturday, December 3
- Bright - Ovens - Running Ck - Tawonga
- Distance: 92.8 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 801 | Adam VAN STOKROM (Warragul) | |||||
| 801 | Adam VAN STOKROM (Warragul) | |||||
| 815 | Reuben PHILLIPS (Hamilton Wheelers) |
Result: Masters C
Depart: 9:00 am
| 1. | 801 | Adam VAN STOKROM (Warragul) | 2h45:13 | |||
| 2. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | +21 | |||
| 3. | 847 | Andrew MOCK (Alpine) | +24 | |||
| 4. | 820 | Kieran MCCORMACK (Vikings) | +27 | |||
| 5. | 816 | Matthew THOMAS (Alpine) | +48 | |||
| 6. | 839 | Piers TURNER (Hawthorn) | +56 | |||
| 7. | 803 | Jason FRITZLAFF (Southern Masters) | +1:00 | |||
| 8. | 802 | Jason MANOS (Northern) | +1:39 | |||
| 9. | 807 | Fergus FITZWATER (Brunswick) | +3:17 | |||
| 10. | 827 | Jacob HITCHINER (Carnegie Caulfield) | +3:17 | |||
| 11. | 825 | Chris BENTON (Southern Masters) | +3:17 | |||
| 12. | 834 | Douglas DEVEREUX (Alpine) | +4:10 | |||
| 13. | 823 | Sam CUNINGHAME (Vikings) | +4:44 | |||
| 14. | 833 | Stephen BASTER (Mornington) | +5:23 | |||
| 15. | 809 | Alan CAULFIELD (Carnegie Caulfield) | +6:09 | |||
| 16. | 837 | Craig PAGER (Bicisport) | +6:18 | |||
| 17. | 819 | Iain CLARK (Brunswick) | +7:38 | |||
| 18. | 805 | Michael KANIZAY (Northern) | +7:45 | |||
| 19. | 806 | Michael GOURLEY (Warragul) | +8:08 | |||
| 20. | 835 | Matt HODGSON (St Kilda) | +8:23 | |||
| 21. | 814 | Jason JAMES (Giant Hampton) | +8:58 | |||
| 22. | 821 | Scott NELSON (St Kilda) | +10:01 | |||
| 23. | 822 | Ryan POGUE (Mornington) | +10:19 | |||
| 24. | 848 | Scott OWEN (Carnegie Caulfield) | +10:32 | |||
| 25. | 808 | Liam DELANY (Mansfield Mt Buller) | +11:48 | |||
| 26. | 832 | Dean MARCINKOWSKI (Illawarra) | +11:57 | |||
| 27. | 840 | Tom BARRY (Albury-Wodonga) | +12:57 | |||
| 28. | 810 | Daniel BURROWS (Cobram Barooga) | +13:34 | |||
| 29. | 548 | Daniel FEARY (Footscray) | +13:45 | |||
| 30. | 828 | Vince PATTON (Southern Masters) | +17:26 | |||
| 31. | 842 | Paul GELDARD (Hawthorn) | +18:04 | |||
| 32. | 849 | Simon BERRY (Dulwich Hill) | +18:30 | |||
| 33. | 843 | Nick JACKSON (St Kilda) | +18:39 | |||
| 34. | 818 | Ross HAMILTON (Albury-Wodonga) | +19:07 | |||
| 35. | 613 | Paul MARTINUCCI (Brunswick) | +19:11 | |||
| 36. | 838 | Oscar SUAREZ (Mornington) | +19:38 | |||
| 37. | 824 | Glenn CHRISTENSEN (Seymour Broadford) | +21:42 | |||
| 38. | 831 | Chris TAYLOR (Manly Warringah) | +23:16 | |||
| 39. | 845 | Leo PHILLIPS (Canberra) | +23:59 | |||
| 40. | 836 | Procter MORRIS (Illawarra) | +24:49 | |||
| 41. | 841 | Chris COGDON (Hawthorn) | +29:19 | |||
| 42. | 826 | Sam MALONEY (Hobart Wheelers) | +30:27 | |||
| 43. | 829 | Brad RACO (NSW) | +35:07 | |||
| 44. | 812 | Justin DEELEY (Giant Hampton) | +35:47 | |||
| 45. | 850 | Rob MOSS (Alpine) | +46:17 | |||
| 46. | 813 | Tim CHADWICK (Brunswick) | +48:16 | |||
| 47. | 817 | Gregory WALTERS (St Kilda) | +50:01 | |||
| 48. | 844 | Dominic ROMANO (Canberra) | +55:09 | |||
| 49. | 846 | John HIATT (Brunswick) | +57:03 | |||
| 50. | 830 | Peter STOREY (Vikings) | +59:06 | |||
| 51. | 811 | Trent ALEXANDER (Mornington) | +1h02:16 | |||
| dns | 804 | Shayne KIRBY (Seymour Broadford) |
- Number of starters: 51
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 801 | Adam VAN STOKROM (Warragul) | 2h45:13 | |||
| 2. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | +21 | |||
| 3. | 847 | Andrew MOCK (Alpine) | +24 | |||
| 4. | 820 | Kieran MCCORMACK (Vikings) | +27 | |||
| 5. | 816 | Matthew THOMAS (Alpine) | +48 | |||
| 6. | 839 | Piers TURNER (Hawthorn) | +56 | |||
| 7. | 803 | Jason FRITZLAFF (Southern Masters) | +1:00 | |||
| 8. | 802 | Jason MANOS (Northern) | +1:39 | |||
| 9. | 807 | Fergus FITZWATER (Brunswick) | +3:17 | |||
| 10. | 827 | Jacob HITCHINER (Carnegie Caulfield) | +3:17 | |||
| 11. | 825 | Chris BENTON (Southern Masters) | +3:17 | |||
| 12. | 834 | Douglas DEVEREUX (Alpine) | +4:10 | |||
| 13. | 823 | Sam CUNINGHAME (Vikings) | +4:44 | |||
| 14. | 833 | Stephen BASTER (Mornington) | +5:23 | |||
| 15. | 809 | Alan CAULFIELD (Carnegie Caulfield) | +6:09 | |||
| 16. | 837 | Craig PAGER (Bicisport) | +6:18 | |||
| 17. | 819 | Iain CLARK (Brunswick) | +7:38 | |||
| 18. | 805 | Michael KANIZAY (Northern) | +7:45 | |||
| 19. | 806 | Michael GOURLEY (Warragul) | +8:08 | |||
| 20. | 835 | Matt HODGSON (St Kilda) | +8:23 | |||
| 21. | 814 | Jason JAMES (Giant Hampton) | +8:58 | |||
| 22. | 821 | Scott NELSON (St Kilda) | +10:01 | |||
| 23. | 822 | Ryan POGUE (Mornington) | +10:19 | |||
| 24. | 848 | Scott OWEN (Carnegie Caulfield) | +10:32 | |||
| 25. | 808 | Liam DELANY (Mansfield Mt Buller) | +11:48 | |||
| 26. | 832 | Dean MARCINKOWSKI (Illawarra) | +11:57 | |||
| 27. | 840 | Tom BARRY (Albury-Wodonga) | +12:57 | |||
| 28. | 810 | Daniel BURROWS (Cobram Barooga) | +13:34 | |||
| 29. | 548 | Daniel FEARY (Footscray) | +13:45 | |||
| 30. | 828 | Vince PATTON (Southern Masters) | +17:26 | |||
| 31. | 842 | Paul GELDARD (Hawthorn) | +18:04 | |||
| 32. | 849 | Simon BERRY (Dulwich Hill) | +18:30 | |||
| 33. | 843 | Nick JACKSON (St Kilda) | +18:39 | |||
| 34. | 818 | Ross HAMILTON (Albury-Wodonga) | +19:07 | |||
| 35. | 613 | Paul MARTINUCCI (Brunswick) | +19:11 | |||
| 36. | 838 | Oscar SUAREZ (Mornington) | +19:38 | |||
| 37. | 824 | Glenn CHRISTENSEN (Seymour Broadford) | +21:42 | |||
| 38. | 831 | Chris TAYLOR (Manly Warringah) | +23:16 | |||
| 39. | 845 | Leo PHILLIPS (Canberra) | +23:59 | |||
| 40. | 836 | Procter MORRIS (Illawarra) | +24:49 | |||
| 41. | 841 | Chris COGDON (Hawthorn) | +29:19 | |||
| 42. | 826 | Sam MALONEY (Hobart Wheelers) | +30:27 | |||
| 43. | 829 | Brad RACO (NSW) | +35:07 | |||
| 44. | 812 | Justin DEELEY (Giant Hampton) | +35:47 | |||
| 45. | 850 | Rob MOSS (Alpine) | +46:17 | |||
| 46. | 813 | Tim CHADWICK (Brunswick) | +48:16 | |||
| 47. | 817 | Gregory WALTERS (St Kilda) | +50:01 | |||
| 48. | 844 | Dominic ROMANO (Canberra) | +55:09 | |||
| 49. | 846 | John HIATT (Brunswick) | +57:03 | |||
| 50. | 830 | Peter STOREY (Vikings) | +59:06 | |||
| 51. | 811 | Trent ALEXANDER (Mornington) | +1h02:16 |
Sprint Classification
After Stage 1
| 1. | 801 | Adam VAN STOKROM (Warragul) | 6 | pt | ||
| 2. | 817 | Gregory WALTERS (St Kilda) | 6 | |||
| 3. | 806 | Michael GOURLEY (Warragul) | 4 | |||
| 4. | 821 | Scott NELSON (St Kilda) | 4 | |||
| 5. | 825 | Chris BENTON (Southern Masters) | 2 | |||
| 6. | 812 | Justin DEELEY (Giant Hampton) | 2 |
Intermediate Sprints
Happy Valley Rd
| 1. | 817 | Gregory WALTERS (St Kilda) | 6 | pt | ||
| 2. | 821 | Scott NELSON (St Kilda) | 4 | |||
| 3. | 812 | Justin DEELEY (Giant Hampton) | 2 |
Tawonga
| 1. | 801 | Adam VAN STOKROM (Warragul) | 6 | pt | ||
| 2. | 806 | Michael GOURLEY (Warragul) | 4 | |||
| 3. | 825 | Chris BENTON (Southern Masters) | 2 |
Climb Classification
After Stage 1
| 1. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 12 | pt | ||
| 2. | 801 | Adam VAN STOKROM (Warragul) | 10 | |||
| 3. | 827 | Jacob HITCHINER (Carnegie Caulfield) | 6 | |||
| 4. | 847 | Andrew MOCK (Alpine) | 6 | |||
| 5. | 820 | Kieran MCCORMACK (Vikings) | 4 | |||
| 6. | 816 | Matthew THOMAS (Alpine) | 2 | |||
| 7. | 825 | Chris BENTON (Southern Masters) | 2 |
Hill Climbs
Rosewhite Gap (Cat2)
| 1. | 827 | Jacob HITCHINER (Carnegie Caulfield) | 6 | pt | ||
| 2. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 4 | |||
| 3. | 825 | Chris BENTON (Southern Masters) | 2 |
Tawonga Gap (Cat1)
| 1. | 801 | Adam VAN STOKROM (Warragul) | 10 | pt | ||
| 2. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 8 | |||
| 3. | 847 | Andrew MOCK (Alpine) | 6 | |||
| 4. | 820 | Kieran MCCORMACK (Vikings) | 4 | |||
| 5. | 816 | Matthew THOMAS (Alpine) | 2 |