2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Masters C
- Date: Saturday, December 3
- Bright - Wandiligong - Bright
- Distance: 15.7 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
815 | Reuben PHILLIPS (Hamilton Wheelers) | |||||
801 | Adam VAN STOKROM (Warragul) | |||||
815 | Reuben PHILLIPS (Hamilton Wheelers) |
Result: Masters C
1. | 825 | Chris BENTON (Southern Masters) | 23:02.07 | |||
2. | 810 | Daniel BURROWS (Cobram Barooga) | 23:34.39 | +32.3 | ||
3. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 23:42.77 | +40.6 | ||
4. | 802 | Jason MANOS (Northern) | 23:53.41 | +51.3 | ||
5. | 817 | Gregory WALTERS (St Kilda) | 23:57.38 | +55.3 | ||
6. | 801 | Adam VAN STOKROM (Warragul) | 24:06.14 | +1:04.0 | ||
7. | 820 | Kieran MCCORMACK (Vikings) | 24:12.46 | +1:10.3 | ||
8. | 811 | Trent ALEXANDER (Mornington) | 24:20.05 | +1:17.9 | ||
9. | 803 | Jason FRITZLAFF (Southern Masters) | 24:31.37 | +1:29.2 | ||
10. | 835 | Matt HODGSON (St Kilda) | 24:35.58 | +1:33.5 | ||
11. | 807 | Fergus FITZWATER (Brunswick) | 24:43.60 | +1:41.5 | ||
12. | 823 | Sam CUNINGHAME (Vikings) | 24:46.57 | +1:44.4 | ||
13. | 831 | Chris TAYLOR (Manly Warringah) | 24:50.10 | +1:48.0 | ||
14. | 839 | Piers TURNER (Hawthorn) | 24:58.71 | +1:56.6 | ||
15. | 826 | Sam MALONEY (Hobart Wheelers) | 25:03.01 | +2:00.9 | ||
16. | 822 | Ryan POGUE (Mornington) | 25:03.75 | +2:01.6 | ||
17. | 847 | Andrew MOCK (Alpine) | 25:05.58 | +2:03.5 | ||
18. | 836 | Procter MORRIS (Illawarra) | 25:06.78 | +2:04.7 | ||
19. | 812 | Justin DEELEY (Giant Hampton) | 25:10.20 | +2:08.1 | ||
20. | 832 | Dean MARCINKOWSKI (Illawarra) | 25:20.03 | +2:17.9 | ||
21. | 805 | Michael KANIZAY (Northern) | 25:21.17 | +2:19.0 | ||
22. | 827 | Jacob HITCHINER (Carnegie Caulfield) | 25:22.70 | +2:20.6 | ||
23. | 548 | Daniel FEARY (Footscray) | 25:25.61 | +2:23.5 | ||
24. | 834 | Douglas DEVEREUX (Alpine) | 25:28.93 | +2:26.8 | ||
25. | 816 | Matthew THOMAS (Alpine) | 25:39.98 | +2:37.9 | ||
26. | 809 | Alan CAULFIELD (Carnegie Caulfield) | 25:45.02 | +2:42.9 | ||
27. | 806 | Michael GOURLEY (Warragul) | 25:47.36 | +2:45.2 | ||
28. | 848 | Scott OWEN (Carnegie Caulfield) | 25:49.47 | +2:47.3 | ||
29. | 841 | Chris COGDON (Hawthorn) | 25:52.96 | +2:50.8 | ||
30. | 824 | Glenn CHRISTENSEN (Seymour Broadford) | 26:03.37 | +3:01.2 | ||
31. | 837 | Craig PAGER (Bicisport) | 26:05.65 | +3:03.5 | ||
32. | 808 | Liam DELANY (Mansfield Mt Buller) | 26:11.67 | +3:09.5 | ||
33. | 833 | Stephen BASTER (Mornington) | 26:28.19 | +3:26.1 | ||
34. | 840 | Tom BARRY (Albury-Wodonga) | 26:42.52 | +3:40.4 | ||
35. | 849 | Simon BERRY (Dulwich Hill) | 26:46.38 | +3:44.3 | ||
36. | 821 | Scott NELSON (St Kilda) | 26:51.24 | +3:49.1 | ||
37. | 613 | Paul MARTINUCCI (Brunswick) | 27:11.57 | +4:09.4 | ||
38. | 850 | Rob MOSS (Alpine) | 27:34.39 | +4:32.3 | ||
39. | 818 | Ross HAMILTON (Albury-Wodonga) | 27:36.90 | +4:34.8 | ||
40. | 844 | Dominic ROMANO (Canberra) | 27:47.82 | +4:45.7 | ||
41. | 814 | Jason JAMES (Giant Hampton) | 28:03.03 | +5:00.9 | ||
42. | 828 | Vince PATTON (Southern Masters) | 28:40.55 | +5:38.4 | ||
43. | 842 | Paul GELDARD (Hawthorn) | 28:41.68 | +5:39.6 | ||
44. | 813 | Tim CHADWICK (Brunswick) | 29:03.61 | +6:01.5 | ||
45. | 845 | Leo PHILLIPS (Canberra) | 29:43.47 | +6:41.3 | ||
46. | 846 | John HIATT (Brunswick) | 30:10.62 | +7:08.5 | ||
47. | 838 | Oscar SUAREZ (Mornington) | 31:08.17 | +8:06.0 | ||
48. | 830 | Peter STOREY (Vikings) | 32:45.22 | +9:43.1 | ||
49. | 843 | Nick JACKSON (St Kilda) | 43:32.50 | +20:30.4 | ||
dns | 804 | Shayne KIRBY (Seymour Broadford) | ||||
dns | 819 | Iain CLARK (Brunswick) | ||||
dns | 829 | Brad RACO (NSW) |
- Average speed of the winner: 40.9 km/h
- Number of starters: 49
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 3h09:16 | |||
2. | 801 | Adam VAN STOKROM (Warragul) | +3 | |||
3. | 820 | Kieran MCCORMACK (Vikings) | +36 | |||
4. | 847 | Andrew MOCK (Alpine) | +1:26 | |||
5. | 803 | Jason FRITZLAFF (Southern Masters) | +1:28 | |||
6. | 802 | Jason MANOS (Northern) | +1:29 | |||
7. | 839 | Piers TURNER (Hawthorn) | +1:51 | |||
8. | 825 | Chris BENTON (Southern Masters) | +2:16 | |||
9. | 816 | Matthew THOMAS (Alpine) | +2:24 | |||
10. | 807 | Fergus FITZWATER (Brunswick) | +3:57 | |||
11. | 827 | Jacob HITCHINER (Carnegie Caulfield) | +4:36 | |||
12. | 823 | Sam CUNINGHAME (Vikings) | +5:27 | |||
13. | 834 | Douglas DEVEREUX (Alpine) | +5:35 | |||
14. | 833 | Stephen BASTER (Mornington) | +7:48 | |||
15. | 809 | Alan CAULFIELD (Carnegie Caulfield) | +7:51 | |||
16. | 837 | Craig PAGER (Bicisport) | +8:20 | |||
17. | 835 | Matt HODGSON (St Kilda) | +8:55 | |||
18. | 805 | Michael KANIZAY (Northern) | +9:03 | |||
19. | 806 | Michael GOURLEY (Warragul) | +9:52 | |||
20. | 822 | Ryan POGUE (Mornington) | +11:19 | |||
21. | 848 | Scott OWEN (Carnegie Caulfield) | +12:18 | |||
22. | 821 | Scott NELSON (St Kilda) | +12:49 | |||
23. | 814 | Jason JAMES (Giant Hampton) | +12:58 | |||
24. | 810 | Daniel BURROWS (Cobram Barooga) | +13:05 | |||
25. | 832 | Dean MARCINKOWSKI (Illawarra) | +13:14 | |||
26. | 808 | Liam DELANY (Mansfield Mt Buller) | +13:56 | |||
27. | 548 | Daniel FEARY (Footscray) | +15:07 | |||
28. | 840 | Tom BARRY (Albury-Wodonga) | +15:36 | |||
29. | 849 | Simon BERRY (Dulwich Hill) | +21:13 | |||
30. | 828 | Vince PATTON (Southern Masters) | +22:03 | |||
31. | 613 | Paul MARTINUCCI (Brunswick) | +22:19 | |||
32. | 818 | Ross HAMILTON (Albury-Wodonga) | +22:40 | |||
33. | 842 | Paul GELDARD (Hawthorn) | +22:42 | |||
34. | 824 | Glenn CHRISTENSEN (Seymour Broadford) | +23:42 | |||
35. | 831 | Chris TAYLOR (Manly Warringah) | +24:03 | |||
36. | 836 | Procter MORRIS (Illawarra) | +25:52 | |||
37. | 838 | Oscar SUAREZ (Mornington) | +26:43 | |||
38. | 845 | Leo PHILLIPS (Canberra) | +29:39 | |||
39. | 841 | Chris COGDON (Hawthorn) | +31:08 | |||
40. | 826 | Sam MALONEY (Hobart Wheelers) | +31:27 | |||
41. | 812 | Justin DEELEY (Giant Hampton) | +36:54 | |||
42. | 843 | Nick JACKSON (St Kilda) | +38:08 | |||
43. | 850 | Rob MOSS (Alpine) | +49:48 | |||
44. | 817 | Gregory WALTERS (St Kilda) | +49:55 | |||
45. | 813 | Tim CHADWICK (Brunswick) | +53:16 | |||
46. | 844 | Dominic ROMANO (Canberra) | +58:53 | |||
47. | 811 | Trent ALEXANDER (Mornington) | +1h02:33 | |||
48. | 846 | John HIATT (Brunswick) | +1h03:10 | |||
49. | 830 | Peter STOREY (Vikings) | +1h07:48 | |||
dnf | 819 | Iain CLARK (Brunswick) | ||||
dnf | 829 | Brad RACO (NSW) |
Sprint Classification
After Stage 2
1. | 801 | Adam VAN STOKROM (Warragul) | 6 | pt | ||
2. | 817 | Gregory WALTERS (St Kilda) | 6 | |||
3. | 806 | Michael GOURLEY (Warragul) | 4 | |||
4. | 821 | Scott NELSON (St Kilda) | 4 | |||
5. | 825 | Chris BENTON (Southern Masters) | 2 | |||
6. | 812 | Justin DEELEY (Giant Hampton) | 2 |
Climb Classification
After Stage 2
1. | 815 | Reuben PHILLIPS (Hamilton Wheelers) | 12 | pt | ||
2. | 801 | Adam VAN STOKROM (Warragul) | 10 | |||
3. | 827 | Jacob HITCHINER (Carnegie Caulfield) | 6 | |||
4. | 847 | Andrew MOCK (Alpine) | 6 | |||
5. | 820 | Kieran MCCORMACK (Vikings) | 4 | |||
6. | 825 | Chris BENTON (Southern Masters) | 2 | |||
7. | 816 | Matthew THOMAS (Alpine) | 2 |