2022 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Masters C

Race Overview

General Classification:
Sprint Classification:
Hill Climb Classification:
820 Kieran MCCORMACK (Vikings)
817 Gregory WALTERS (St Kilda)
847 Andrew MOCK (Alpine)

Result: Masters C

38.9 km Depart: 8:50 am

1. 847 Andrew MOCK (Alpine) 1h30:02
2. 820 Kieran MCCORMACK (Vikings) +0
3. 839 Piers TURNER (Hawthorn) +0
4. 815 Reuben PHILLIPS (Hamilton Wheelers) +1:49
5. 801 Adam VAN STOKROM (Warragul) +2:01
6. 802 Jason MANOS (Northern) +2:20
7. 803 Jason FRITZLAFF (Southern Masters) +3:28
8. 808 Liam DELANY (Mansfield Mt Buller) +3:58
9. 807 Fergus FITZWATER (Brunswick) +6:13
10. 821 Scott NELSON (St Kilda) +6:35
11. 825 Chris BENTON (Southern Masters) +6:35
12. 827 Jacob HITCHINER (Carnegie Caulfield) +6:35
13. 848 Scott OWEN (Carnegie Caulfield) +9:26
14. 816 Matthew THOMAS (Alpine) +10:01
15. 810 Daniel BURROWS (Cobram Barooga) +10:28
16. 833 Stephen BASTER (Mornington) +10:30
17. 835 Matt HODGSON (St Kilda) +11:09
18. 806 Michael GOURLEY (Warragul) +11:33
19. 834 Douglas DEVEREUX (Alpine) +12:19
20. 814 Jason JAMES (Giant Hampton) +13:19
21. 805 Michael KANIZAY (Northern) +13:37
22. 818 Ross HAMILTON (Albury-Wodonga) +13:56
23. 840 Tom BARRY (Albury-Wodonga) +16:02
24. 822 Ryan POGUE (Mornington) +16:07
25. 809 Alan CAULFIELD (Carnegie Caulfield) +16:15
26. 845 Leo PHILLIPS (Canberra) +17:50
27. 837 Craig PAGER (Bicisport) +17:56
28. 841 Chris COGDON (Hawthorn) +18:22
29. 811 Trent ALEXANDER (Mornington) +19:24
30. 838 Oscar SUAREZ (Mornington) +20:13
31. 836 Procter MORRIS (Illawarra) +20:18
32. 823 Sam CUNINGHAME (Vikings) +22:27
33. 842 Paul GELDARD (Hawthorn) +23:11
34. 828 Vince PATTON (Southern Masters) +23:51
35. 832 Dean MARCINKOWSKI (Illawarra) +24:02
36. 843 Nick JACKSON (St Kilda) +25:46
37. 849 Simon BERRY (Dulwich Hill) +26:01
38. 831 Chris TAYLOR (Manly Warringah) +29:29
39. 548 Daniel FEARY (Footscray) +29:54
40. 824 Glenn CHRISTENSEN (Seymour Broadford) +32:17
41. 817 Gregory WALTERS (St Kilda) +35:57
42. 826 Sam MALONEY (Hobart Wheelers) +37:56
43. 813 Tim CHADWICK (Brunswick) +40:07
44. 812 Justin DEELEY (Giant Hampton) +44:07
45. 846 John HIATT (Brunswick) +47:42
46. 850 Rob MOSS (Alpine) +48:09
47. 844 Dominic ROMANO (Canberra) +48:50
48. 830 Peter STOREY (Vikings) +51:38
dns 613 Paul MARTINUCCI (Brunswick)
dns 804 Shayne KIRBY (Seymour Broadford)
dns 819 Iain CLARK (Brunswick)
dns 829 Brad RACO (NSW)

General Classification

Final Result

Time/Gap
1. 820 Kieran MCCORMACK (Vikings) 4h39:54
2. 847 Andrew MOCK (Alpine) +50
3. 815 Reuben PHILLIPS (Hamilton Wheelers) +1:13
4. 839 Piers TURNER (Hawthorn) +1:15
5. 801 Adam VAN STOKROM (Warragul) +1:28
6. 802 Jason MANOS (Northern) +3:13
7. 803 Jason FRITZLAFF (Southern Masters) +4:20
8. 825 Chris BENTON (Southern Masters) +8:15
9. 807 Fergus FITZWATER (Brunswick) +9:34
10. 827 Jacob HITCHINER (Carnegie Caulfield) +10:35
11. 816 Matthew THOMAS (Alpine) +11:49
12. 808 Liam DELANY (Mansfield Mt Buller) +17:18
13. 834 Douglas DEVEREUX (Alpine) +17:18
14. 833 Stephen BASTER (Mornington) +17:42
15. 821 Scott NELSON (St Kilda) +18:48
16. 835 Matt HODGSON (St Kilda) +19:28
17. 806 Michael GOURLEY (Warragul) +20:49
18. 848 Scott OWEN (Carnegie Caulfield) +21:08
19. 805 Michael KANIZAY (Northern) +22:04
20. 810 Daniel BURROWS (Cobram Barooga) +22:57
21. 809 Alan CAULFIELD (Carnegie Caulfield) +23:30
22. 837 Craig PAGER (Bicisport) +25:40
23. 814 Jason JAMES (Giant Hampton) +25:41
24. 822 Ryan POGUE (Mornington) +26:50
25. 823 Sam CUNINGHAME (Vikings) +27:18
26. 840 Tom BARRY (Albury-Wodonga) +31:02
27. 818 Ross HAMILTON (Albury-Wodonga) +36:00
28. 832 Dean MARCINKOWSKI (Illawarra) +36:40
29. 548 Daniel FEARY (Footscray) +44:25
30. 842 Paul GELDARD (Hawthorn) +45:17
31. 828 Vince PATTON (Southern Masters) +45:18
32. 836 Procter MORRIS (Illawarra) +45:34
33. 838 Oscar SUAREZ (Mornington) +46:20
34. 849 Simon BERRY (Dulwich Hill) +46:38
35. 845 Leo PHILLIPS (Canberra) +46:53
36. 841 Chris COGDON (Hawthorn) +48:54
37. 831 Chris TAYLOR (Manly Warringah) +52:56
38. 824 Glenn CHRISTENSEN (Seymour Broadford) +55:23
39. 843 Nick JACKSON (St Kilda) +1h03:18
40. 826 Sam MALONEY (Hobart Wheelers) +1h08:47
41. 812 Justin DEELEY (Giant Hampton) +1h20:25
42. 811 Trent ALEXANDER (Mornington) +1h21:21
43. 817 Gregory WALTERS (St Kilda) +1h25:16
44. 813 Tim CHADWICK (Brunswick) +1h32:47
45. 850 Rob MOSS (Alpine) +1h37:21
46. 844 Dominic ROMANO (Canberra) +1h47:07
47. 846 John HIATT (Brunswick) +1h50:16
48. 830 Peter STOREY (Vikings) +1h58:50
dnf 613 Paul MARTINUCCI (Brunswick)
dnf 819 Iain CLARK (Brunswick)
dnf 829 Brad RACO (NSW)

Sprint Classification

Final Result

1. 817 Gregory WALTERS (St Kilda) 12 pt
2. 801 Adam VAN STOKROM (Warragul) 6
3. 812 Justin DEELEY (Giant Hampton) 6
4. 825 Chris BENTON (Southern Masters) 4
5. 821 Scott NELSON (St Kilda) 4
6. 806 Michael GOURLEY (Warragul) 4

Intermediate Sprints

Mt Buffalo Rd

1. 817 Gregory WALTERS (St Kilda) 6 pt
2. 812 Justin DEELEY (Giant Hampton) 4
3. 825 Chris BENTON (Southern Masters) 2

Climb Classification

Final Result

1. 847 Andrew MOCK (Alpine) 22 pt
2. 820 Kieran MCCORMACK (Vikings) 16
3. 815 Reuben PHILLIPS (Hamilton Wheelers) 16
4. 801 Adam VAN STOKROM (Warragul) 12
5. 839 Piers TURNER (Hawthorn) 8
6. 827 Jacob HITCHINER (Carnegie Caulfield) 6
7. 825 Chris BENTON (Southern Masters) 2
8. 816 Matthew THOMAS (Alpine) 2

Hill Climbs

Mackeys Lookout (Cat 2)

1. 847 Andrew MOCK (Alpine) 6 pt
2. 820 Kieran MCCORMACK (Vikings) 4
3. 839 Piers TURNER (Hawthorn) 2

Mt Buffalo Gap (Cat 1)

1. 847 Andrew MOCK (Alpine) 10 pt
2. 820 Kieran MCCORMACK (Vikings) 8
3. 839 Piers TURNER (Hawthorn) 6
4. 815 Reuben PHILLIPS (Hamilton Wheelers) 4
5. 801 Adam VAN STOKROM (Warragul) 2