2022 Bright Brewery Tour of Bright Stage 1: Gaps Loop, Men B
- Date: Saturday, December 3
- Bright - Ovens - Running Ck - Tawonga
- Distance: 92.8 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 338 | James FARLEY (Hunter District) | |||||
| 349 | Cadel LOVETT (Bathurst) | |||||
| 318 | Sam NORTHEY (Alpine) | |||||
| ENR | New Energy |
Result: Men B
Depart: 8:30 am
| 1. | 338 | James FARLEY (Hunter District) | 2h35:36 | |||
| 2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | +5 | |||
| 3. | 318 | Sam NORTHEY (Alpine) | +32 | |||
| 4. | 339 | Julian BAUDRY (Alpine) | +1:03 | |||
| 5. | 319 | Levi HONE (Echuca/Moama) | +1:36 | |||
| 6. | 604 | Zeke FINDLAY (ANU Cycling) | +1:42 | |||
| 7. | 332 | Harry NANKERVIS (Bendigo&District) | +1:44 | |||
| 8. | 312 | Matt BICE (Mornington) | +1:50 | |||
| 9. | 301 | Jack CLARK (New Energy) | +1:50 | |||
| 10. | 329 | Ananda CHU (Carnegie Caulfield) | +1:59 | |||
| 11. | 351 | Luca GEORGE (Manly Warringah) | +2:10 | |||
| 12. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | +2:20 | |||
| 13. | 302 | Matthew HEDGER (New Energy) | +2:24 | |||
| 14. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | +2:24 | |||
| 15. | 326 | Ethan WATT (Tolland) | +2:41 | |||
| 16. | 320 | Sam GELDARD (Hawthorn) | +2:43 | |||
| 17. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | +2:43 | |||
| 18. | 324 | Keegan ROSS (Park Life) | +2:45 | |||
| 19. | 304 | Kahl RYAN (New Energy) | +3:06 | |||
| 20. | 341 | Oscar HANSEN (Orange) | +3:12 | |||
| 21. | 309 | Joshua DAVIS (Mornington) | +3:20 | |||
| 22. | 348 | Simon GENNAI-GARINO (Hawthorn) | +3:28 | |||
| 23. | 340 | Zach ANQUETIL (Carnegie Caulfield) | +3:31 | |||
| 24. | 334 | James QUADE (Goulburn) | +3:55 | |||
| 25. | 317 | Tom SHARP (Albury-Wodonga) | +3:56 | |||
| 26. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | +4:00 | |||
| 27. | 313 | Nathan MANN (Mornington) | +4:43 | |||
| 28. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | +4:52 | |||
| 29. | 325 | Cadel HOWIE (Port Fairy) | +5:10 | |||
| 30. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | +5:12 | |||
| 31. | 327 | Angus GILL (Bendigo&District) | +5:20 | |||
| 32. | 331 | Antony BYWAY (Tolland) | +5:30 | |||
| 33. | 337 | Xavier SIRIANNI (Blackburn) | +5:37 | |||
| 34. | 303 | Nick LEWIS (New Energy) | +5:45 | |||
| 35. | 314 | Oliver PATERNO (Carnegie Caulfield) | +5:58 | |||
| 36. | 353 | Lucus AU (Southern Cross) | +6:34 | |||
| 37. | 306 | Andrew KENNELLY (Hawthorn) | +7:22 | |||
| 38. | 345 | Rusom OKUBAZGI (Parramatta) | +7:40 | |||
| 39. | 344 | Toby MCCAIG (Bendigo&District) | +7:53 | |||
| 40. | 347 | Adrian PETERSEN (Sydney Uni Velo) | +8:03 | |||
| 41. | 352 | Robert HIBBURT (Norwood) | +9:03 | |||
| 42. | 330 | Robert JEFFRIES (Bathurst) | +9:29 | |||
| 43. | 311 | Mackenzie HASTINGS (Brunswick) | +9:46 | |||
| 44. | 349 | Cadel LOVETT (Bathurst) | +9:51 | |||
| 45. | 328 | Joshua EARLY (Eastern Suburbs) | +9:51 | |||
| 46. | 323 | Alexander UNWIN (Carnegie Caulfield) | +11:17 | |||
| 47. | 316 | Niall WOAN (Southern Cross) | +13:38 | |||
| 48. | 310 | Alex WHITE (Carnegie Caulfield) | +17:51 | |||
| 49. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | +28:17 | |||
| dnf | 321 | Timothy MACAULEY (Geelong) | ||||
| dnf | 322 | Daniel O'MALLEY (Hawthorn) | ||||
| dnf | 346 | Bilal OCAL (Hawthorn) | ||||
| dnf | 354 | Ryland MOLLARD (Hawthorn) |
- Number of starters: 53
- Riders abandoning the event: 4
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 338 | James FARLEY (Hunter District) | 2h35:36 | |||
| 2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | +5 | |||
| 3. | 318 | Sam NORTHEY (Alpine) | +32 | |||
| 4. | 339 | Julian BAUDRY (Alpine) | +1:03 | |||
| 5. | 319 | Levi HONE (Echuca/Moama) | +1:36 | |||
| 6. | 604 | Zeke FINDLAY (ANU Cycling) | +1:42 | |||
| 7. | 332 | Harry NANKERVIS (Bendigo&District) | +1:44 | |||
| 8. | 312 | Matt BICE (Mornington) | +1:50 | |||
| 9. | 301 | Jack CLARK (New Energy) | +1:50 | |||
| 10. | 329 | Ananda CHU (Carnegie Caulfield) | +1:59 | |||
| 11. | 351 | Luca GEORGE (Manly Warringah) | +2:10 | |||
| 12. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | +2:20 | |||
| 13. | 302 | Matthew HEDGER (New Energy) | +2:24 | |||
| 14. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | +2:24 | |||
| 15. | 326 | Ethan WATT (Tolland) | +2:41 | |||
| 16. | 320 | Sam GELDARD (Hawthorn) | +2:43 | |||
| 17. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | +2:43 | |||
| 18. | 324 | Keegan ROSS (Park Life) | +2:45 | |||
| 19. | 304 | Kahl RYAN (New Energy) | +3:06 | |||
| 20. | 341 | Oscar HANSEN (Orange) | +3:12 | |||
| 21. | 309 | Joshua DAVIS (Mornington) | +3:20 | |||
| 22. | 348 | Simon GENNAI-GARINO (Hawthorn) | +3:28 | |||
| 23. | 340 | Zach ANQUETIL (Carnegie Caulfield) | +3:31 | |||
| 24. | 334 | James QUADE (Goulburn) | +3:55 | |||
| 25. | 317 | Tom SHARP (Albury-Wodonga) | +3:56 | |||
| 26. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | +4:00 | |||
| 27. | 313 | Nathan MANN (Mornington) | +4:43 | |||
| 28. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | +4:52 | |||
| 29. | 325 | Cadel HOWIE (Port Fairy) | +5:10 | |||
| 30. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | +5:12 | |||
| 31. | 327 | Angus GILL (Bendigo&District) | +5:20 | |||
| 32. | 331 | Antony BYWAY (Tolland) | +5:30 | |||
| 33. | 337 | Xavier SIRIANNI (Blackburn) | +5:37 | |||
| 34. | 303 | Nick LEWIS (New Energy) | +5:45 | |||
| 35. | 314 | Oliver PATERNO (Carnegie Caulfield) | +5:58 | |||
| 36. | 353 | Lucus AU (Southern Cross) | +6:34 | |||
| 37. | 306 | Andrew KENNELLY (Hawthorn) | +7:22 | |||
| 38. | 345 | Rusom OKUBAZGI (Parramatta) | +7:40 | |||
| 39. | 344 | Toby MCCAIG (Bendigo&District) | +7:53 | |||
| 40. | 347 | Adrian PETERSEN (Sydney Uni Velo) | +8:03 | |||
| 41. | 352 | Robert HIBBURT (Norwood) | +9:03 | |||
| 42. | 330 | Robert JEFFRIES (Bathurst) | +9:29 | |||
| 43. | 311 | Mackenzie HASTINGS (Brunswick) | +9:46 | |||
| 44. | 349 | Cadel LOVETT (Bathurst) | +9:51 | |||
| 45. | 328 | Joshua EARLY (Eastern Suburbs) | +9:51 | |||
| 46. | 323 | Alexander UNWIN (Carnegie Caulfield) | +11:17 | |||
| 47. | 316 | Niall WOAN (Southern Cross) | +13:38 | |||
| 48. | 310 | Alex WHITE (Carnegie Caulfield) | +17:51 | |||
| 49. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | +28:17 | |||
| dnf | 321 | Timothy MACAULEY (Geelong) | ||||
| dnf | 322 | Daniel O'MALLEY (Hawthorn) | ||||
| dnf | 346 | Bilal OCAL (Hawthorn) | ||||
| dnf | 354 | Ryland MOLLARD (Hawthorn) |
Sprint Classification
After Stage 1
| 1. | 349 | Cadel LOVETT (Bathurst) | 10 | pt | ||
| 2. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 6 | |||
| 3. | 327 | Angus GILL (Bendigo&District) | 4 | |||
| 4. | 316 | Niall WOAN (Southern Cross) | 4 |
Intermediate Sprints
Happy Valley Rd
| 1. | 349 | Cadel LOVETT (Bathurst) | 6 | pt | ||
| 2. | 327 | Angus GILL (Bendigo&District) | 4 | |||
| 3. | 316 | Niall WOAN (Southern Cross) | 2 |
Tawonga
| 1. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 6 | pt | ||
| 2. | 349 | Cadel LOVETT (Bathurst) | 4 | |||
| 3. | 316 | Niall WOAN (Southern Cross) | 2 |
Climb Classification
After Stage 1
| 1. | 318 | Sam NORTHEY (Alpine) | 12 | pt | ||
| 2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 12 | |||
| 3. | 338 | James FARLEY (Hunter District) | 10 | |||
| 4. | 339 | Julian BAUDRY (Alpine) | 4 | |||
| 5. | 319 | Levi HONE (Echuca/Moama) | 2 | |||
| 6. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | 2 |
Hill Climbs
Rosewhite Gap (Cat2)
| 1. | 318 | Sam NORTHEY (Alpine) | 6 | pt | ||
| 2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 4 | |||
| 3. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | 2 |
Tawonga Gap (Cat1)
| 1. | 338 | James FARLEY (Hunter District) | 10 | pt | ||
| 2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 8 | |||
| 3. | 318 | Sam NORTHEY (Alpine) | 6 | |||
| 4. | 339 | Julian BAUDRY (Alpine) | 4 | |||
| 5. | 319 | Levi HONE (Echuca/Moama) | 2 |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ENR | New Energy | (301, 302, 304) | 7h54:08 |
Teams Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ENR | New Energy | 7h54:08 |