2022 Bright Brewery Tour of Bright Stage 2: Wandi Time Trial, Men B
- Date: Saturday, December 3
- Bright - Wandiligong - Bright
- Distance: 15.7 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
307 | Brenton RYAN (Ballarat/Sebastopol) | |||||
349 | Cadel LOVETT (Bathurst) | |||||
318 | Sam NORTHEY (Alpine) | |||||
ENR | New Energy |
Result: Men B
1. | 301 | Jack CLARK (New Energy) | 22:29.46 | |||
2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 22:33.98 | +4.5 | ||
3. | 319 | Levi HONE (Echuca/Moama) | 22:36.02 | +6.5 | ||
4. | 351 | Luca GEORGE (Manly Warringah) | 22:36.08 | +6.6 | ||
5. | 302 | Matthew HEDGER (New Energy) | 22:45.34 | +15.8 | ||
6. | 312 | Matt BICE (Mornington) | 22:49.79 | +20.3 | ||
7. | 338 | James FARLEY (Hunter District) | 23:05.16 | +35.6 | ||
8. | 337 | Xavier SIRIANNI (Blackburn) | 23:05.35 | +35.8 | ||
9. | 349 | Cadel LOVETT (Bathurst) | 23:07.20 | +37.7 | ||
10. | 320 | Sam GELDARD (Hawthorn) | 23:10.98 | +41.5 | ||
11. | 339 | Julian BAUDRY (Alpine) | 23:12.05 | +42.5 | ||
12. | 325 | Cadel HOWIE (Port Fairy) | 23:14.44 | +44.9 | ||
13. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | 23:17.36 | +47.9 | ||
14. | 311 | Mackenzie HASTINGS (Brunswick) | 23:17.42 | +47.9 | ||
15. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | 23:19.47 | +50.0 | ||
16. | 327 | Angus GILL (Bendigo&District) | 23:19.68 | +50.2 | ||
17. | 317 | Tom SHARP (Albury-Wodonga) | 23:24.44 | +54.9 | ||
18. | 354 | Ryland MOLLARD (Hawthorn) | 23:28.57 | +59.1 | ||
19. | 310 | Alex WHITE (Carnegie Caulfield) | 23:29.42 | +59.9 | ||
20. | 324 | Keegan ROSS (Park Life) | 23:29.77 | +1:00.3 | ||
21. | 604 | Zeke FINDLAY (ANU Cycling) | 23:36.97 | +1:07.5 | ||
22. | 304 | Kahl RYAN (New Energy) | 23:37.51 | +1:08.0 | ||
23. | 309 | Joshua DAVIS (Mornington) | 23:40.09 | +1:10.6 | ||
24. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | 23:46.06 | +1:16.5 | ||
25. | 331 | Antony BYWAY (Tolland) | 23:46.18 | +1:16.7 | ||
26. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | 23:47.10 | +1:17.6 | ||
27. | 348 | Simon GENNAI-GARINO (Hawthorn) | 23:47.61 | +1:18.1 | ||
28. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 23:47.77 | +1:18.3 | ||
29. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | 23:51.25 | +1:21.7 | ||
30. | 306 | Andrew KENNELLY (Hawthorn) | 23:51.35 | +1:21.8 | ||
31. | 303 | Nick LEWIS (New Energy) | 23:52.91 | +1:23.4 | ||
32. | 334 | James QUADE (Goulburn) | 23:57.81 | +1:28.3 | ||
33. | 347 | Adrian PETERSEN (Sydney Uni Velo) | 24:07.04 | +1:37.5 | ||
34. | 326 | Ethan WATT (Tolland) | 24:09.38 | +1:39.9 | ||
35. | 323 | Alexander UNWIN (Carnegie Caulfield) | 24:13.22 | +1:43.7 | ||
36. | 341 | Oscar HANSEN (Orange) | 24:19.73 | +1:50.2 | ||
37. | 328 | Joshua EARLY (Eastern Suburbs) | 24:24.37 | +1:54.9 | ||
38. | 330 | Robert JEFFRIES (Bathurst) | 24:33.87 | +2:04.4 | ||
39. | 313 | Nathan MANN (Mornington) | 24:41.74 | +2:12.2 | ||
40. | 332 | Harry NANKERVIS (Bendigo&District) | 24:43.04 | +2:13.5 | ||
41. | 353 | Lucus AU (Southern Cross) | 24:47.38 | +2:17.9 | ||
42. | 352 | Robert HIBBURT (Norwood) | 24:49.58 | +2:20.1 | ||
43. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | 25:02.46 | +2:33.0 | ||
44. | 316 | Niall WOAN (Southern Cross) | 25:15.65 | +2:46.1 | ||
45. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | 25:17.59 | +2:48.1 | ||
46. | 345 | Rusom OKUBAZGI (Parramatta) | 25:21.60 | +2:52.1 | ||
47. | 346 | Bilal OCAL (Hawthorn) | 25:23.66 | +2:54.1 | ||
48. | 329 | Ananda CHU (Carnegie Caulfield) | 25:32.61 | +3:03.1 | ||
49. | 344 | Toby MCCAIG (Bendigo&District) | 25:45.71 | +3:16.2 | ||
50. | 318 | Sam NORTHEY (Alpine) | 26:06.23 | +3:36.7 | ||
51. | 314 | Oliver PATERNO (Carnegie Caulfield) | 26:15.23 | +3:45.7 | ||
52. | 321 | Timothy MACAULEY (Geelong) | 27:34.96 | +5:05.4 | ||
dns | 322 | Daniel O'MALLEY (Hawthorn) |
- Average speed of the winner: 41.9 km/h
- Number of starters: 52
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 2h58:14 | |||
2. | 338 | James FARLEY (Hunter District) | +27 | |||
3. | 319 | Levi HONE (Echuca/Moama) | +1:34 | |||
4. | 339 | Julian BAUDRY (Alpine) | +1:37 | |||
5. | 301 | Jack CLARK (New Energy) | +1:41 | |||
6. | 312 | Matt BICE (Mornington) | +2:01 | |||
7. | 351 | Luca GEORGE (Manly Warringah) | +2:08 | |||
8. | 302 | Matthew HEDGER (New Energy) | +2:31 | |||
9. | 604 | Zeke FINDLAY (ANU Cycling) | +2:40 | |||
10. | 320 | Sam GELDARD (Hawthorn) | +3:15 | |||
11. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | +3:22 | |||
12. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | +3:28 | |||
13. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | +3:33 | |||
14. | 324 | Keegan ROSS (Park Life) | +3:36 | |||
15. | 332 | Harry NANKERVIS (Bendigo&District) | +3:49 | |||
16. | 318 | Sam NORTHEY (Alpine) | +4:00 | |||
17. | 304 | Kahl RYAN (New Energy) | +4:05 | |||
18. | 326 | Ethan WATT (Tolland) | +4:12 | |||
19. | 309 | Joshua DAVIS (Mornington) | +4:22 | |||
20. | 348 | Simon GENNAI-GARINO (Hawthorn) | +4:37 | |||
21. | 340 | Zach ANQUETIL (Carnegie Caulfield) | +4:40 | |||
22. | 317 | Tom SHARP (Albury-Wodonga) | +4:42 | |||
23. | 329 | Ananda CHU (Carnegie Caulfield) | +4:53 | |||
24. | 341 | Oscar HANSEN (Orange) | +4:53 | |||
25. | 334 | James QUADE (Goulburn) | +5:14 | |||
26. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | +5:33 | |||
27. | 325 | Cadel HOWIE (Port Fairy) | +5:46 | |||
28. | 327 | Angus GILL (Bendigo&District) | +6:01 | |||
29. | 337 | Xavier SIRIANNI (Blackburn) | +6:04 | |||
30. | 331 | Antony BYWAY (Tolland) | +6:38 | |||
31. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | +6:39 | |||
32. | 313 | Nathan MANN (Mornington) | +6:46 | |||
33. | 303 | Nick LEWIS (New Energy) | +6:59 | |||
34. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | +7:36 | |||
35. | 306 | Andrew KENNELLY (Hawthorn) | +8:35 | |||
36. | 353 | Lucus AU (Southern Cross) | +8:43 | |||
37. | 347 | Adrian PETERSEN (Sydney Uni Velo) | +9:32 | |||
38. | 314 | Oliver PATERNO (Carnegie Caulfield) | +9:35 | |||
39. | 349 | Cadel LOVETT (Bathurst) | +10:20 | |||
40. | 345 | Rusom OKUBAZGI (Parramatta) | +10:23 | |||
41. | 311 | Mackenzie HASTINGS (Brunswick) | +10:25 | |||
42. | 344 | Toby MCCAIG (Bendigo&District) | +11:00 | |||
43. | 352 | Robert HIBBURT (Norwood) | +11:14 | |||
44. | 330 | Robert JEFFRIES (Bathurst) | +11:24 | |||
45. | 328 | Joshua EARLY (Eastern Suburbs) | +11:37 | |||
46. | 323 | Alexander UNWIN (Carnegie Caulfield) | +12:52 | |||
47. | 316 | Niall WOAN (Southern Cross) | +16:15 | |||
48. | 310 | Alex WHITE (Carnegie Caulfield) | +18:42 | |||
49. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | +29:30 | |||
dnf | 321 | Timothy MACAULEY (Geelong) | ||||
dnf | 322 | Daniel O'MALLEY (Hawthorn) | ||||
dnf | 346 | Bilal OCAL (Hawthorn) | ||||
dnf | 354 | Ryland MOLLARD (Hawthorn) |
Sprint Classification
After Stage 2
1. | 349 | Cadel LOVETT (Bathurst) | 10 | pt | ||
2. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 6 | |||
3. | 327 | Angus GILL (Bendigo&District) | 4 | |||
4. | 316 | Niall WOAN (Southern Cross) | 4 |
Climb Classification
After Stage 2
1. | 318 | Sam NORTHEY (Alpine) | 12 | pt | ||
2. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 12 | |||
3. | 338 | James FARLEY (Hunter District) | 10 | |||
4. | 339 | Julian BAUDRY (Alpine) | 4 | |||
5. | 319 | Levi HONE (Echuca/Moama) | 2 | |||
6. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENR | New Energy | (301, 302, 304) | 1h08:51 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENR | New Energy | 9h02:59 |