2022 Bright Brewery Tour of Bright Stage 3: Mt Buffalo, Men B
- Date: Sunday, December 4
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 67.3 km
- Chief Commissaire: Doug Armstrong
- Organiser: Alpine Cycling Club
- Download as: [PDF] [Spreadsheet]
Race Overview
General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
307 | Brenton RYAN (Ballarat/Sebastopol) | |||||
349 | Cadel LOVETT (Bathurst) | |||||
338 | James FARLEY (Hunter District) | |||||
ENR | New Energy |
Result: Men B
38.9 km Depart: 8:10 am
1. | 319 | Levi HONE (Echuca/Moama) | 1h25:24 | |||
2. | 349 | Cadel LOVETT (Bathurst) | +0 | |||
3. | 339 | Julian BAUDRY (Alpine) | +0 | |||
4. | 338 | James FARLEY (Hunter District) | +5 | |||
5. | 307 | Brenton RYAN (Ballarat/Sebastopol) | +7 | |||
6. | 312 | Matt BICE (Mornington) | +1:08 | |||
7. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | +1:13 | |||
8. | 301 | Jack CLARK (New Energy) | +2:11 | |||
9. | 337 | Xavier SIRIANNI (Blackburn) | +2:13 | |||
10. | 304 | Kahl RYAN (New Energy) | +2:13 | |||
11. | 320 | Sam GELDARD (Hawthorn) | +2:13 | |||
12. | 303 | Nick LEWIS (New Energy) | +2:13 | |||
13. | 318 | Sam NORTHEY (Alpine) | +2:17 | |||
14. | 332 | Harry NANKERVIS (Bendigo&District) | +4:26 | |||
15. | 334 | James QUADE (Goulburn) | +4:36 | |||
16. | 351 | Luca GEORGE (Manly Warringah) | +4:52 | |||
17. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | +4:52 | |||
18. | 341 | Oscar HANSEN (Orange) | +4:52 | |||
19. | 302 | Matthew HEDGER (New Energy) | +5:22 | |||
20. | 604 | Zeke FINDLAY (ANU Cycling) | +5:23 | |||
21. | 324 | Keegan ROSS (Park Life) | +5:56 | |||
22. | 325 | Cadel HOWIE (Port Fairy) | +6:11 | |||
23. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | +6:36 | |||
24. | 306 | Andrew KENNELLY (Hawthorn) | +6:47 | |||
25. | 317 | Tom SHARP (Albury-Wodonga) | +7:07 | |||
26. | 309 | Joshua DAVIS (Mornington) | +7:07 | |||
27. | 314 | Oliver PATERNO (Carnegie Caulfield) | +7:13 | |||
28. | 352 | Robert HIBBURT (Norwood) | +8:08 | |||
29. | 331 | Antony BYWAY (Tolland) | +8:08 | |||
30. | 348 | Simon GENNAI-GARINO (Hawthorn) | +8:24 | |||
31. | 340 | Zach ANQUETIL (Carnegie Caulfield) | +8:27 | |||
32. | 327 | Angus GILL (Bendigo&District) | +8:36 | |||
33. | 326 | Ethan WATT (Tolland) | +9:13 | |||
34. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | +9:48 | |||
35. | 354 | Ryland MOLLARD (Hawthorn) | +10:03 | |||
36. | 329 | Ananda CHU (Carnegie Caulfield) | +10:34 | |||
37. | 353 | Lucus AU (Southern Cross) | +10:53 | |||
38. | 311 | Mackenzie HASTINGS (Brunswick) | +11:09 | |||
39. | 313 | Nathan MANN (Mornington) | +11:13 | |||
40. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | +11:26 | |||
41. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | +13:42 | |||
42. | 323 | Alexander UNWIN (Carnegie Caulfield) | +14:48 | |||
43. | 345 | Rusom OKUBAZGI (Parramatta) | +14:52 | |||
44. | 330 | Robert JEFFRIES (Bathurst) | +14:53 | |||
45. | 316 | Niall WOAN (Southern Cross) | +19:04 | |||
46. | 344 | Toby MCCAIG (Bendigo&District) | +19:49 | |||
47. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | +19:51 | |||
48. | 328 | Joshua EARLY (Eastern Suburbs) | +24:18 | |||
49. | 310 | Alex WHITE (Carnegie Caulfield) | +24:18 | |||
50. | 321 | Timothy MACAULEY (Geelong) | +39:34 | |||
dns | 322 | Daniel O'MALLEY (Hawthorn) | ||||
dns | 346 | Bilal OCAL (Hawthorn) | ||||
dns | 347 | Adrian PETERSEN (Sydney Uni Velo) |
- Number of starters: 50
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 4h23:45 | |||
2. | 338 | James FARLEY (Hunter District) | +25 | |||
3. | 319 | Levi HONE (Echuca/Moama) | +1:27 | |||
4. | 339 | Julian BAUDRY (Alpine) | +1:30 | |||
5. | 312 | Matt BICE (Mornington) | +3:02 | |||
6. | 301 | Jack CLARK (New Energy) | +3:45 | |||
7. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | +4:39 | |||
8. | 320 | Sam GELDARD (Hawthorn) | +5:21 | |||
9. | 318 | Sam NORTHEY (Alpine) | +6:10 | |||
10. | 304 | Kahl RYAN (New Energy) | +6:11 | |||
11. | 351 | Luca GEORGE (Manly Warringah) | +6:53 | |||
12. | 302 | Matthew HEDGER (New Energy) | +7:46 | |||
13. | 604 | Zeke FINDLAY (ANU Cycling) | +7:56 | |||
14. | 333 | Finbar O’SULLIVAN (Seymour Broadford) | +8:07 | |||
15. | 332 | Harry NANKERVIS (Bendigo&District) | +8:08 | |||
16. | 337 | Xavier SIRIANNI (Blackburn) | +8:10 | |||
17. | 303 | Nick LEWIS (New Energy) | +9:05 | |||
18. | 324 | Keegan ROSS (Park Life) | +9:25 | |||
19. | 341 | Oscar HANSEN (Orange) | +9:38 | |||
20. | 334 | James QUADE (Goulburn) | +9:43 | |||
21. | 349 | Cadel LOVETT (Bathurst) | +10:13 | |||
22. | 309 | Joshua DAVIS (Mornington) | +11:22 | |||
23. | 317 | Tom SHARP (Albury-Wodonga) | +11:42 | |||
24. | 325 | Cadel HOWIE (Port Fairy) | +11:50 | |||
25. | 336 | Angus SUTHERLAND (Carnegie Caulfield) | +12:02 | |||
26. | 348 | Simon GENNAI-GARINO (Hawthorn) | +12:54 | |||
27. | 340 | Zach ANQUETIL (Carnegie Caulfield) | +13:00 | |||
28. | 326 | Ethan WATT (Tolland) | +13:18 | |||
29. | 327 | Angus GILL (Bendigo&District) | +14:30 | |||
30. | 331 | Antony BYWAY (Tolland) | +14:39 | |||
31. | 306 | Andrew KENNELLY (Hawthorn) | +15:15 | |||
32. | 329 | Ananda CHU (Carnegie Caulfield) | +15:20 | |||
33. | 343 | Diego GOMEZ MURILLO (Carnegie Caulfield) | +16:20 | |||
34. | 314 | Oliver PATERNO (Carnegie Caulfield) | +16:41 | |||
35. | 313 | Nathan MANN (Mornington) | +17:52 | |||
36. | 352 | Robert HIBBURT (Norwood) | +19:15 | |||
37. | 353 | Lucus AU (Southern Cross) | +19:29 | |||
38. | 342 | Santiago LOPEZ VALENCIA (Carnegie Caulfield) | +21:11 | |||
39. | 311 | Mackenzie HASTINGS (Brunswick) | +21:27 | |||
40. | 315 | Tim OKRAGLIK (Carnegie Caulfield) | +23:12 | |||
41. | 345 | Rusom OKUBAZGI (Parramatta) | +25:08 | |||
42. | 330 | Robert JEFFRIES (Bathurst) | +26:10 | |||
43. | 323 | Alexander UNWIN (Carnegie Caulfield) | +27:33 | |||
44. | 344 | Toby MCCAIG (Bendigo&District) | +30:42 | |||
45. | 316 | Niall WOAN (Southern Cross) | +35:12 | |||
46. | 328 | Joshua EARLY (Eastern Suburbs) | +35:48 | |||
47. | 308 | Jordy GRAZIANO (Carnegie Caulfield) | +40:49 | |||
48. | 310 | Alex WHITE (Carnegie Caulfield) | +42:53 | |||
dnf | 321 | Timothy MACAULEY (Geelong) | ||||
dnf | 322 | Daniel O'MALLEY (Hawthorn) | ||||
dnf | 346 | Bilal OCAL (Hawthorn) | ||||
dnf | 347 | Adrian PETERSEN (Sydney Uni Velo) | ||||
dnf | 354 | Ryland MOLLARD (Hawthorn) |
Sprint Classification
Final Result
1. | 349 | Cadel LOVETT (Bathurst) | 14 | pt | ||
2. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 12 | |||
3. | 327 | Angus GILL (Bendigo&District) | 4 | |||
4. | 316 | Niall WOAN (Southern Cross) | 4 | |||
5. | 303 | Nick LEWIS (New Energy) | 2 |
Intermediate Sprints
Mt Buffalo Rd
1. | 340 | Zach ANQUETIL (Carnegie Caulfield) | 6 | pt | ||
2. | 349 | Cadel LOVETT (Bathurst) | 4 | |||
3. | 303 | Nick LEWIS (New Energy) | 2 |
Climb Classification
Final Result
1. | 338 | James FARLEY (Hunter District) | 22 | pt | ||
2. | 339 | Julian BAUDRY (Alpine) | 18 | |||
3. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 18 | |||
4. | 318 | Sam NORTHEY (Alpine) | 16 | |||
5. | 319 | Levi HONE (Echuca/Moama) | 4 | |||
6. | 349 | Cadel LOVETT (Bathurst) | 4 | |||
7. | 350 | Harrison BEBBINGTON (Smiths Gully MTB) | 2 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 339 | Julian BAUDRY (Alpine) | 6 | pt | ||
2. | 318 | Sam NORTHEY (Alpine) | 4 | |||
3. | 338 | James FARLEY (Hunter District) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 338 | James FARLEY (Hunter District) | 10 | pt | ||
2. | 339 | Julian BAUDRY (Alpine) | 8 | |||
3. | 307 | Brenton RYAN (Ballarat/Sebastopol) | 6 | |||
4. | 349 | Cadel LOVETT (Bathurst) | 4 | |||
5. | 319 | Levi HONE (Echuca/Moama) | 2 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENR | New Energy | (301, 304, 303) | 4h22:49 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENR | New Energy | 13h25:48 |