2024 Tour of Bright Stage 1: Gaps Loop, Men A
Powered by PEPO FARMS
- Date: Saturday, November 30
- Bright - Ovens - Running Ck - Tawonga
- 93.7 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | 90 Jack WARD (Blackburn) | |||||
| Young Rider Classification: | 90 Jack WARD (Blackburn) | |||||
| Sprint Classification: | 26 Oscar GALLAGHER (Blackburn) | |||||
| Climb Classification: | 90 Jack WARD (Blackburn) | |||||
| Team Classificaton: | NXC Nostromo x CCACHE |
Result: Men A
Depart: 8:50 am
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 90 | Jack WARD (Blackburn) | 2h20:38 | |||
| 2. | 1 | Lucas PLAPP (Brunswick) | +5 | |||
| 3. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | +1:02 | |||
| 4. | 50 | Tali LANE WELSH (Bendigo&District) | +1:04 | |||
| 5. | 54 | Joshua LUDMAN (Nowra Velo) | +1:05 | |||
| 6. | 79 | Oliver SIMS (Mersey MTB) | +1:16 | |||
| 7. | 56 | Zachary MARRIAGE (Kilkenny) | +2:10 | |||
| 8. | 35 | Curtis HARRISON (Bendigo&District) | +2:12 | |||
| 9. | 3 | Julian BAUDRY (Alpine) | +2:14 | |||
| 10. | 85 | Ronan TEESE (Bendigo&District) | +2:19 | |||
| 11. | 22 | Alexander EVANS (Bendigo&District) | +2:22 | |||
| 12. | 8 | Fergus BROWNING (Hawthorn) | +2:24 | |||
| 13. | 19 | Harry DOYE | +2:24 | |||
| 14. | 32 | Nate HADDEN (Bendigo&District) | +2:24 | |||
| 15. | 28 | Max GOOLD (Blackburn) | +2:24 | |||
| 16. | 15 | Matthew CONNAN (Peel District) | +2:27 | |||
| 17. | 9 | Luke BURNS (Mornington) | +2:29 | |||
| 18. | 83 | Lucas STEVENSON (Northern Sydney) | +2:29 | |||
| 19. | 89 | Finn WALSH (Balmoral) | +2:29 | |||
| 20. | 55 | Vinnie MANION (Mersey Valley Devonport) | +2:32 | |||
| 21. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +2:50 | |||
| 22. | 57 | Angus MILLER (South Coast) | +2:57 | |||
| 23. | 17 | Joshua CRANAGE (Norwood) | +2:57 | |||
| 24. | 73 | Tristan SAUNDERS (Norwood) | +2:57 | |||
| 25. | 72 | Brenton RYAN (Ballarat/Sebastopol) | +2:59 | |||
| 26. | 11 | Jake CAWTHORN (Gold Coast) | +2:59 | |||
| 27. | 24 | Louis FRESCHI (AMBC) | +3:12 | |||
| 28. | 49 | Aston KEY (Brunswick) | +3:12 | |||
| 29. | 61 | Eddie MUNGOVEN (Canberra Off Road) | +3:12 | |||
| 30. | 58 | Lindon MILOSTIC (Penrith) | +3:16 | |||
| 31. | 67 | Brock OFFORD | +3:27 | |||
| 32. | 84 | Aidan TEESE (Bendigo&District) | +3:29 | |||
| 33. | 44 | Otis JONES (Geelong MTB) | +3:33 | |||
| 34. | 65 | Sam NORTHEY (Alpine) | +3:34 | |||
| 35. | 33 | Jack HADLEY (Launceston City) | +3:37 | |||
| 36. | 96 | Lucas MOORE (Nostromo x CCACHE) | NXC | +3:37 | ||
| 37. | 6 | Brayden BLOCH (Randwick Botany) | +3:37 | |||
| 38. | 60 | Oskar MOORE (Brunswick) | +3:37 | |||
| 39. | 16 | Christian TUMINELLO (Gold Coast) | +3:37 | |||
| 40. | 37 | Will HEATH (Balmoral) | +3:42 | |||
| 41. | 13 | Henry CLARK (Norwood) | +3:42 | |||
| 42. | 21 | Jack EDWARDS | +3:45 | |||
| 43. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | +3:45 | |||
| 44. | 62 | Isaac NGUYEN (Parramatta) | +3:50 | |||
| 45. | 29 | Brendon GREEN (Blackburn) | +3:54 | |||
| 46. | 47 | Martin KAPR (Manly Warringah) | +4:04 | |||
| 47. | 68 | James PANIZZA (Balmoral) | +4:07 | |||
| 48. | 5 | Tasman BLIZZARD | +4:08 | |||
| 49. | 30 | Josiah GRIERSON (Penrith) | +4:08 | |||
| 50. | 40 | Max HOBSON (Rats) | +4:08 | |||
| 51. | 69 | Domenic PAOLILLI (Hawthorn) | +4:14 | |||
| 52. | 14 | Jack CLARK (Norwood) | +4:17 | |||
| 53. | 26 | Oscar GALLAGHER (Blackburn) | +4:29 | |||
| 54. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | +4:33 | |||
| 55. | 12 | Tom CHEESMAN (Dirt Devils) | +4:33 | |||
| 56. | 63 | Max NICHOLS (Hawthorn) | +4:52 | |||
| 57. | 41 | Max HOLGATE (Cobram Barooga) | +4:52 | |||
| 58. | 77 | Sam SHERLOCK (Manly Warringah) | +4:52 | |||
| 59. | 42 | William HOLMES (Norwood) | +4:52 | |||
| 60. | 20 | Connor DOYLE (South Coast) | +4:52 | |||
| 61. | 48 | Riley KENYON (Parklife) | +4:57 | |||
| 62. | 80 | Xavier SIRIANNI (Blackburn) | +5:03 | |||
| 63. | 27 | Sam GELDARD (Hawthorn) | +5:15 | |||
| 64. | 76 | Jonas SHELVERTON (Hobart Wheelers) | +5:15 | |||
| 65. | 34 | Angus HAGGERTY (Gold Coast) | +5:15 | |||
| 66. | 98 | Tynan SHANNON (Team Royal Bikes) | RYL | +5:15 | ||
| 67. | 95 | Daniel KNORR (Nostromo x CCACHE) | NXC | +5:15 | ||
| 68. | 92 | Ty WHITFORD (Geelong) | +5:19 | |||
| 69. | 43 | Toby INGLIS (Armidale) | +5:24 | |||
| 70. | 91 | Paul WENTROCK (Norwood) | +5:36 | |||
| 71. | 87 | Tomas TUDOR (Canberra) | +5:36 | |||
| 72. | 75 | Tom SHARP (Hawthorn) | +5:36 | |||
| 73. | 99 | Eddie WORRALL (Team Royal Bikes) | RYL | +5:40 | ||
| 74. | 52 | Jake LAY (Seymour Broadford) | +5:40 | |||
| 75. | 38 | William HEFFERNAN (RBCC) | +5:40 | |||
| 76. | 93 | Joe PIDCOCK | +5:40 | |||
| 77. | 51 | Ethan LANG (Hamilton Wheelers) | +6:13 | |||
| 78. | 88 | Jordan VILLANI (St Kilda) | +6:15 | |||
| 79. | 7 | Luke BRITTEN (Illawarra) | +6:23 | |||
| 80. | 39 | Taj HINDELL (Brunswick) | +6:29 | |||
| 81. | 78 | Ryland SHORT (St George) | +6:31 | |||
| 82. | 94 | Kristian CALLERI (Nostromo x CCACHE) | NXC | +6:40 | ||
| 83. | 18 | Simon Jude DODD (Hawthorn) | +7:24 | |||
| 84. | 45 | Toby JONES (Balmoral) | +8:06 | |||
| 85. | 25 | Alexander GALEA (St George) | +8:06 | |||
| 86. | 135 | Ethan LESKE (Carnegie Caulfield) | +8:06 | |||
| 87. | 36 | Mackenzie HASTINGS (Brunswick) | +8:06 | |||
| 88. | 86 | Luke TUCKWELL (Bathurst) | +8:06 | |||
| 89. | 10 | Aidan BUTTIGIEG (St Kilda) | +8:06 | |||
| 90. | 64 | Luke NIXON (Wagga Wagga) | +8:06 | |||
| 91. | 23 | Cameron FRASER (Eastern) | +8:06 | |||
| 92. | 82 | Hayden STEVENS (Canberra) | +8:55 | |||
| 93. | 164 | Charlie VOLAVKA (University of Queensland) | +10:15 | |||
| 94. | 31 | Lenny GRIFFITHS (Echuca/Moama) | +12:28 | |||
| 95. | 53 | Thomas LUDLAM (Southern Cross) | +12:55 | |||
| 96. | 2 | Blake QUICK (Balmoral) | +12:55 | |||
| 97. | 59 | Peter MILOSTIC (Penrith) | +12:55 | |||
| 98. | 46 | Finn KANE (Peloton Sports) | +43:04 | |||
| 99. | 81 | Jeremy SMITH (Peel District) | +53:04 | |||
| 100. | 97 | Cadel HOWIE (Team Royal Bikes) | RYL | +53:04 | ||
| dnf | 100 | Kevin BIFFIGER (Team Royal Bikes) | RYL | |||
| dns | 71 | Keegan ROSS (Albury Wodonga) |
- Average speed of the winner: 40.0 km/h
- Number of starters: 101
- Riders abandoning the event: 1
General Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 90 | Jack WARD (Blackburn) | 2h20:38 | |||
| 2. | 1 | Lucas PLAPP (Brunswick) | +5 | |||
| 3. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | +1:02 | |||
| 4. | 50 | Tali LANE WELSH (Bendigo&District) | +1:04 | |||
| 5. | 54 | Joshua LUDMAN (Nowra Velo) | +1:05 | |||
| 6. | 79 | Oliver SIMS (Mersey MTB) | +1:16 | |||
| 7. | 56 | Zachary MARRIAGE (Kilkenny) | +2:10 | |||
| 8. | 35 | Curtis HARRISON (Bendigo&District) | +2:12 | |||
| 9. | 3 | Julian BAUDRY (Alpine) | +2:14 | |||
| 10. | 85 | Ronan TEESE (Bendigo&District) | +2:19 | |||
| 11. | 22 | Alexander EVANS (Bendigo&District) | +2:22 | |||
| 12. | 8 | Fergus BROWNING (Hawthorn) | +2:24 | |||
| 13. | 19 | Harry DOYE | +2:24 | |||
| 14. | 32 | Nate HADDEN (Bendigo&District) | +2:24 | |||
| 15. | 28 | Max GOOLD (Blackburn) | +2:24 | |||
| 16. | 15 | Matthew CONNAN (Peel District) | +2:27 | |||
| 17. | 9 | Luke BURNS (Mornington) | +2:29 | |||
| 18. | 83 | Lucas STEVENSON (Northern Sydney) | +2:29 | |||
| 19. | 89 | Finn WALSH (Balmoral) | +2:29 | |||
| 20. | 55 | Vinnie MANION (Mersey Valley Devonport) | +2:32 | |||
| 21. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +2:50 | |||
| 22. | 57 | Angus MILLER (South Coast) | +2:57 | |||
| 23. | 17 | Joshua CRANAGE (Norwood) | +2:57 | |||
| 24. | 73 | Tristan SAUNDERS (Norwood) | +2:57 | |||
| 25. | 72 | Brenton RYAN (Ballarat/Sebastopol) | +2:59 | |||
| 26. | 11 | Jake CAWTHORN (Gold Coast) | +2:59 | |||
| 27. | 24 | Louis FRESCHI (AMBC) | +3:12 | |||
| 28. | 49 | Aston KEY (Brunswick) | +3:12 | |||
| 29. | 61 | Eddie MUNGOVEN (Canberra Off Road) | +3:12 | |||
| 30. | 58 | Lindon MILOSTIC (Penrith) | +3:16 | |||
| 31. | 67 | Brock OFFORD | +3:27 | |||
| 32. | 84 | Aidan TEESE (Bendigo&District) | +3:29 | |||
| 33. | 44 | Otis JONES (Geelong MTB) | +3:33 | |||
| 34. | 65 | Sam NORTHEY (Alpine) | +3:34 | |||
| 35. | 33 | Jack HADLEY (Launceston City) | +3:37 | |||
| 36. | 96 | Lucas MOORE (Nostromo x CCACHE) | +3:37 | |||
| 37. | 6 | Brayden BLOCH (Randwick Botany) | +3:37 | |||
| 38. | 60 | Oskar MOORE (Brunswick) | +3:37 | |||
| 39. | 16 | Christian TUMINELLO (Gold Coast) | +3:37 | |||
| 40. | 37 | Will HEATH (Balmoral) | +3:42 | |||
| 41. | 13 | Henry CLARK (Norwood) | +3:42 | |||
| 42. | 21 | Jack EDWARDS | +3:45 | |||
| 43. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | +3:45 | |||
| 44. | 62 | Isaac NGUYEN (Parramatta) | +3:50 | |||
| 45. | 29 | Brendon GREEN (Blackburn) | +3:54 | |||
| 46. | 47 | Martin KAPR (Manly Warringah) | +4:04 | |||
| 47. | 68 | James PANIZZA (Balmoral) | +4:07 | |||
| 48. | 5 | Tasman BLIZZARD | +4:08 | |||
| 49. | 30 | Josiah GRIERSON (Penrith) | +4:08 | |||
| 50. | 40 | Max HOBSON (Rats) | +4:08 | |||
| 51. | 69 | Domenic PAOLILLI (Hawthorn) | +4:14 | |||
| 52. | 14 | Jack CLARK (Norwood) | +4:17 | |||
| 53. | 26 | Oscar GALLAGHER (Blackburn) | +4:29 | |||
| 54. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | +4:33 | |||
| 55. | 12 | Tom CHEESMAN (Dirt Devils) | +4:33 | |||
| 56. | 63 | Max NICHOLS (Hawthorn) | +4:52 | |||
| 57. | 41 | Max HOLGATE (Cobram Barooga) | +4:52 | |||
| 58. | 77 | Sam SHERLOCK (Manly Warringah) | +4:52 | |||
| 59. | 42 | William HOLMES (Norwood) | +4:52 | |||
| 60. | 20 | Connor DOYLE (South Coast) | +4:52 | |||
| 61. | 48 | Riley KENYON (Parklife) | +4:57 | |||
| 62. | 80 | Xavier SIRIANNI (Blackburn) | +5:03 | |||
| 63. | 27 | Sam GELDARD (Hawthorn) | +5:15 | |||
| 64. | 76 | Jonas SHELVERTON (Hobart Wheelers) | +5:15 | |||
| 65. | 34 | Angus HAGGERTY (Gold Coast) | +5:15 | |||
| 66. | 98 | Tynan SHANNON (Team Royal Bikes) | +5:15 | |||
| 67. | 95 | Daniel KNORR (Nostromo x CCACHE) | +5:15 | |||
| 68. | 92 | Ty WHITFORD (Geelong) | +5:19 | |||
| 69. | 43 | Toby INGLIS (Armidale) | +5:24 | |||
| 70. | 91 | Paul WENTROCK (Norwood) | +5:36 | |||
| 71. | 87 | Tomas TUDOR (Canberra) | +5:36 | |||
| 72. | 75 | Tom SHARP (Hawthorn) | +5:36 | |||
| 73. | 99 | Eddie WORRALL (Team Royal Bikes) | +5:40 | |||
| 74. | 52 | Jake LAY (Seymour Broadford) | +5:40 | |||
| 75. | 38 | William HEFFERNAN (RBCC) | +5:40 | |||
| 76. | 93 | Joe PIDCOCK | +5:40 | |||
| 77. | 51 | Ethan LANG (Hamilton Wheelers) | +6:13 | |||
| 78. | 88 | Jordan VILLANI (St Kilda) | +6:15 | |||
| 79. | 7 | Luke BRITTEN (Illawarra) | +6:23 | |||
| 80. | 39 | Taj HINDELL (Brunswick) | +6:29 | |||
| 81. | 78 | Ryland SHORT (St George) | +6:31 | |||
| 82. | 94 | Kristian CALLERI (Nostromo x CCACHE) | +6:40 | |||
| 83. | 18 | Simon Jude DODD (Hawthorn) | +7:24 | |||
| 84. | 45 | Toby JONES (Balmoral) | +8:06 | |||
| 85. | 25 | Alexander GALEA (St George) | +8:06 | |||
| 86. | 135 | Ethan LESKE (Carnegie Caulfield) | +8:06 | |||
| 87. | 36 | Mackenzie HASTINGS (Brunswick) | +8:06 | |||
| 88. | 86 | Luke TUCKWELL (Bathurst) | +8:06 | |||
| 89. | 10 | Aidan BUTTIGIEG (St Kilda) | +8:06 | |||
| 90. | 64 | Luke NIXON (Wagga Wagga) | +8:06 | |||
| 91. | 23 | Cameron FRASER (Eastern) | +8:06 | |||
| 92. | 82 | Hayden STEVENS (Canberra) | +8:55 | |||
| 93. | 164 | Charlie VOLAVKA (University of Queensland) | +10:15 | |||
| 94. | 31 | Lenny GRIFFITHS (Echuca/Moama) | +12:28 | |||
| 95. | 53 | Thomas LUDLAM (Southern Cross) | +12:55 | |||
| 96. | 2 | Blake QUICK (Balmoral) | +12:55 | |||
| 97. | 59 | Peter MILOSTIC (Penrith) | +12:55 | |||
| 98. | 46 | Finn KANE (Peloton Sports) | +43:04 | |||
| 99. | 81 | Jeremy SMITH (Peel District) | +53:04 | |||
| 100. | 97 | Cadel HOWIE (Team Royal Bikes) | +53:04 | |||
| dnf | 100 | Kevin BIFFIGER (Team Royal Bikes) |
Sprint Classification
After Stage 1
| 1. | 26 | Oscar GALLAGHER (Blackburn) | 6 | pt | ||
| 2. | 23 | Cameron FRASER (Eastern) | 6 | |||
| 3. | 1 | Lucas PLAPP (Brunswick) | 4 | |||
| 4. | 8 | Fergus BROWNING (Hawthorn) | 4 | |||
| 5. | 79 | Oliver SIMS (Mersey MTB) | 2 | |||
| 6. | 82 | Hayden STEVENS (Canberra) | 2 |
Intermediate Sprints
Happy Valley Rd
| 1. | 26 | Oscar GALLAGHER (Blackburn) | 6 | pt | ||
| 2. | 8 | Fergus BROWNING (Hawthorn) | 4 | |||
| 3. | 82 | Hayden STEVENS (Canberra) | 2 |
Tawonga
| 1. | 23 | Cameron FRASER (Eastern) | 6 | pt | ||
| 2. | 1 | Lucas PLAPP (Brunswick) | 4 | |||
| 3. | 79 | Oliver SIMS (Mersey MTB) | 2 |
Climb Classification
After Stage 1
| 1. | 90 | Jack WARD (Blackburn) | 12 | pt | ||
| 2. | 50 | Tali LANE WELSH (Bendigo&District) | 10 | |||
| 3. | 1 | Lucas PLAPP (Brunswick) | 8 | |||
| 4. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | 6 | |||
| 5. | 79 | Oliver SIMS (Mersey MTB) | 4 | |||
| 6. | 54 | Joshua LUDMAN (Nowra Velo) | 2 |
Hill Climbs
Rosewhite Gap (Cat2)
| 1. | 50 | Tali LANE WELSH (Bendigo&District) | 6 | pt | ||
| 2. | 79 | Oliver SIMS (Mersey MTB) | 4 | |||
| 3. | 90 | Jack WARD (Blackburn) | 2 |
Tawonga Gap (Cat1)
| 1. | 90 | Jack WARD (Blackburn) | 10 | pt | ||
| 2. | 1 | Lucas PLAPP (Brunswick) | 8 | |||
| 3. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | 6 | |||
| 4. | 50 | Tali LANE WELSH (Bendigo&District) | 4 | |||
| 5. | 54 | Joshua LUDMAN (Nowra Velo) | 2 |
Young Rider
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 90 | Jack WARD (Blackburn) | 2h20:38 | |||
| 2. | 54 | Joshua LUDMAN (Nowra Velo) | +1:05 | |||
| 3. | 79 | Oliver SIMS (Mersey MTB) | +1:16 | |||
| 4. | 56 | Zachary MARRIAGE (Kilkenny) | +2:10 | |||
| 5. | 35 | Curtis HARRISON (Bendigo&District) | +2:12 | |||
| 6. | 3 | Julian BAUDRY (Alpine) | +2:14 | |||
| 7. | 85 | Ronan TEESE (Bendigo&District) | +2:19 | |||
| 8. | 8 | Fergus BROWNING (Hawthorn) | +2:24 | |||
| 9. | 19 | Harry DOYE | +2:24 | |||
| 10. | 32 | Nate HADDEN (Bendigo&District) | +2:24 |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | NXC | Nostromo x CCACHE | (96, 95, 94) | 7h17:26 | ||
| 2. | RYL | Team Royal Bikes | (98, 99, 97) | +48:27 |
Teams Classification
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | NXC | Nostromo x CCACHE | 7h17:26 | |||
| 2. | RYL | Team Royal Bikes | +48:27 |