2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Men A
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 1 Lucas PLAPP (Brunswick) | |||||
Young Rider Classification: | 90 Jack WARD (Blackburn) | |||||
Sprint Classification: | 26 Oscar GALLAGHER (Blackburn) | |||||
Climb Classification: | 90 Jack WARD (Blackburn) | |||||
Team Classificaton: | NXC Nostromo x CCACHE |
Result: Men A
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 1 | Lucas PLAPP (Brunswick) | 20:28.5 | |||
2. | 56 | Zachary MARRIAGE (Kilkenny) | 21:07.4 | +39 | ||
3. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | 21:22.9 | +54 | ||
4. | 8 | Fergus BROWNING (Hawthorn) | 21:29.0 | +1:01 | ||
5. | 3 | Julian BAUDRY (Alpine) | 21:30.3 | +1:02 | ||
6. | 88 | Jordan VILLANI (St Kilda) | 21:35.1 | +1:07 | ||
7. | 15 | Matthew CONNAN (Peel District) | 21:41.3 | +1:13 | ||
8. | 50 | Tali LANE WELSH (Bendigo&District) | 21:51.8 | +1:23 | ||
9. | 35 | Curtis HARRISON (Bendigo&District) | 21:55.5 | +1:27 | ||
10. | 83 | Lucas STEVENSON (Northern Sydney) | 21:59.7 | +1:31 | ||
11. | 54 | Joshua LUDMAN (Nowra Velo) | 22:04.9 | +1:36 | ||
12. | 89 | Finn WALSH (Balmoral) | 22:10.9 | +1:42 | ||
12. | 28 | Max GOOLD (Blackburn) | 22:10.9 | +1:42 | ||
14. | 42 | William HOLMES (Norwood) | 22:12.3 | +1:44 | ||
15. | 17 | Joshua CRANAGE (Norwood) | 22:21.7 | +1:53 | ||
16. | 81 | Jeremy SMITH (Peel District) | 22:22.4 | +1:54 | ||
17. | 82 | Hayden STEVENS (Canberra) | 22:24.7 | +1:56 | ||
18. | 90 | Jack WARD (Blackburn) | 22:30.4 | +2:02 | ||
19. | 32 | Nate HADDEN (Bendigo&District) | 22:30.7 | +2:02 | ||
20. | 98 | Tynan SHANNON (Team Royal Bikes) | RYL | 22:34.1 | +2:06 | |
21. | 45 | Toby JONES (Balmoral) | 22:35.9 | +2:07 | ||
22. | 41 | Max HOLGATE (Cobram Barooga) | 22:36.7 | +2:08 | ||
23. | 61 | Eddie MUNGOVEN (Canberra Off Road) | 22:42.9 | +2:14 | ||
24. | 6 | Brayden BLOCH (Randwick Botany) | 22:45.6 | +2:17 | ||
25. | 73 | Tristan SAUNDERS (Norwood) | 22:48.1 | +2:20 | ||
26. | 85 | Ronan TEESE (Bendigo&District) | 22:50.0 | +2:22 | ||
27. | 76 | Jonas SHELVERTON (Hobart Wheelers) | 22:52.7 | +2:24 | ||
28. | 68 | James PANIZZA (Balmoral) | 23:01.6 | +2:33 | ||
29. | 37 | Will HEATH (Balmoral) | 23:06.0 | +2:38 | ||
30. | 29 | Brendon GREEN (Blackburn) | 23:08.0 | +2:40 | ||
31. | 14 | Jack CLARK (Norwood) | 23:08.8 | +2:40 | ||
32. | 48 | Riley KENYON (Parklife) | 23:09.0 | +2:41 | ||
33. | 21 | Jack EDWARDS | 23:10.5 | +2:42 | ||
34. | 55 | Vinnie MANION (Mersey Valley Devonport) | 23:24.0 | +2:56 | ||
35. | 25 | Alexander GALEA (St George) | 23:29.3 | +3:01 | ||
36. | 63 | Max NICHOLS (Hawthorn) | 23:30.4 | +3:02 | ||
37. | 72 | Brenton RYAN (Ballarat/Sebastopol) | 23:31.2 | +3:03 | ||
38. | 33 | Jack HADLEY (Launceston City) | 23:33.1 | +3:05 | ||
39. | 10 | Aidan BUTTIGIEG (St Kilda) | 23:35.7 | +3:07 | ||
40. | 52 | Jake LAY (Seymour Broadford) | 23:36.3 | +3:08 | ||
41. | 44 | Otis JONES (Geelong MTB) | 23:38.1 | +3:10 | ||
42. | 43 | Toby INGLIS (Armidale) | 23:41.4 | +3:13 | ||
43. | 49 | Aston KEY (Brunswick) | 23:42.3 | +3:14 | ||
43. | 36 | Mackenzie HASTINGS (Brunswick) | 23:42.3 | +3:14 | ||
45. | 96 | Lucas MOORE (Nostromo x CCACHE) | NXC | 23:48.5 | +3:20 | |
46. | 99 | Eddie WORRALL (Team Royal Bikes) | RYL | 23:51.2 | +3:23 | |
47. | 51 | Ethan LANG (Hamilton Wheelers) | 23:55.5 | +3:27 | ||
48. | 91 | Paul WENTROCK (Norwood) | 23:56.3 | +3:28 | ||
49. | 12 | Tom CHEESMAN (Dirt Devils) | 23:57.5 | +3:29 | ||
50. | 60 | Oskar MOORE (Brunswick) | 24:02.0 | +3:34 | ||
51. | 80 | Xavier SIRIANNI (Blackburn) | 24:02.3 | +3:34 | ||
52. | 87 | Tomas TUDOR (Canberra) | 24:02.8 | +3:34 | ||
53. | 27 | Sam GELDARD (Hawthorn) | 24:04.1 | +3:36 | ||
54. | 18 | Simon Jude DODD (Hawthorn) | 24:10.1 | +3:42 | ||
55. | 92 | Ty WHITFORD (Geelong) | 24:11.0 | +3:43 | ||
56. | 20 | Connor DOYLE (South Coast) | 24:13.7 | +3:45 | ||
57. | 30 | Josiah GRIERSON (Penrith) | 24:14.6 | +3:46 | ||
58. | 57 | Angus MILLER (South Coast) | 24:21.2 | +3:53 | ||
59. | 64 | Luke NIXON (Wagga Wagga) | 24:24.2 | +3:56 | ||
60. | 84 | Aidan TEESE (Bendigo&District) | 24:25.5 | +3:57 | ||
61. | 34 | Angus HAGGERTY (Gold Coast) | 24:26.5 | +3:58 | ||
62. | 39 | Taj HINDELL (Brunswick) | 24:27.6 | +3:59 | ||
63. | 79 | Oliver SIMS (Mersey MTB) | 24:31.1 | +4:03 | ||
64. | 9 | Luke BURNS (Mornington) | 24:33.8 | +4:05 | ||
65. | 7 | Luke BRITTEN (Illawarra) | 24:35.2 | +4:07 | ||
66. | 19 | Harry DOYE | 24:36.5 | +4:08 | ||
67. | 5 | Tasman BLIZZARD | 24:36.9 | +4:08 | ||
68. | 24 | Louis FRESCHI (AMBC) | 24:43.2 | +4:15 | ||
69. | 95 | Daniel KNORR (Nostromo x CCACHE) | NXC | 24:43.4 | +4:15 | |
70. | 75 | Tom SHARP (Hawthorn) | 24:43.5 | +4:15 | ||
71. | 67 | Brock OFFORD | 24:46.0 | +4:18 | ||
72. | 69 | Domenic PAOLILLI (Hawthorn) | 24:59.4 | +4:31 | ||
73. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | 25:00.1 | +4:32 | ||
74. | 13 | Henry CLARK (Norwood) | 25:00.4 | +4:32 | ||
75. | 47 | Martin KAPR (Manly Warringah) | 25:16.1 | +4:48 | ||
76. | 11 | Jake CAWTHORN (Gold Coast) | 25:20.0 | +4:52 | ||
77. | 77 | Sam SHERLOCK (Manly Warringah) | 25:29.8 | +5:01 | ||
78. | 53 | Thomas LUDLAM (Southern Cross) | 25:32.9 | +5:04 | ||
79. | 78 | Ryland SHORT (St George) | 25:42.2 | +5:14 | ||
80. | 62 | Isaac NGUYEN (Parramatta) | 25:49.5 | +5:21 | ||
81. | 38 | William HEFFERNAN (RBCC) | 25:55.4 | +5:27 | ||
82. | 65 | Sam NORTHEY (Alpine) | 25:56.5 | +5:28 | ||
83. | 16 | Christian TUMINELLO (Gold Coast) | 25:59.4 | +5:31 | ||
84. | 2 | Blake QUICK (Balmoral) | 26:04.5 | +5:36 | ||
85. | 135 | Ethan LESKE (Carnegie Caulfield) | 26:10.8 | +5:42 | ||
86. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | 26:28.8 | +6:00 | ||
87. | 164 | Charlie VOLAVKA (University of Queensland) | 26:40.8 | +6:12 | ||
88. | 97 | Cadel HOWIE (Team Royal Bikes) | RYL | 26:56.1 | +6:28 | |
89. | 22 | Alexander EVANS (Bendigo&District) | 27:06.7 | +6:38 | ||
90. | 23 | Cameron FRASER (Eastern) | 27:13.0 | +6:45 | ||
91. | 94 | Kristian CALLERI (Nostromo x CCACHE) | NXC | 27:14.9 | +6:46 | |
92. | 46 | Finn KANE (Peloton Sports) | 27:57.9 | +7:29 | ||
93. | 26 | Oscar GALLAGHER (Blackburn) | 28:34.2 | +8:06 | ||
94. | 86 | Luke TUCKWELL (Bathurst) | 29:58.6 | +9:30 | ||
95. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | 31:07.7 | +10:39 | ||
96. | 93 | Joe PIDCOCK | 31:58.7 | +11:30 | ||
97. | 58 | Lindon MILOSTIC (Penrith) | 33:01.6 | +12:33 | ||
98. | 59 | Peter MILOSTIC (Penrith) | 33:29.2 | +13:01 | ||
99. | 40 | Max HOBSON (Rats) | 33:45.4 | +13:17 | ||
dns | 31 | Lenny GRIFFITHS (Echuca/Moama) | ||||
dns | 100 | Kevin BIFFIGER (Team Royal Bikes) | RYL |
- Average speed of the winner: 52.2 km/h
- Number of starters: 99
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Lucas PLAPP (Brunswick) | 2h41:11 | |||
2. | 90 | Jack WARD (Blackburn) | +1:57 | |||
3. | 50 | Tali LANE WELSH (Bendigo&District) | +2:22 | |||
4. | 54 | Joshua LUDMAN (Nowra Velo) | +2:36 | |||
5. | 56 | Zachary MARRIAGE (Kilkenny) | +2:44 | |||
6. | 3 | Julian BAUDRY (Alpine) | +3:11 | |||
7. | 8 | Fergus BROWNING (Hawthorn) | +3:20 | |||
8. | 35 | Curtis HARRISON (Bendigo&District) | +3:34 | |||
9. | 15 | Matthew CONNAN (Peel District) | +3:35 | |||
10. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +3:39 | |||
11. | 83 | Lucas STEVENSON (Northern Sydney) | +3:55 | |||
12. | 28 | Max GOOLD (Blackburn) | +4:01 | |||
13. | 89 | Finn WALSH (Balmoral) | +4:06 | |||
14. | 32 | Nate HADDEN (Bendigo&District) | +4:21 | |||
15. | 85 | Ronan TEESE (Bendigo&District) | +4:36 | |||
16. | 17 | Joshua CRANAGE (Norwood) | +4:45 | |||
17. | 73 | Tristan SAUNDERS (Norwood) | +5:12 | |||
18. | 79 | Oliver SIMS (Mersey MTB) | +5:14 | |||
19. | 61 | Eddie MUNGOVEN (Canberra Off Road) | +5:21 | |||
20. | 55 | Vinnie MANION (Mersey Valley Devonport) | +5:23 | |||
21. | 6 | Brayden BLOCH (Randwick Botany) | +5:49 | |||
22. | 72 | Brenton RYAN (Ballarat/Sebastopol) | +5:57 | |||
23. | 37 | Will HEATH (Balmoral) | +6:15 | |||
24. | 49 | Aston KEY (Brunswick) | +6:21 | |||
25. | 21 | Jack EDWARDS | +6:22 | |||
26. | 19 | Harry DOYE | +6:27 | |||
27. | 29 | Brendon GREEN (Blackburn) | +6:29 | |||
28. | 9 | Luke BURNS (Mornington) | +6:29 | |||
29. | 42 | William HOLMES (Norwood) | +6:31 | |||
30. | 68 | James PANIZZA (Balmoral) | +6:35 | |||
31. | 33 | Jack HADLEY (Launceston City) | +6:37 | |||
32. | 44 | Otis JONES (Geelong MTB) | +6:38 | |||
33. | 57 | Angus MILLER (South Coast) | +6:45 | |||
34. | 96 | Lucas MOORE (Nostromo x CCACHE) | +6:52 | |||
35. | 14 | Jack CLARK (Norwood) | +6:52 | |||
36. | 41 | Max HOLGATE (Cobram Barooga) | +6:55 | |||
37. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | +6:57 | |||
38. | 60 | Oskar MOORE (Brunswick) | +7:06 | |||
39. | 98 | Tynan SHANNON (Team Royal Bikes) | +7:16 | |||
40. | 88 | Jordan VILLANI (St Kilda) | +7:17 | |||
41. | 84 | Aidan TEESE (Bendigo&District) | +7:21 | |||
42. | 24 | Louis FRESCHI (AMBC) | +7:22 | |||
43. | 48 | Riley KENYON (Parklife) | +7:33 | |||
44. | 76 | Jonas SHELVERTON (Hobart Wheelers) | +7:34 | |||
45. | 67 | Brock OFFORD | +7:40 | |||
46. | 11 | Jake CAWTHORN (Gold Coast) | +7:46 | |||
47. | 63 | Max NICHOLS (Hawthorn) | +7:49 | |||
48. | 30 | Josiah GRIERSON (Penrith) | +7:49 | |||
49. | 12 | Tom CHEESMAN (Dirt Devils) | +7:57 | |||
50. | 13 | Henry CLARK (Norwood) | +8:09 | |||
51. | 5 | Tasman BLIZZARD | +8:11 | |||
52. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | +8:12 | |||
53. | 80 | Xavier SIRIANNI (Blackburn) | +8:32 | |||
54. | 43 | Toby INGLIS (Armidale) | +8:32 | |||
55. | 20 | Connor DOYLE (South Coast) | +8:32 | |||
56. | 69 | Domenic PAOLILLI (Hawthorn) | +8:40 | |||
57. | 52 | Jake LAY (Seymour Broadford) | +8:43 | |||
58. | 27 | Sam GELDARD (Hawthorn) | +8:46 | |||
59. | 47 | Martin KAPR (Manly Warringah) | +8:47 | |||
60. | 22 | Alexander EVANS (Bendigo&District) | +8:55 | |||
61. | 92 | Ty WHITFORD (Geelong) | +8:57 | |||
62. | 65 | Sam NORTHEY (Alpine) | +8:57 | |||
63. | 99 | Eddie WORRALL (Team Royal Bikes) | +8:58 | |||
64. | 91 | Paul WENTROCK (Norwood) | +8:59 | |||
65. | 16 | Christian TUMINELLO (Gold Coast) | +9:03 | |||
66. | 87 | Tomas TUDOR (Canberra) | +9:05 | |||
67. | 62 | Isaac NGUYEN (Parramatta) | +9:06 | |||
68. | 34 | Angus HAGGERTY (Gold Coast) | +9:08 | |||
69. | 95 | Daniel KNORR (Nostromo x CCACHE) | +9:25 | |||
70. | 51 | Ethan LANG (Hamilton Wheelers) | +9:35 | |||
71. | 75 | Tom SHARP (Hawthorn) | +9:46 | |||
72. | 77 | Sam SHERLOCK (Manly Warringah) | +9:48 | |||
73. | 45 | Toby JONES (Balmoral) | +10:08 | |||
74. | 39 | Taj HINDELL (Brunswick) | +10:23 | |||
75. | 7 | Luke BRITTEN (Illawarra) | +10:25 | |||
76. | 82 | Hayden STEVENS (Canberra) | +10:46 | |||
77. | 18 | Simon Jude DODD (Hawthorn) | +11:01 | |||
78. | 25 | Alexander GALEA (St George) | +11:02 | |||
79. | 38 | William HEFFERNAN (RBCC) | +11:02 | |||
80. | 10 | Aidan BUTTIGIEG (St Kilda) | +11:08 | |||
81. | 36 | Mackenzie HASTINGS (Brunswick) | +11:15 | |||
82. | 78 | Ryland SHORT (St George) | +11:40 | |||
83. | 64 | Luke NIXON (Wagga Wagga) | +11:57 | |||
84. | 26 | Oscar GALLAGHER (Blackburn) | +12:30 | |||
85. | 94 | Kristian CALLERI (Nostromo x CCACHE) | +13:21 | |||
86. | 135 | Ethan LESKE (Carnegie Caulfield) | +13:43 | |||
87. | 23 | Cameron FRASER (Eastern) | +14:46 | |||
88. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | +15:07 | |||
89. | 58 | Lindon MILOSTIC (Penrith) | +15:44 | |||
90. | 164 | Charlie VOLAVKA (University of Queensland) | +16:22 | |||
91. | 93 | Joe PIDCOCK | +17:05 | |||
92. | 40 | Max HOBSON (Rats) | +17:20 | |||
93. | 86 | Luke TUCKWELL (Bathurst) | +17:31 | |||
94. | 53 | Thomas LUDLAM (Southern Cross) | +17:54 | |||
95. | 2 | Blake QUICK (Balmoral) | +18:26 | |||
96. | 59 | Peter MILOSTIC (Penrith) | +25:51 | |||
97. | 46 | Finn KANE (Peloton Sports) | +50:28 | |||
98. | 81 | Jeremy SMITH (Peel District) | +54:53 | |||
99. | 97 | Cadel HOWIE (Team Royal Bikes) | +59:27 | |||
dnf | 31 | Lenny GRIFFITHS (Echuca/Moama) | ||||
dnf | 100 | Kevin BIFFIGER (Team Royal Bikes) |
Sprint Classification
After Stage 2
1. | 26 | Oscar GALLAGHER (Blackburn) | 6 | pt | ||
2. | 23 | Cameron FRASER (Eastern) | 6 | |||
3. | 1 | Lucas PLAPP (Brunswick) | 4 | |||
4. | 8 | Fergus BROWNING (Hawthorn) | 4 | |||
5. | 79 | Oliver SIMS (Mersey MTB) | 2 | |||
6. | 82 | Hayden STEVENS (Canberra) | 2 |
Climb Classification
After Stage 2
1. | 90 | Jack WARD (Blackburn) | 12 | pt | ||
2. | 50 | Tali LANE WELSH (Bendigo&District) | 10 | |||
3. | 1 | Lucas PLAPP (Brunswick) | 8 | |||
4. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | 6 | |||
5. | 79 | Oliver SIMS (Mersey MTB) | 4 | |||
6. | 54 | Joshua LUDMAN (Nowra Velo) | 2 |
Young Rider
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 90 | Jack WARD (Blackburn) | 2h43:08 | |||
2. | 54 | Joshua LUDMAN (Nowra Velo) | +39 | |||
3. | 56 | Zachary MARRIAGE (Kilkenny) | +47 | |||
4. | 3 | Julian BAUDRY (Alpine) | +1:14 | |||
5. | 8 | Fergus BROWNING (Hawthorn) | +1:23 | |||
6. | 35 | Curtis HARRISON (Bendigo&District) | +1:37 | |||
7. | 15 | Matthew CONNAN (Peel District) | +1:38 | |||
8. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +1:42 | |||
9. | 83 | Lucas STEVENSON (Northern Sydney) | +1:58 | |||
10. | 28 | Max GOOLD (Blackburn) | +2:04 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | RYL | Team Royal Bikes | (98, 99, 97) | 1h13:21 | ||
2. | NXC | Nostromo x CCACHE | (96, 95, 94) | +2:24 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | NXC | Nostromo x CCACHE | 8h33:11 | |||
2. | RYL | Team Royal Bikes | +46:03 |