2024 Tour of Bright Stage 3: Mt Buffalo, Men A
Powered by BRIGHT BREWERY
- Date: Sunday, December 1
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 63.9 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | 1 Lucas PLAPP (Brunswick) | |||||
Young Rider Classification: | 90 Jack WARD (Blackburn) | |||||
Sprint Classification: | 26 Oscar GALLAGHER (Blackburn) | |||||
Climb Classification: | 1 Lucas PLAPP (Brunswick) | |||||
Team Classificaton: | NXC Nostromo x CCACHE |
Result: Men A
63.9 km Depart: 8:30 am
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 90 | Jack WARD (Blackburn) | 1h49:34 | |||
2. | 56 | Zachary MARRIAGE (Kilkenny) | +1 | |||
3. | 32 | Nate HADDEN (Bendigo&District) | +2 | |||
4. | 28 | Max GOOLD (Blackburn) | +2 | |||
5. | 3 | Julian BAUDRY (Alpine) | +2 | |||
6. | 9 | Luke BURNS (Mornington) | +2 | |||
7. | 8 | Fergus BROWNING (Hawthorn) | +2 | |||
8. | 85 | Ronan TEESE (Bendigo&District) | +5 | |||
9. | 79 | Oliver SIMS (Mersey MTB) | +5 | |||
10. | 35 | Curtis HARRISON (Bendigo&District) | +5 | |||
11. | 22 | Alexander EVANS (Bendigo&District) | +5 | |||
12. | 83 | Lucas STEVENSON (Northern Sydney) | +5 | |||
13. | 1 | Lucas PLAPP (Brunswick) | +11 | |||
14. | 81 | Jeremy SMITH (Peel District) | +17 | |||
15. | 86 | Luke TUCKWELL (Bathurst) | +35 | |||
16. | 50 | Tali LANE WELSH (Bendigo&District) | +40 | |||
17. | 58 | Lindon MILOSTIC (Penrith) | +53 | |||
18. | 11 | Jake CAWTHORN (Gold Coast) | +59 | |||
19. | 6 | Brayden BLOCH (Randwick Botany) | +1:02 | |||
20. | 15 | Matthew CONNAN (Peel District) | +1:02 | |||
21. | 61 | Eddie MUNGOVEN (Canberra Off Road) | +1:02 | |||
22. | 47 | Martin KAPR (Manly Warringah) | +1:02 | |||
23. | 17 | Joshua CRANAGE (Norwood) | +1:02 | |||
24. | 49 | Aston KEY (Brunswick) | +1:02 | |||
25. | 29 | Brendon GREEN (Blackburn) | +1:12 | |||
26. | 54 | Joshua LUDMAN (Nowra Velo) | +1:20 | |||
27. | 19 | Harry DOYE | +1:21 | |||
28. | 84 | Aidan TEESE (Bendigo&District) | +1:21 | |||
29. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +1:22 | |||
30. | 16 | Christian TUMINELLO (Gold Coast) | +1:24 | |||
31. | 69 | Domenic PAOLILLI (Hawthorn) | +1:24 | |||
32. | 37 | Will HEATH (Balmoral) | +1:24 | |||
33. | 72 | Brenton RYAN (Ballarat/Sebastopol) | +1:24 | |||
34. | 24 | Louis FRESCHI (AMBC) | +1:24 | |||
35. | 21 | Jack EDWARDS | +1:36 | |||
36. | 13 | Henry CLARK (Norwood) | +2:17 | |||
37. | 40 | Max HOBSON (Rats) | +2:43 | |||
38. | 93 | Joe PIDCOCK | +2:51 | |||
39. | 68 | James PANIZZA (Balmoral) | +2:58 | |||
40. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | +3:03 | |||
41. | 57 | Angus MILLER (South Coast) | +4:42 | |||
42. | 12 | Tom CHEESMAN (Dirt Devils) | +4:45 | |||
43. | 33 | Jack HADLEY (Launceston City) | +4:54 | |||
44. | 46 | Finn KANE (Peloton Sports) | +4:54 | |||
45. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | +4:54 | |||
46. | 34 | Angus HAGGERTY (Gold Coast) | +4:54 | |||
47. | 67 | Brock OFFORD | +4:54 | |||
48. | 63 | Max NICHOLS (Hawthorn) | +4:58 | |||
49. | 44 | Otis JONES (Geelong MTB) | +4:58 | |||
50. | 62 | Isaac NGUYEN (Parramatta) | +4:58 | |||
51. | 25 | Alexander GALEA (St George) | +5:18 | |||
52. | 98 | Tynan SHANNON (Team Royal Bikes) | RYL | +5:42 | ||
53. | 96 | Lucas MOORE (Nostromo x CCACHE) | NXC | +5:42 | ||
54. | 60 | Oskar MOORE (Brunswick) | +5:45 | |||
55. | 48 | Riley KENYON (Parklife) | +6:02 | |||
56. | 5 | Tasman BLIZZARD | +6:31 | |||
57. | 27 | Sam GELDARD (Hawthorn) | +7:11 | |||
58. | 30 | Josiah GRIERSON (Penrith) | +7:31 | |||
59. | 99 | Eddie WORRALL (Team Royal Bikes) | RYL | +7:35 | ||
60. | 76 | Jonas SHELVERTON (Hobart Wheelers) | +7:38 | |||
61. | 75 | Tom SHARP (Hawthorn) | +7:38 | |||
62. | 23 | Cameron FRASER (Eastern) | +7:38 | |||
63. | 14 | Jack CLARK (Norwood) | +7:38 | |||
64. | 80 | Xavier SIRIANNI (Blackburn) | +7:38 | |||
65. | 10 | Aidan BUTTIGIEG (St Kilda) | +7:38 | |||
66. | 77 | Sam SHERLOCK (Manly Warringah) | +8:06 | |||
67. | 43 | Toby INGLIS (Armidale) | +8:24 | |||
68. | 20 | Connor DOYLE (South Coast) | +8:24 | |||
69. | 42 | William HOLMES (Norwood) | +8:37 | |||
70. | 92 | Ty WHITFORD (Geelong) | +8:37 | |||
71. | 45 | Toby JONES (Balmoral) | +8:42 | |||
72. | 82 | Hayden STEVENS (Canberra) | +8:45 | |||
73. | 73 | Tristan SAUNDERS (Norwood) | +8:48 | |||
74. | 78 | Ryland SHORT (St George) | +8:48 | |||
75. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | +8:54 | |||
76. | 88 | Jordan VILLANI (St Kilda) | +8:58 | |||
77. | 18 | Simon Jude DODD (Hawthorn) | +9:41 | |||
78. | 7 | Luke BRITTEN (Illawarra) | +10:46 | |||
79. | 26 | Oscar GALLAGHER (Blackburn) | +10:53 | |||
80. | 94 | Kristian CALLERI (Nostromo x CCACHE) | NXC | +11:13 | ||
81. | 39 | Taj HINDELL (Brunswick) | +11:24 | |||
82. | 91 | Paul WENTROCK (Norwood) | +11:53 | |||
83. | 95 | Daniel KNORR (Nostromo x CCACHE) | NXC | +12:22 | ||
84. | 41 | Max HOLGATE (Cobram Barooga) | +12:22 | |||
85. | 51 | Ethan LANG (Hamilton Wheelers) | +12:44 | |||
86. | 65 | Sam NORTHEY (Alpine) | +12:44 | |||
87. | 87 | Tomas TUDOR (Canberra) | +13:35 | |||
88. | 89 | Finn WALSH (Balmoral) | +14:23 | |||
89. | 135 | Ethan LESKE (Carnegie Caulfield) | +17:23 | |||
90. | 164 | Charlie VOLAVKA (University of Queensland) | +18:43 | |||
91. | 59 | Peter MILOSTIC (Penrith) | +18:47 | |||
92. | 36 | Mackenzie HASTINGS (Brunswick) | +19:13 | |||
93. | 53 | Thomas LUDLAM (Southern Cross) | +19:31 | |||
94. | 64 | Luke NIXON (Wagga Wagga) | +28:02 | |||
dnf | 2 | Blake QUICK (Balmoral) | ||||
dnf | 38 | William HEFFERNAN (RBCC) | ||||
dnf | 97 | Cadel HOWIE (Team Royal Bikes) | RYL | |||
dns | 52 | Jake LAY (Seymour Broadford) | ||||
dns | 55 | Vinnie MANION (Mersey Valley Devonport) |
- Average speed of the winner: 35.0 km/h
- Number of starters: 97
- Riders abandoning the event: 3
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Lucas PLAPP (Brunswick) | 4h30:56 | |||
2. | 90 | Jack WARD (Blackburn) | +1:46 | |||
3. | 56 | Zachary MARRIAGE (Kilkenny) | +2:34 | |||
4. | 50 | Tali LANE WELSH (Bendigo&District) | +2:51 | |||
5. | 3 | Julian BAUDRY (Alpine) | +3:02 | |||
6. | 8 | Fergus BROWNING (Hawthorn) | +3:11 | |||
7. | 35 | Curtis HARRISON (Bendigo&District) | +3:28 | |||
8. | 54 | Joshua LUDMAN (Nowra Velo) | +3:45 | |||
9. | 83 | Lucas STEVENSON (Northern Sydney) | +3:49 | |||
10. | 28 | Max GOOLD (Blackburn) | +3:52 | |||
11. | 32 | Nate HADDEN (Bendigo&District) | +4:12 | |||
12. | 15 | Matthew CONNAN (Peel District) | +4:26 | |||
13. | 85 | Ronan TEESE (Bendigo&District) | +4:30 | |||
14. | 70 | Dylan PROCTOR-PARKER (Carnegie Caulfield) | +4:50 | |||
15. | 79 | Oliver SIMS (Mersey MTB) | +5:08 | |||
16. | 17 | Joshua CRANAGE (Norwood) | +5:36 | |||
17. | 61 | Eddie MUNGOVEN (Canberra Off Road) | +6:12 | |||
18. | 9 | Luke BURNS (Mornington) | +6:20 | |||
19. | 6 | Brayden BLOCH (Randwick Botany) | +6:40 | |||
20. | 72 | Brenton RYAN (Ballarat/Sebastopol) | +7:10 | |||
21. | 49 | Aston KEY (Brunswick) | +7:12 | |||
22. | 37 | Will HEATH (Balmoral) | +7:28 | |||
23. | 29 | Brendon GREEN (Blackburn) | +7:30 | |||
24. | 19 | Harry DOYE | +7:37 | |||
25. | 21 | Jack EDWARDS | +7:47 | |||
26. | 84 | Aidan TEESE (Bendigo&District) | +8:31 | |||
27. | 11 | Jake CAWTHORN (Gold Coast) | +8:34 | |||
28. | 24 | Louis FRESCHI (AMBC) | +8:35 | |||
29. | 22 | Alexander EVANS (Bendigo&District) | +8:49 | |||
30. | 68 | James PANIZZA (Balmoral) | +9:22 | |||
31. | 47 | Martin KAPR (Manly Warringah) | +9:38 | |||
32. | 69 | Domenic PAOLILLI (Hawthorn) | +9:53 | |||
33. | 13 | Henry CLARK (Norwood) | +10:15 | |||
34. | 16 | Christian TUMINELLO (Gold Coast) | +10:16 | |||
35. | 4 | Harrison BEBBINGTON (Smiths Gully MTB) | +11:04 | |||
36. | 57 | Angus MILLER (South Coast) | +11:16 | |||
37. | 33 | Jack HADLEY (Launceston City) | +11:20 | |||
38. | 44 | Otis JONES (Geelong MTB) | +11:25 | |||
39. | 67 | Brock OFFORD | +12:23 | |||
40. | 96 | Lucas MOORE (Nostromo x CCACHE) | +12:23 | |||
41. | 12 | Tom CHEESMAN (Dirt Devils) | +12:31 | |||
42. | 63 | Max NICHOLS (Hawthorn) | +12:36 | |||
43. | 60 | Oskar MOORE (Brunswick) | +12:40 | |||
44. | 98 | Tynan SHANNON (Team Royal Bikes) | +12:47 | |||
45. | 48 | Riley KENYON (Parklife) | +13:24 | |||
46. | 73 | Tristan SAUNDERS (Norwood) | +13:49 | |||
47. | 34 | Angus HAGGERTY (Gold Coast) | +13:51 | |||
48. | 62 | Isaac NGUYEN (Parramatta) | +13:53 | |||
49. | 14 | Jack CLARK (Norwood) | +14:19 | |||
50. | 5 | Tasman BLIZZARD | +14:31 | |||
51. | 42 | William HOLMES (Norwood) | +14:57 | |||
52. | 76 | Jonas SHELVERTON (Hobart Wheelers) | +15:01 | |||
53. | 30 | Josiah GRIERSON (Penrith) | +15:09 | |||
54. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | +15:40 | |||
55. | 27 | Sam GELDARD (Hawthorn) | +15:46 | |||
56. | 80 | Xavier SIRIANNI (Blackburn) | +15:59 | |||
57. | 88 | Jordan VILLANI (St Kilda) | +16:04 | |||
58. | 25 | Alexander GALEA (St George) | +16:09 | |||
59. | 99 | Eddie WORRALL (Team Royal Bikes) | +16:22 | |||
60. | 58 | Lindon MILOSTIC (Penrith) | +16:26 | |||
61. | 43 | Toby INGLIS (Armidale) | +16:45 | |||
62. | 20 | Connor DOYLE (South Coast) | +16:45 | |||
63. | 75 | Tom SHARP (Hawthorn) | +17:13 | |||
64. | 92 | Ty WHITFORD (Geelong) | +17:23 | |||
65. | 77 | Sam SHERLOCK (Manly Warringah) | +17:43 | |||
66. | 86 | Luke TUCKWELL (Bathurst) | +17:55 | |||
67. | 89 | Finn WALSH (Balmoral) | +18:18 | |||
68. | 10 | Aidan BUTTIGIEG (St Kilda) | +18:35 | |||
69. | 45 | Toby JONES (Balmoral) | +18:39 | |||
70. | 41 | Max HOLGATE (Cobram Barooga) | +19:06 | |||
71. | 82 | Hayden STEVENS (Canberra) | +19:20 | |||
72. | 93 | Joe PIDCOCK | +19:45 | |||
73. | 66 | Atticus NOWLAN-CRISP (Canberra Off Road) | +19:50 | |||
74. | 40 | Max HOBSON (Rats) | +19:52 | |||
75. | 78 | Ryland SHORT (St George) | +20:17 | |||
76. | 18 | Simon Jude DODD (Hawthorn) | +20:31 | |||
77. | 91 | Paul WENTROCK (Norwood) | +20:41 | |||
78. | 7 | Luke BRITTEN (Illawarra) | +21:00 | |||
79. | 65 | Sam NORTHEY (Alpine) | +21:30 | |||
80. | 95 | Daniel KNORR (Nostromo x CCACHE) | +21:36 | |||
81. | 39 | Taj HINDELL (Brunswick) | +21:36 | |||
82. | 51 | Ethan LANG (Hamilton Wheelers) | +22:08 | |||
83. | 23 | Cameron FRASER (Eastern) | +22:13 | |||
84. | 87 | Tomas TUDOR (Canberra) | +22:29 | |||
85. | 26 | Oscar GALLAGHER (Blackburn) | +23:12 | |||
86. | 94 | Kristian CALLERI (Nostromo x CCACHE) | +24:23 | |||
87. | 36 | Mackenzie HASTINGS (Brunswick) | +30:17 | |||
88. | 135 | Ethan LESKE (Carnegie Caulfield) | +30:55 | |||
89. | 164 | Charlie VOLAVKA (University of Queensland) | +34:54 | |||
90. | 53 | Thomas LUDLAM (Southern Cross) | +37:14 | |||
91. | 64 | Luke NIXON (Wagga Wagga) | +39:48 | |||
92. | 59 | Peter MILOSTIC (Penrith) | +44:27 | |||
93. | 81 | Jeremy SMITH (Peel District) | +54:59 | |||
94. | 46 | Finn KANE (Peloton Sports) | +55:11 | |||
dnf | 2 | Blake QUICK (Balmoral) | ||||
dnf | 31 | Lenny GRIFFITHS (Echuca/Moama) | ||||
dnf | 38 | William HEFFERNAN (RBCC) | ||||
dnf | 52 | Jake LAY (Seymour Broadford) | ||||
dnf | 55 | Vinnie MANION (Mersey Valley Devonport) | ||||
dnf | 97 | Cadel HOWIE (Team Royal Bikes) | ||||
dnf | 100 | Kevin BIFFIGER (Team Royal Bikes) |
Sprint Classification
Final Result
1. | 26 | Oscar GALLAGHER (Blackburn) | 12 | pt | ||
2. | 23 | Cameron FRASER (Eastern) | 10 | |||
3. | 82 | Hayden STEVENS (Canberra) | 8 | |||
4. | 8 | Fergus BROWNING (Hawthorn) | 6 | |||
5. | 1 | Lucas PLAPP (Brunswick) | 4 | |||
6. | 98 | Tynan SHANNON (Team Royal Bikes) | 4 | |||
7. | 79 | Oliver SIMS (Mersey MTB) | 2 | |||
8. | 14 | Jack CLARK (Norwood) | 2 |
Intermediate Sprints
Buckland Valley
1. | 26 | Oscar GALLAGHER (Blackburn) | 6 | pt | ||
2. | 98 | Tynan SHANNON (Team Royal Bikes) | 4 | |||
3. | 8 | Fergus BROWNING (Hawthorn) | 2 |
Mt Buffalo Rd
1. | 82 | Hayden STEVENS (Canberra) | 6 | pt | ||
2. | 23 | Cameron FRASER (Eastern) | 4 | |||
3. | 14 | Jack CLARK (Norwood) | 2 |
Climb Classification
Final Result
1. | 1 | Lucas PLAPP (Brunswick) | 16 | pt | ||
2. | 50 | Tali LANE WELSH (Bendigo&District) | 14 | |||
3. | 90 | Jack WARD (Blackburn) | 12 | |||
4. | 35 | Curtis HARRISON (Bendigo&District) | 10 | |||
5. | 58 | Lindon MILOSTIC (Penrith) | 6 | |||
6. | 74 | Elliot SCHULTZ (Hamilton Wheelers) | 6 | |||
7. | 85 | Ronan TEESE (Bendigo&District) | 6 | |||
8. | 9 | Luke BURNS (Mornington) | 6 | |||
9. | 79 | Oliver SIMS (Mersey MTB) | 4 | |||
10. | 54 | Joshua LUDMAN (Nowra Velo) | 2 | |||
11. | 56 | Zachary MARRIAGE (Kilkenny) | 2 |
Hill Climbs
Mackeys Lookout (Cat 2)
1. | 58 | Lindon MILOSTIC (Penrith) | 6 | pt | ||
2. | 50 | Tali LANE WELSH (Bendigo&District) | 4 | |||
3. | 85 | Ronan TEESE (Bendigo&District) | 2 |
Mt Buffalo Gap (Cat 1)
1. | 35 | Curtis HARRISON (Bendigo&District) | 10 | pt | ||
2. | 1 | Lucas PLAPP (Brunswick) | 8 | |||
3. | 9 | Luke BURNS (Mornington) | 6 | |||
4. | 85 | Ronan TEESE (Bendigo&District) | 4 | |||
5. | 56 | Zachary MARRIAGE (Kilkenny) | 2 |
Young Rider
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 90 | Jack WARD (Blackburn) | 4h32:42 | |||
2. | 56 | Zachary MARRIAGE (Kilkenny) | +48 | |||
3. | 3 | Julian BAUDRY (Alpine) | +1:16 | |||
4. | 8 | Fergus BROWNING (Hawthorn) | +1:25 | |||
5. | 35 | Curtis HARRISON (Bendigo&District) | +1:42 | |||
6. | 54 | Joshua LUDMAN (Nowra Velo) | +1:59 | |||
7. | 83 | Lucas STEVENSON (Northern Sydney) | +2:03 | |||
8. | 28 | Max GOOLD (Blackburn) | +2:06 | |||
9. | 32 | Nate HADDEN (Bendigo&District) | +2:26 | |||
10. | 15 | Matthew CONNAN (Peel District) | +2:40 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | NXC | Nostromo x CCACHE | (96, 94, 95) | 5h57:59 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | NXC | Nostromo x CCACHE | 14h31:10 |